# | Tank Regiments | Mot. Rfl. Reg. | Subordination | FPS | FBD |
---|---|---|---|---|---|
1 | 1,2 | 1 | 1 Mech. Corps | 63 | 204 |
2 | 3,4 | 2 | 3 Mech. Corps | 298 | 389 |
3 | 5,6 | 3 | 1 Mech. Corps | 99 | 205 |
4 | 7,8 | 4 | 6 Mech. Corps | 253 | 296 |
5 | 9,10 | 5 | 3 Mech. Corps | 60 | 68 |
6 | 11,12 | 6 | 28 Mech. Corps | ? | ? |
7 | 13,14 | 7 | 6 Mech. Corps | 260 | 388 |
8 | 15,16 | 8 | 4 Mech. Corps | 238 | 299 |
9 | 17,18 | 9 | 27 Mech. Corps | ? | ? |
10 | 19,20 | 10 | 15 Mech. Corps | 302 | 301 |
11 | 21,22 | 11 | 2 Mech. Corps | 272 | 319 |
12 | 23,24 | 12 | 8 Mech. Corps | 379 | 297 |
13 | 25,26 | 13 | 5 Mech. Corps | 288 | 295 |
14 | 27,28 | 14 | 7 Mech. Corps | 113 | ? |
15 | 29,30 | 15 | 16 Mech. Corps | 278 | 303 |
16 | 31,149(32?) | 16 | 2 Mech. Corps | 516 | 342 |
17 | 33,34 | 17 | 5 Mech. Corps | 761 | 293 |
18 | 35,36 | 18 | 7 Mech Corps | 228 | 112 |
19 | 37,38 | 19 | 22 Mech. Corps | 643 | 515 |
20 | 39,40 | 20 | 9 Mech. Corps | 642 | 514 |
21 | 41,42 | 21 | 10 Mech Corps | 37 | 147 |
22 | 43,44 | 22 | 14 Mech Corps | 663 | 568 |
23 | 45,144 | 23 | 12 Mech. Corps | 365 | 320 |
24 | 48,49 | 24 | 10 Mech Corps | 79 | 166 |
25 | 50,113 | 25 | 13 Mech. Corps | 662 | 567 |
26 | 51,52 | 26 | 20 Mech Corps | 59 | 32 |
27 | 54,140 (55?) | 27 | 17 Mech. Corps | 736 | 598 |
28 | 55,56 | 28 | 12 Mech. Corps | 838 | 689 |
29 | 57,59 | 29 | 11 Mech. Corps | 319 | 313 |
30 | 60,61 | 30 | 14 Mech. Corps | 68 | 298 |
31 | 62,148 | 31 | 13 Mech. Corps | 315 | 310 |
32 | 63,64 | 32 | 4 Mech. Corps | 735 | 588 |
33 | 65,66 | 33 | 11 Mech. Corps | 61 | 125 |
34 | 67,68 | 34 | 8 Mech. Corps | 733 | 580 |
35 | 69,70 | 35 | 9 Mech. Corps | 720 | 541 |
36 | 71,72 | 36 | 17 Mech. Corps | 343 | 315 |
37 | 73,74 | 37 | 15 Mech. Corps | 703 | 521 |
38 | 75,76 | 38 | 20 Mech. Corps | 71 | 376 |
39 | 77,78 | 39 | 16 Mech. Corps | 707 | 524 |
40 | 79,80 | 40 | 19 Mech. Corps | 715 | 516 |
41 | 81,82 | 41 | 22 Mech. Corps | 740 | 595 |
42 | 83,84 | 42 | 21 Mech. Corps | 247 | 503 |
43 | 85,86 | 43 | 19 Mech. Corps | 700 | 519 |
44 | 87,88 | 44 | 18 Mech. Corps | 362 | 379 |
45 | 89,90 | 45 | 24 Mech. Corps | 728 | 534 |
46 | 91,92 | 46 | 21 Mech. Corps | 270 | 509 |
47 | 93,94 | 47 | 18 Mech. Corps | 357 | 45 |
48 | 95,96 | 48 | 23 Mech. Corps | 759 | 604 |
49 | 97,98 | 49 | 24 Mech. Corps | 73 | 517 |
50 | 99,100 | 50 | 25 Mech. Corps | 697 | 575 |
51 | 101,102 | 51 | 23 Mech. Corps | ? | ? |
52 | 103,104 | 52 | 26 Mech. Corps | ? | ? |
53 | 105,106 | 53 | 27 Mech. Corps | ? | ? |
54 | 107,108 | 54 | 28 Mech. Corps | ? | ? |
55 | 109,110 | 55 | 25 Mech. Corps | 704 | 578 |
56 | 111,112 | 56 | 26 Mech. Corps | ? | ? |
57 | 114,115 | 57 | Separate | 755 | 327 |
58 | 116,117 | 58 | 30 Mech. Corps | 402 | 322 |
59 | 118,119 | 59 | Separate | ? | ? |
60 | 120,121 | 60 | 30 Mech. Corps | 257 | 150 |
61 | 141,142 | 61 | Separate | 339 | 289 |
# | Tank Regiments | Mot.Rfl.Reg. | Auxiliary Subunits* | Other | Comments |
---|---|---|---|---|---|
101*1 | 202,203 | 18 (Since Aug., 15,1941), 101 | AR, SAAB, RcB, PonB, SSB, AutB | - | Was reorganised into the 101st Mot.Rfl.Div. |
102*2 | 204,205 | 102 | AR, SAAB, RcB, PonB, SSB, AutB, RpBn | 56 MedB, 56 FBk | |
104*3 | 208,209 | 104 | AR, SAAB, RcB, AutB, SSB, 104 RpBn(C), PonB, TTC | 9 MedB | |
105*4 | 210,211 | 105 | AR, SAAB, RcB, PonB, MedB, SCC, AutB, RC, FBk | - | Was disbanded on Aug. 18, 1941 |
107*5 | 143 | 120, 237 | - | 109 SATB, 61 SAAB, 20 RcB, 99 LEB, 41 SSB, 118 AYB, 71 MedB, 800 AutB, 800 TTC. | Was reorganised into the 107th Mot.Rfl.Div. |
108*6 | 216,217 | 108 | AR,SAAB,RcB,AutB,RC,SCC | - | Was disbanded Dec 2,1941 |
109*6 | 218,219 | 109 | AR,SAAB,RcB,AutB,SCC,FBk | 923 FPS | Was disbanded Sep.16'41 |
110*7 | 220,221 | 110 | AR,SAAB,RcB,AutB,RC,SCC | - | Was disbanded Sep 1,1941 |
111*8 | 222,223 | 111 | AR, SAAB, RcB, PonB, SSB, MedB, AutB, RC, TTC, FBk | 100 FPS, 2120 FBD | - |
112 | 124,125 | 112 | AR,RcB,SAAB,RC,SCC | 302 FBD | In Feb,1942 was reorganised into the 112nd Tank Brigade. |
8,10,11,12,47,58 Tank Divisions - N/A |
*Had the same number as division.
*1-Formed based on troops of the 52th Tank Division in the middle of July '41
*2-Formed based on troops of the 56th Tank Division in the middle of July '41
*3-Formed based on troops of the 9th Tank Division in the middle of July '41.
*4-Formed based on troops of the 53rd Tank Division in the middle of July '41
*5-Formed based on troops of the 69th Motorised Rifle Division in the middle of July '41.
*6-Formed based on troops of the 59th Tank Division in the middle of July '41
*7-Formed based on troops of the 51st Tank Division in the middle of July '41
*8-Formed based on troops of the 123rd Tank Regiment of 82nd Mechanised Rifle Division of Zabaykalsky Front in Aug. 1941