As different sources gives different data, I made several tables
Later I hope to give structure of this Mechanised Corps. Now only brief info is available here
KV | T-34 | BT | T-26 | Fl. | T-37/38/40 | Total* | |
---|---|---|---|---|---|---|---|
12th TD | 61 | 100 | 147 | 61 | 60?*1 | 27 | 456? |
34th TD | 8 | - | 26 | 262*2 | 30 | 4*3 | 330*4 |
7th MD | - | - | 115 | - | - | 19 | 134 |
Total* | 69*5 | 100 | 288*6 | 323 | 90? | 50 | 920?*4 |
* - Row "Total" formed by AMVAS
*1 - In the 24th Tank Regiment/12th TD there was a battalion of flame thrower tanks. By staff it had 54 vehicles. Number 60 was estimated from resulting cell. In the book corresponding cell was empty. According to [8] overall amount of flame thrower tanks in the corps was 50.
*2 - 77 T-26 equipped with radio station, 173 line T-26, 10 two-turreted T-26 and two SU-5.
*3 - All T-37.
*4 - The 34th TD also had 48 T-35 tanks (6 out of them needed repair). I don't know how they are included in this table in original source.
*5 - including 2 KV-2 (data of A.Isaev. [1] ). Also following other tables I can't exclude variant when there were 69 KV-1+2 KV-2
*6 - including 14 BT-2s and 109 BT-5 [1]
...continuation
76mm guns | 37mm AA guns | 152mm how. | 122mm how. | Total* | Automobiles | Tractors | Motorcycles | |
---|---|---|---|---|---|---|---|---|
Artillery |
Transport |
|||||||
12th TD | 4 | ? | 12 | 12 | 28+? | 1288 | 127 | ? |
34th TD | 4 | 4 | 8 | 8 | 24 | 715 | 46 | - |
7th MD | 16 | ? | 12 | 16 | 44+? | 1134 | 155 | ? |
Total* | 24 | 4+? | 32 | 36 | 96+? | 3137 | 328 | ? |
* - Row "Total" formed by AMVAS
KV*1 | T-34 | BT | T-26*2 | T-37/38/40 | Other*3 | Total | |
---|---|---|---|---|---|---|---|
12th TD | 61 | 100 | 147 | 61 | 27 | 60 | 456 |
34th TD | 10 | - | 26 | 230 | 34 | 20 | 320 |
7th MD | - | - | 115 | - | 19 | 11 | 145 |
Total | 71 | 100 | 288 | 291 | 80 | 91 | 921 |
*1 - 5 out of them in repair. 2 KVs in reserve of the corps reconnaissance.
*2 - prevailed late modifications of T-26s
*3 - 49 T-35, 17 T-27, 25 OT-133
KV | T-35 | T-34 | BT | T-26 | T-37/38/40 | Total | BA* | |
---|---|---|---|---|---|---|---|---|
Total | 71 | 49 | 100 | 277 | 344 | 17 | 858 | 184 |
* - Armored Cars
KV | T-35 | T-34 | BT | T-26 | T-37/40 | Total* | BA | |
---|---|---|---|---|---|---|---|---|
Available on June 22'41 | 71 | 49 | 100 | 277 | 344 | 17 | 858 | 184 |
Under repair in workshops and plants | 5 | 1 | 46 | 16 | - | 68 | 7 | |
Left in winter quarters | 6 | 10 | 5 | 46 | 17 | - | 84 | 9 |
Lost touch or missed | 10 | 8 | 40 | 77 | 120 | 4 | 259 | 52 |
Transferred to other units | - | - | 22 | 27 | 7 | - | 56 | 16 |
Irreparable losses | 28 | - | 18 | 67 | 172 | 6 | 291 | 48 |
Available on Aug. 1'41 | 6 | - | 47 | 98 | 45 | 3 | 199 | 63 |
* - Row "Total" formed by AMVAS
Rem. AMVAS: This data in original document are called preliminary and numbers of losses are given only for confirmed ones.
The table in both [3] and [4] orignates from the same "Doklad"
Vehicles | Manpower | |||||
---|---|---|---|---|---|---|
Transport | Special cars | Commanders | Junionr commanders | Soldiers | Total | |
Numbers on June 22 | 2541 | 631 | 3021 | 6688 | 22218 | 31927 |
Numbers on Aug. 1 | 1602 | 299 | 2488 | 2967 | 12182 | 17637 |
12th Tank Division + 7th Motorised Division included:
19000 men; 207 tanks (43 KV, 31 T-34, 69 BT-7, 57 T-26, 7 T-40); 21 armored cars.
On July 5 134 tanks and 5 tractors were sent to Kharkov plant in repair.
Type | Numbers |
---|---|
KV | 14 |
T-34 | 14 |
BT-7 | 16 |
T-26 | 13 |
Tanks total *1 | 57 |
Armored Cars | 34 |
Passenger cars | 41 |
GAZ trucks | 864 |
ZIS trucks | 479 |
Tractors | 25 |
Wheeled and auxiliary vehicles total | 1409 |
Rem. AMVAS. Since July 8 the corps staid in reserve.
*1 - In original written: "fighting vehicles"
KV | T-34 | BT | T-26 | Total |
---|---|---|---|---|
4 | 53 | 0 | 0 | 57 |
Rem.: On the South-Western and Southern Fronts 350 tanks are mentioned in repair and didn't assigned to any division.
HQ - Headquarters
Fl. - Flame thrower
MD - Motorised Division
SSBn - Separate Signals Battalion
TD - Tank Division
TBn - Tank Battalion