As different sources gives different data, I made several tables
Later I hope to give structure of this Mechanised Corps. Now only brief info is available here
BT-2 | BT-5 | BT-7 | T-26 | T-26T | Fl. | Total | BA | |
---|---|---|---|---|---|---|---|---|
21st TD | 177 [8] | 9 [8] | 38 [8,11] | 201 [3] 217 [?] |
41 [8] | |||
24th TD | 139 [4,6] |
142 [4] 88[5] |
42 [8] | |||||
198th MD | 79 [8] |
After [3] the 21st Tank Division had on June 22'1941:
The 49th Tank Regiment/24th TD had a few T-28 tanks [1]. Possibly 3 ones [15]
After [9] the 24th Tank Division had 139 BT-2 and 142 BT-5 tanks.
After [10] {3:00, June 27, 1941} the 24th Tank Division had 227 tanks. From them 178 tanks brought from winter quarters. Out of them 92 tanks amassed (68 of them ready for use) and 86 tanks are on the way.
Time | Date | Unit | Equipment | |
---|---|---|---|---|
14:00 | July 3 | 24th TD | 48th TR | 47 BT (4 of them not arrived yet) |
2:00 | July 4 | 46 BT tanks (all operable) | ||
14:00 | July 3 | 49th TR | 52 BT (16 of them not arrived yet) | |
2:00 | July 4 | 52 BT + 4 BA (all operable) | ||
3:00 | July 12 | 93* BT (10 of them need repair) | ||
15:00 | July 15 | Received 1 "artillery tank" (rem AMVAS: probably BT-7A) and 1 T-28 without ammo | ||
15:00 | July 17 | Received 3 KVs without ammo. | ||
3:00 | July 18 | 21st TD | 41st TR | 19 T-26 (17 tanks operable), 1 BA-10, 3 BA-20, 8 ZIS-5, 4 GAZ-AA, 3 special cars, 2 tractors, 2 passenger cars. |
* -On July 9 all tanks were gathered in the 49th TR. Manpower of the 48th TR was transferred to the 12th Reserve Tank Regiment [9]
Equipment | Corps units | 24th TD | 41st TR/21st TD |
---|---|---|---|
BT-2,-5,-7 | - | 125 | - |
BT-7 | 2 | 4 | - |
T-26 | 5 | - | - |
T-28 | - | 1 | - |
Flame throwers | - | 16 | - |
BA-10 & BA-20 | 13 | 41 | - |
Special cars | 16 | 68 | - |
GAZ-AA trucks | 47 | 212?* | - |
ZIS-5 & ZIS-6 trucks | 42?* | 29 | - |
YaG trucks | 9 | 33 | - |
Passenger cars | 20* | 30 | - |
Motorcycles (without buddy seat) |
26 | - | - |
TchTZ-65 tractors | 2 | - | - |
T-20 "Komsomolets" | 5 | - | - |
* - AMVAS: figure not clearly seen in my copy.
Date | T-26 | Fl. | Total | Source |
---|---|---|---|---|
July 8 | 120 | 28 | 148 | [8] |
July 10 | ~100 old | ~15 | 115 | [2] |
Date | KV | T-28 | BT-7 | BT-5 | BT-2 | T-26 | Fl. | Total | BA-10 | BA-20 | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
June 22 | 6 | 3 | 13 | 120 | 8 | 5 | 19 | 174 | 30 | 20 | [15] |
July 11 | 118 | 44 | [8] | ||||||||
July 16 | - | 1 | 125+4* | - | 16 | 41 | [12] | ||||
July 24 | 8 | 78 | 3 | 14 | 103 | 10 | 2 | [9,14] |
* -AMVAS: Not clear why BT-7 is mentioned twice (in BT-2-5-7 row and BT-7 row). I can only guess the second row in original table (BT-7) may be responsible for BT-7A model.
Types | August 1 - September 1* | August 2 - September 15 | ||
---|---|---|---|---|
Before surrounding | In surrounding | Total | ||
KV | 3 | - | - | - |
T-34 | - | - | - | - |
T-28 | - | 1 | 2 | 3 |
BT-7 | - | 5 | 8 | 13 |
BT-5 | 30 | 70 | 45 | 115 |
BT-2 | - | 3 | 4 | 7 |
T-26 | 2 | - | 6 | 6 |
T-50 | - | - | - | - |
KhT-26 | - | - | 4 | 4 |
KhT-133 | - | 7 | 7 | 14 |
BA-10 | 3 | 9 | 31 | 40 |
BA-20 | 1 | |||
Total | 39 | 95 | 107 | 202 |
* - Irreparable losses
Type | Present on June 22 | Losses June 22 - Aug. 1, 1941 | Operable on Aug. 1 | |||
---|---|---|---|---|---|---|
In repair | Irreparable | Hit | ||||
Need thorough repair | Need servicing | |||||
KV | 6 | 2 | 1 | - | - | 3 |
T-34 | - | - | - | - | - | - |
T-28 | 3 | - | 1 | 1 | - | 1 |
BT-7 | 13 | - | 4 | 1 | 2 | 6 |
BT-5 | 120 | 5 | 40 | 19 | 28 | 28 |
BT-2 | 8 | 1 | 4 | 2 | 1 | - |
T-26 | 5 | - | - | 1 | 2 | 2 |
T-50 | - | - | - | - | - | - |
Fl. | 19 | - | 6 | 2 | 1 | 10 |
BA-10 | 30 | - | 7 | 4 | 1 | 18 |
BA-20 | 20 | 1 | 2 | 7 | - | 10 |
Total | 224 | 9 | 65 | 37 | 35 | 78 |
BA - armored cars
HQ - Headquarters
Fl. - Flame thrower tanks
MD - Motorised Division
MG - Machine-gun
TD - Tank Division