As different sources gives different data, I made several tables
Later I hope to give structure of this Mechanised Corps. Now only brief info is available here
KV | T-34 | T-28 | BT | T-26 | Fl. | T-37/38/40 | Total | |
---|---|---|---|---|---|---|---|---|
Tanks |
||||||||
8th TD | 50 | 140 | 68 | 31 | 36 | - | - | 325 |
32th TD | 49 | 173 | - | 31*1 | 70 | - | - | 323 |
81st MD | - | - | - | 270 | - | - | 28*2 | 298 |
Total* | 99 | 313 | 68 | 332 | 106 | 0*3 | 28 | 946 |
* - Row "Total" formed by AMVAS
*1 - BT-7 [4]
*2 - Including 18 T-37 and 10 T-40
*3 - According to [12] the corps had 23 flame thrower tanks on T-26 chassis on June 22'41.
...continuation
76mm guns | 37mm AA guns | 152mm how. | 122mm how. | Total* | Automobiles | Tractors | Motorcycles | |
---|---|---|---|---|---|---|---|---|
Artillery |
Transport |
|||||||
8th TD | ? | ? | ? | ? | ? | ? | ? | ? |
32th TD | ? | ? | ? | ? | ? | 417 | 46 | 94 |
81st MD | 16 | 4 | 12 | 16 | 48 | 945 | 93 | 173 |
* - Row "Total" formed by AMVAS
KV*1 | T-34*1 | T-28 | BT | T-26 | T-37/38/40 | T-27 | Total*2 | |
---|---|---|---|---|---|---|---|---|
8th TD | 50 | 140 | 68 | 31 | 36 | 325 | ||
32th TD | 49 | 173 | 0 | 31 | 70 | 38 | 361 | |
81st MD | ? | 13*3 | 283 | |||||
Total*2 | 101*4 | 313*5 | 75 | 290*6 | 103*6 | 892*7 |
*1 - total number of KVs and T-34s also could be seen as great as 414 vehicles
*2 - This row is formed from different sources, but not from sum of the cells
*3 - T-40
*4 - also figure of 89 vehicles mentioned in another source.
*5 - also figure of 327 vehicles mentioned in another sources.
*6 - Resulting cell isn't equal to total sum as figures for tank divisions and resulting cell are taken from different sources.
*7 - In different other sources also mentioned figures of 882?, 950, 979 vehicles
Date | KV | T-34 | T-28 | BT | T-26 | T-37/38/40 | Total* | BA** | Source |
---|---|---|---|---|---|---|---|---|---|
June 22 | 101 | 313 | 75 | 290 | 103 | 10 | 892 | 198 | [3] |
July 15 | 6 | 39 | 23 | 68 | 36 | [7] | |||
July 17*2 | 10 | 49 | 23*1 | 18 | 100 | 38 | [8] |
* - Row "Total" formed by AMVAS
** - Armored Cars
*1 - BT-7
*2 - Auxiliary vehicles - 622 total, from them:
Unit | Manpower | Tanks | Guns | Auto transport |
---|---|---|---|---|
4th Mechcorps | 1815 | 2 | 12 | 104 |
8th TD | 1306 | 29 | 41 | 137 |
32th TD | 736 | 7 | 18 | 32 |
81st MD | 3287 | 13 | 33 | 344 |
Total* | 7144 | 51 | 104 | 617 |
* - Row "Total" formed by AMVAS.
KV | T-34 | T-28 | BT | T-26 | T-37/38/40 | Total* | BA | Tr. | Sp. | |
---|---|---|---|---|---|---|---|---|---|---|
Numbers on June 22 | 101 | 313 | 75 | 290 | 103 | 10 | 892 | 198 | 2312 | 606 |
in repair*1 | 2 | - | 12 | - | 14 | - | ? | ? | ||
Left on winter quarters | 2 | 2 | 5 | 2 | 1 | 12 | 6 | ? | ? | |
Lost touch or missed | 8 | 4 | - | 49 | 12 | 2 | 75 | 15 | ? | ? |
transferred to other units | 1 | 4 | - | 16 | 1 | 22 | 2 | ? | ? | |
Irreparable losses | 73 | 221 | 58 | 188 | 74 | 7 | 621 | 130 | ? | ? |
Numbers on Aug. 1 | - | 3 | 22 | 4 | - | 1 | 30 | 38 | 1111 | 306 |
Rem. AMVAS: This data in original document are called preliminary and numbers of losses are given only for confirmed ones.
The table in both [3] and [5] orignates from the same "Doklad"
* - Row "Total" formed by AMVAS
*1 - in repair workshops and plants
Vehicles | Manpower | |||||
---|---|---|---|---|---|---|
Transport | Special cars | Commanders | Junior commanders | Soldiers | Total | |
Numbers on June 22 | 2312 | 606 | 3223 | 7059 | 23452 | 33734 |
Numbers on Aug. 1 | 1111 | 306 | 2096 | 2648 | 10348 | 15092 |
KV | T-34 | T-28 | BT-7 | T-26 | Total* | BA-10 | |
---|---|---|---|---|---|---|---|
Numbers on June 22 | 50 | 140 | 68 | 31 | 35 | 324 | 57 |
Lost in fights | 13 | 54 | 10 | 2 | 6 | 85 | 7 |
Missed | - | 8 | - | 1 | 1 | 10 | - |
Lost in swamps | 2 | 2 | - | 1 | 1 | 6 | - |
Finished Resource of Engine | 3 | - | - | - | - | 3 | - |
Abandoned & Destroyed by crew | 25 | 31 | 26 | 12 | 13 | 107 | 14 |
Returned on plants | 5 | 32 | - | 3 | 5 | 45 | 5 |
Other breakages | - | 10 | 1 | 1 | - | 12 | 13 |
Total losses* | 48 | 137 | 37 | 20 | 26 | 268 | 39 |
* - Row "Total" formed by AMVAS
KV | T-34 | BT-T-26 | Total |
---|---|---|---|
6 | 3 | 112 | 121 |
Rem.: On the South-Western and Southern Fronts 350 tanks are mentioned in repair and didn't assigned to any division.
KV | T-34 | BT-7 | T-26 | T-27 | Total* | BA-10 | BA-20 | Total* | |
---|---|---|---|---|---|---|---|---|---|
Tanks & Tankettes |
Armored Cars |
||||||||
63rd TR | 18/14 | 71/61 | 42/42 | 19/19 | 150/136 | 7/7 | 3/2 | 10/9 | |
64th TR | 31/23 | 102/85 | 5/5 | 28/16 | 19/19 | 185/148 | 4/4 | 2/2 | 6/6 |
32nd RB | 19/17 | 19/17 | 10/6 | 2/2 | 12/8 | ||||
32nd Sep. Signals Bn. | 7/6 | 7/6 | 5/4 | 5/5 | 10/9 | ||||
32nd Mot. Rfl. Reg. | 0/0 | 2/0 | 5/0 | 7/0 | |||||
Total* | 49/37 | 173/146 | 31/28 | 70/58 | 38/38 | 361/307 | 28/21 | 17/11 | 45/32 |
in denominator - losses by July 31'41
* - Row "Total" formed by AMVAS
63rd TR | 64th TR | 32nd RcB | 32 ndSSBn | 32nd MRR | |
---|---|---|---|---|---|
"Voroshilovets" prime-mover |
10/6 | 10/8 | - | - | - |
ZIS-5 | 40/6 | 38/9 | 6/2 | 3/0 | 21/? |
ZIS-5(33)*1 | 3/2 | 2/1 | - | - | 2/? |
ZIS-5TT*2 | 5/3 | 2/1 | 1/1 | - | - |
ZIS-5ARS*3 | 1/1 | - | - | - | |
GAZ-AA trucks | 7/5 | 7/5 | 1/1 | 2/0 | 37/? |
GAZ-AA passenger | 1/0 | 1/0 | - | - | - |
...continuation
AutB | RW | HAR | PonB | HQ-32 | |
---|---|---|---|---|---|
"Voroshilovets" prime-mover |
- | 2/2 | - | - | - |
ZIS-5 | 44/8 | 7/2 | 27/17 | 2/0 | 1/1 |
ZIS-5(33)*1 | 1/1 | - | - | - | - |
ZIS-5TT*2 | 17/9 | 1/1 | 5/1 | 2/1 | - |
ZIS-5ARS*3 | - | - | - | - | - |
GAZ-AA trucks | - | 2/2 | 1/0 | 10/6 | 10/4 |
GAZ-AA passenger | - | 1/1 | - | - | - |
...continuation
MedB | SAABn | MMOPP | FBk | Total* | |
---|---|---|---|---|---|
"Voroshilovets" prime-mover |
- | - | - | - | 22/16 |
ZIS-5 | 2/0 | 17/6 | - | 3/0 | 211/51 |
ZIS-5(33)*1 | - | 2/2 | - | - | 10/6 |
ZIS-5TT*2 | - | 2/0 | - | - | 35/17 |
ZIS-5ARS*3 | - | - | - | - | 1/1 |
GAZ-AA trucks | - | 12/3 | - | 1/0 | 90/26 |
GAZ-AA passenger | - | - | - | - | 3/1 |
* - Data for losses of the MRR is not counted.
*1 - Probably ZIS-33 landrover mentioned.
*2 - ZIS-5 based tank truck
*3 - Auto barreling station???
63rd TR | 64th TR | 32nd RcB | 32nd SSBn | 32nd MRR | |
---|---|---|---|---|---|
GAZ-A PSZ*1 | 1/0 | 1/0 | - | - | - |
GAZ-AA ADM*2 | - | 1/0 | - | - | - |
GAZ-AA AES-1*3 | - | - | - | - | - |
Motorcycles (individual) | 22/22 | 22/20 | 14/14 | 2/2 | 16/? |
Motorcycles (with buddy-seat) |
- | - | 8/4 | ||
GAZ-AA (ambulance)*4 | 2/2 | - | 1/1 | - | 1/? |
GAZ-AA based "5-AK" transmiter | 1/1 | - | 1/0 | 1/1 | 1/? |
GAZ-AAA trucks | 1/1 | 1/0 | - | - | - |
STZ-5 tractors | - | - | - | - | - |
GAZ-M1 passenger cars | - | - | - | - | - |
GAZ-AAA based "RSB" transmitter | - | - | - | - | - |
ZIS-6 based workshops type "B" | - | - | - | - | - |
"Komintern" tractors | - | - | - | - | - |
ZIS-5 based water-oil refuellers | - | - | - | - | - |
...continuation
AutB | RW | HAR | PonB | HQ-32 | |
---|---|---|---|---|---|
GAZ-A PSZ*1 | - | 1/1 | - | - | - |
GAZ-AA ADM*2 | - | - | - | - | - |
GAZ-AA AES-1*3 | - | - | - | 1/0 | - |
Motorcycles (individual) | 4/2 | - | - | - | - |
Motorcycles (with buddy-seat) |
- | - | - | - | 6/5 |
GAZ-AA (ambulance)*4 | - | - | 1/0 | - | - |
GAZ-AA based "5-AK" transmiter | - | - | 1/1 | - | - |
GAZ-AAA trucks | - | - | - | - | 1/0 |
GAZ-AA based workshops type "A" | - | 1/0 | - | - | - |
STZ-5 tractors | - | - | 19/6 | - | - |
GAZ-M1 passenger cars | - | - | 1/0 | - | 5/2 |
GAZ-AAA based "RSB" transmitter | - | - | - | - | - |
ZIS-6 based workshops type "B" | - | 1/0 | - | - | - |
"Komintern" tractors | - | 1/1 | - | - | - |
ZIS-5 based water-oil refuellers | 1/1 | - | - | - | - |
...continuation
MedB | SAABn | MMOPP | FBk | Total* | |
---|---|---|---|---|---|
GAZ-A PSZ*1 | - | - | - | - | 3/1 |
GAZ-AA ADM*2 | - | - | - | - | 1/0 |
GAZ-AA AES-1*3 | - | - | - | - | 1/0 |
Motorcycles (individual) | - | - | - | - | 80/60 |
Motorcycles (with buddy-seat) |
- | - | - | - | 14/9 |
GAZ-AA (ambulance)*4 | 2/0 | - | - | - | 7/3 |
GAZ-AA based "5-AK" transmiter | - | - | - | - | 5/3 |
GAZ-AAA trucks | - | - | - | - | 3/1 |
GAZ-AA based workshops type "A" | - | - | - | - | 3/1 |
STZ-5 tractors | - | - | - | - | 19/16 |
GAZ-M1 passenger cars | - | - | 1/1 | - | 7/3 |
GAZ-AAA based "RSB" transmitter | - | - | - | - | 1/- |
ZIS-6 based workshops type "B" | - | - | - | - | 1/- |
"Komintern" tractors | - | - | - | - | 1/1 |
ZIS-5 based water-oil refuellers | - | - | - | - | 1/1 |
* - Data for losses of the MRR is not counted.
*1 -Some military modificatin of GAZ-A???
*2 -???
*3 - Power station(?)
*4 - GAZ-55?
63rd TR | 64th TR | 32nd RcB | 32nd SSBn | 32nd MRR | |
---|---|---|---|---|---|
ZIS-5 based printing-works | - | - | - | - | - |
Chevrolet cars | - | - | - | - | - |
ZIS-101 passenger cars | - | - | - | - | - |
ZIS-106 passenger cars | - | - | - | - | - |
GAZ-AAA (shower cubicle) | - | - | - | - | - |
GAZ-AA (disinfection plant) | - | - | - | - | - |
ZIS-5 (pontoon) | - | - | - | - | - |
T-20 "Komsomolets" prime-movers | - | - | - | - | 4/4 |
...continuation
AutB | RW | HAR | PonB | HQ-32 | |
---|---|---|---|---|---|
ZIS-5 based printing-works | - | - | - | - | 2/0 |
Chevrolet cars | - | - | - | - | 1/1 |
ZIS-101 passenger cars | - | - | - | - | 1/1 |
ZIS-106 passenger cars | - | - | - | - | - |
GAZ-AAA (shower cubicle) | - | - | - | - | - |
GAZ-AA (disinfection plant) | - | - | - | - | - |
ZIS-5 (pontoon) | - | - | - | 25/14 | - |
T-20 "Komsomolets" prime-movers | - | - | - | - | - |
...continuation
MedB | SAABn | MMOPP | FBk | Total* | |
---|---|---|---|---|---|
ZIS-5 based printing-works | - | - | - | - | 2/- |
Chevrolet cars | - | - | - | - | 1/1 |
ZIS-101 passenger cars | - | - | - | - | 1/1 |
ZIS-106 passenger cars | 1/1 | - | - | 5/0 | 6/1 |
GAZ-AAA (shower cubicle) | - | 1/1 | - | - | 1/1 |
GAZ-AA (disinfection plant) | - | 1/0 | - | - | 1/- |
ZIS-5 (pontoon) | - | - | - | - | 25/14 |
T-20 "Komsomolets" prime-movers | - | - | - | - | 4/4 |
* - Data for losses of the MRR is not counted.
Unit | Commanders | Junior Commanders | Soldiers | Total | ||||
---|---|---|---|---|---|---|---|---|
Killed | Wounded | Killed | Wounded | Killed | Wounded | Killed | Wounded | |
HQ-32 | - | 2 | 1 | 1 | - | 1 | 1 | 4 |
32nd Traffic Control Company | - | - | - | 1 | 2 | - | 2 | 1 |
32nd Signals Battalion | - | 1 | - | - | 1 | - | 1 | 1 |
32ns SAAB | 1 | - | - | 1 | 4 | 12 | 5 | 13 |
32nd Recon Battalion | - | 4 | - | 4 | - | 5 | - | 13 |
32nd MRR | 5 | 7 | 2 | 2 | 20 | 17 | 27 | 26 |
63rd Tank Regiment | 5 | 10 | 4 | 6 | 8 | 47 | 17 | 63 |
64th Tank Regiment | 8 | 19 | 11 | 16 | 28 | 29 | 47 | 64 |
32nd HAR | 5 | 8 | 3 | 6 | 16 | 78 | 24 | 92 |
32nd Pontoon Battalion | 1 | 1 | - | - | 6 | 57 | 7 | 58 |
22nd Autotransport Battalion | 2 | 1 | - | - | 2 | 15 | 4 | 16 |
32nd Repair Workshop | - | - | - | - | 2 | 5 | 2 | 5 |
MMOPP | 1 | - | - | - | 1 | - | 2 | - |
Total | 28 | 53 | 21 | 37 | 90 | 266 | 139 | 356 |
According to [9] the united regiment of the 8th Tank Division attached to the 15th Mechcorps had 65 tanks on June 26'41.
AutB - Autotransport Battalion
FBk - Field Bakery
Fl. - Flame thrower
HAR - Howitzer Artillery Regiment
HQ - Headquarters
MD - Motorised Division
MedB - Medical Battalion
MMOPP - Military Office of Public Prosecutor
MRR - Motorised Rifle Regiment
PonB - Pontoon Battalion
RcB - Recon Battalion
RW - Repair Workshop
SAAB - Separate Antiaircraft Artillery Battalion
SSBn - Separate Signals Battalion
TD - Tank Division
TBn - Tank Battalion