As different sources gives different data, I made several tables
Later I hope to give structure of this Mechanised Corps. Now only brief info is available here
BT-7 | T-26 | Fl.*1 | T-26T | "Vickers" | Fiat 3000 | Renault FT-17 | TKS | Carden-Lloyd | T-27 | Total* | BA-10 | BA-20 | Total | T-20*2 | |
Tanks |
Tankettes |
Armored Cars |
|||||||||||||
HQ | 6/0 | - | - | - | - | - | - | - | 6/0 | 18/0 | - | 18/0 | - | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23rd TD | 350/20*3 | 9/2*4 | 3/0 | 17/12*5 | 2/2 | 381/36 | 10/1 | 5/0 | 15/1 | 4/0 | |||||
28th TD | 236/26*6 | 69/13*7 | 9/7 | 314/46 | 10/2 | 15/2 | 25/4 | ||||||||
202nd MRD | - | 66/6*8 | 16/10 | 6/6 | 6/6*9 | 2/2 | 1/1 | 8/8 | 105/39 | 12/? | 3/- | 15/? | 15/1 | ||
Total* | 242/26 | 497/41 | 42/29 | 6/6 | 6/6 | 4/4 | 1/1 | 8/8 | 806/121 | 50/3 | 23/2 | 73/5 | 19/1 |
236/26 means 26 vehicles out of 236 total, were abandoned in winter quarters.
* - Row "Total" formed by AMVAS
*1- Flame thrower tanks. It should be noted there were no such ones at all according to [4]!!! I guess [4] is wrong in this case.
*2 - "Komsomolets" prime-mover
*3 - Including 258 line, 82 equipped with radio (Mod. 1938-40), 10 two-turreted (1 with gun others with machine-guns)
*4 - 6 KhT-26 (BKhM-3), 1 OT-130, 1 OT-133, 1 OT-134
*5 - from them 5 equipped with 40mm gun. The others - with machine-guns
*6 - From them 17 BT-7A
*7 - Including 39 line, 29 equipped with radio, 1 Flame thrower
*8 - From them: 31 line, 20 equipped with radio station, 13 two-towered, 1 prime-mover (T-26T or T-26T2)
*9 - Equipped with "Maxim" machine-guns
BT-7 | T-26 | "Vickers" | Fiat-3000 | Renault FT-17 | Tankettes | Fl. | T-26T* | Total | BA-10 | BA-20 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HQ | 6 | - | - | - | - | - | - | - | 6 | 18 | - | 18 |
23rd TD | - | 350 | 17 | - | - | 2 | 9 | 3 | 381 | 10 | 5 | 15 |
28th TD | 236 | 68 | 9 | - | - | - | 1 | - | 314 | 10 | 15 | 25 |
202nd MD | - | 65 | 16 | 6 | 6 | 11 | - | 1 | 105 | 12 | 3 | 15 |
Total* | 242 | 483 | 42 | 6 | 6 | 13 | 10 | 4 | 806 | 50 | 23 | 73 |
* - Prime-mover
HQ* | 23rd TD | 28th TD | 208th MD | Total | |
---|---|---|---|---|---|
Manpower | 2013 | 9285 | 9194 | 10105 | 30597 |
Small Arms |
|||||
7,62 mm rifles & carbines mod. 1891/30 | 1997(?) | 3476 | 4716 | 4409 | 14598(?) |
Sniper rifles | - | - | - | - | - |
7.62 mm SVT-40 self-loading rifles | 300 | 182 | 10 | 436 | 928*1 |
"PPD" Submachineguns | 535 | 452 | 71 | 338 | 1396 |
7.62 light machine-guns ("DP") | 227 | 157 | 169 | 296 | 849 |
7.62mm "Maxim" heavy machine-guns | - | 36 | 60 | 108 | 204 |
7.62mm "DS" heavy machine-guns | 16 | 24 | - | - | 40 |
12.7mm "DShK" machine-guns | - | - | - | - | - |
7.62 quadrupled "Maxim" AA mountings | - | 3 | 3 | - | 6 |
Artillery |
|||||
50mm mortars | 24 | 27 | 27 | 54 | 132 |
82mm mortars | - | 18 | 18 | 12 | 48 |
45mm AT guns mod. 1932&1937 | 6 | - | - | 30 | 36 |
76mm guns mod. 1927 | - | - | - | - | - |
76mm divisional guns mod. 1936 & 1939 (F-22, F-22USV) | - | - | - | 8 | 8 |
122mm howitzers mod. 1910/30 | - | - | - | - | - |
122mm howitzers mod. 1938 (M-30) | - | 4 | 4 | - | 8 |
152mm howitzers mod. 1938 (M-10) | - | 4 | 4 | 4 | 12 |
37mm AA guns | - | 12 | 4 | 8 | 24 |
76mm AA guns ("3K") | - | - | - | - | - |
Vehicles |
|||||
Passenger cars | 13 | 25 | 29 | 17 | 84 |
Trucks | 27 | 557 | 773 | 873 | 2230 |
Special automobiles | 4 | 97 | 148 | 71 | 320 |
Tractors | 4 | 76 | 96 | 38 | 214 |
Motorcycles | 6 | 27 | 31 | 26 | 90 |
Tanks | 6 | 381 | 314 | 105 | 806 |
Armored Cars | 18 | 15 | 35 | 15 | 83 |
Rem. Data is given for small arms and artillery on June 1'41. For vehicles on June 20'41.
*-Units directly subordinated to the Corps HQ.
*1 - Figure corrected by AMVAS. In original - 628. Probably typo.
Type | Available on June 22'41 | Operable | Left on winter quarters | Combat losses | Technical losses* | Available on July 7, 1941 |
---|---|---|---|---|---|---|
BT-7 | 6 | 6 | - | 2 | 3 | 1 |
BA-10 | 18 | 18 | - | 8 | 5 | 5 |
*- left on battlefield due to different breakages
Type | Available on June 22'41 | Operable | Left on winter quarters | Combat losses | Technical losses* | Available on July 7, 1941 |
---|---|---|---|---|---|---|
T-26 | 66*1 | 60 | 6 | 27 | 27 | 6 |
T-27 | 8 | - | 8 | - | - | - |
Vickers | 16 | 6 | 10 | - | 4 | 2 |
FIAT-3000 | 6 | - | 6 | - | - | - |
Renault FT-17 | 6*2 | - | 6 | - | - | - |
TKS tankettes (Polish) | 2 | - | 2 | - | - | - |
Carden-Loyd tankette | 1 | - | 1 | - | - | - |
BA-10 | 12 | ? | ? | ? | ? | ? |
BA-20 | 3 | 3 | - | 1 | 1 | 1 |
T-20 "Komsomolets" Prime-mover | 15 | 14 | 1 | 5 | 4 | 5 |
*- left on battlefield due to different breakages
*1 - Including 31- battle tanks, 21-tanks with radio, 13 - with two turrets, 1 - prime mover.
*2 - Equipped with "Maxim" 7,62mm machine-guns
Type | Available on June 22'41 | Operable | Left on winter quarters | Combat losses | Technical losses* | Transferred to other formations | Available on July 7, 1941 |
---|---|---|---|---|---|---|---|
T-26*1 | 350 | 330 | 20 | 144 | 119 | 9 | 58 |
T-26*2 flame throwers | 9 | 7 | 2 | 3 | 4 | - | - |
T-26 prime movers | 3 | 3 | - | 1 | 2 | - | - |
Vickers*3 | 17 | 5 | 12 | 1 | 1 | 1 | 2 |
TKS tankette (Polish) | 2 | - | 2 | - | - | - | - |
BA-10 | 10 | 9 | 1 | 5 | 1 | 3 | - |
BA-20 | 5 | 5 | - | 1 | 4 | - | - |
T-20 "Komsomolets" prime mover | 4 | 4 | - | 3 | 1 | - | - |
*- left on battlefield due to different breakages
*1 - Including 258 battle tanks, 82 tank with radio (produced in 1939-40), 10 with two turrets (1 equipped with gun, the other with machine-guns)
*2 - Including 6 KhT-26 (also called OT-26, BKhM-3), 1 KhT-130, 1 KhT-133, 1 KhT-134 flame thrower tanks. (KhT-134 maybe an experimental one as it had not been produced in series)
*3-Including 5 equipped with 40mm gun, the other with machine-guns.
Type | Available on June 22'41 | Operable | Left on winter quarters | Combat losses | Technical losses* | Available on July 7, 1941 |
---|---|---|---|---|---|---|
BT-7 | 236*1 | 210 | 26 | 133 | 68 | 9 |
T-26 | 69*2 | 56 | 13 | 25 | 29 | 2 |
Vickers | 9*3 | 2 | 7 | - | - | 2 |
BA-10 | 10 | 8 | 2 | 5 | 3 | - |
BA-20 | 15 | 13 | 2 | 4 | 5 | 4 |
* - left on battlefield due to different breakages
*1 - Including 17 BT-7A.
*2 - Including 39 battle tanks, 29 tanks with radio, 1 flame thrower tank.
*3 - Equipped with machine-guns.
HQ* | 23rd TD | 28th TD | 202nd MD | Total*1 | |
---|---|---|---|---|---|
Manpower |
|||||
Commanders | 384 | 464 | 114 | 962 | |
Junior Commanders | 347 | 578 | 46 | 971 | |
Soldiers | 2467 | 2692 | 875 | 6034 | |
Total | 1550 | 3198 | 3734 | 1035 | 9517 |
Small arms |
|||||
Rifles | 2008 | 2276 | 306 | 4590 | |
Automatic rifles | 2 | 2 | |||
Light Machine-guns | 42 | 59 | 22 | 123 | |
"DP" light machine-guns | 41 | 2 | 43 | ||
Antiaircraft Machine-guns | 2 | 2 | |||
Artillery |
|||||
Mortars | 2 | 2 | |||
37mm | 12 | 6 | 18 | ||
45mm | 10 | 0 | 10 | ||
76mm | 1 | 2 | 3 | ||
122mm | 7 | 2 | 6 | 15 | |
152mm | 1 | 1 | |||
Vehicles |
|||||
Tanks | 32 | 11 | 3 | 6*2 | 52 |
Armored Cars | 2 | 2 | |||
Automobiles | 167 | 384 | 551 |
*-Units directly subordinated to the Corps HQ.
*1 - Row "total" formed by AMVAS
*2 - 5 T-26 + 1 T-38
HQ - Headquarters
Fl. - Flame thrower
MD - Motorised Division
TD - Tank Division
TBn - Tank Battalion