27('41) -27th Rifle Division, Formation - 1941
29 - Motorised units NOTE: Home Guard (Rifle) Division = Peoples Militia Division
# | Rifle Regiments | Artillery | FEB | RcC* | Other | Comments | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AR | LAR | HAR | SATB | SAAB** | SSPGB | ||||||
26 | 87,312,349 | 19 | - | 79*1 | 62 | - | - | 9 | 67 | 459 MBn*2 | In Front line forces since Sep'41 |
27 | 132,239,345 | 53 | - | 75 | 120 | 140 | - | 45 | 21* | - | Fell in battle on Svisloch river line Jun 25'41. Was disbanded Sep 19 '41 |
27('41) | 132,239,345*3,337*4,3*5, Sibirian Rfl. Reg.*6 | 491*4,53 | - | - | 120*7 | 386/149*8 | - | 45 | 21 | 364 MBn*9 | Was renamed from Rebolsky Direction Division at Sep, 24'41 |
28 MnRD | 88,144,235,393 Mnt. Rfl. Reg. | 112 | - | 382 | 90 | 173, 76 AA MG Company | - | 67 | - | - | Was reorganized into 28th Rfl. Div. |
28*10 | 88,144,235,393 | 112 | - | - | 90 | 173 | - | 67 | - | 76 AA MG Company, 72 Cav. Squadron | Dec. 27'41 was disbanded |
28 ('41) | 88,144,235 | 112 | - | - | 56 | - | - | 67 | 72 | 414 Training Btln.98 MBn*11 , 446 MGB.*12 | Was formed in Dec 27, 1941 |
29 (Mot.) | 106,128 | 77 | - | - | 125 | 304 | - | 78 LEB | 104* | 47 TR | Was fisbanded -Sept. 19'41 |
29 (Jul'41) | 1294,1296,1298 | 974 | - | - | - | 698 | - | - | 473 | - | Was renamed from the 7th Home Guard Div. Sept. 26'41. Was totally crashed near Jukhnov. The residuals were used for reinforcement of 144 Rfl. Div and 1st Mot. Div. Was disbanded -Oct.11'41. |
29 (Dec'41) | 106,128,299 | 77 | - | - | 125 | 304 | - | 78 | 104 | - | Was renamed from 459 Rfl. Div Jan 22 1942. Was reorganized into the 72 Gds. Rfl. Div. Mar. 1, 1943 |
29 ('43) | 106,128,299 | 77 | - | - | 125 | - | - | 78 | 104 | - | Was formed using troops of 10 and 68 Rfl. Brigades May 01'43 |
30 MnRD | 35,71,256,369 Mnt. Rfl. Reg. | 59 | - | 121 | 147 | - | - | 101 | - | 89 Cav. Squadron, 40 Art. MG Btln. | Aug 25, 1941 was reorganised into 30 Rfl. Div |
30 | 35,71,256 | - | 59 | 121*13 | 147*14, 145*15 | 436/287 | - | 101 | 89* | 551 MBn*16 | Was reorganized into 55 Gds. Rfl. Div. |
30 ('43) | 35,71,256 | 59 | - | - | 145 | - | - | 101 | 89 | 552 Training Company | Was formed using troops of 16,119 Rfl. Brigades |
31 | 75,177*17,248, 818 | - | 32 | 129 | 151 | - | - | 104 | 86 | - | - |
32 | 17,113,322 | - | 133 | 154*18 | 65 | 116/53 | - | 30 | 12 | 479MBn*19 | Was reorganized into 29 Gds. Rfl. Div. |
32 ('42) | 17,113,322 | 133 | - | - | 65 | - | - | 30 | 12 | - | Was formed in Jun 16, 1942 |
33 | 73,82,164 | - | 44 | 92*20 | 105 | - | - | 92 | 63 | - | - |
34 | 83,134,327 | 63 | - | 145 | 75 | - | 478 | 59 | 7 | - | DVF |
35 | 183,196,352 | 119 | - | 177 | 88 | - | 474 | 62 | 48 | - | DVF |
36 Mot. | 24,76,149 Mot. | 175 | - | - | - | 541 | 487 | 252 | 133* | - | DVF |
37 | 20,91,247 | 170 | - | 245 | 103 | 358 | - | 58 | 68* | 310 MBn | Was disbanded -Sep 19, 1941 |
37 ('41) | 20 (15), 24,52*21,91,247*22 | 170*22 | - | - | 103 | - | - | 58 | 68 | 214MBn*23,356MBn*24 | Was formed as "Petrozavodskaya" Division using troops of 52,1061 Rfl. Reg and 15 Mot. NKVD Reg. Jul. 24 1941. Was renamed into 37 Rfl. Div at Sep 24,1941 |
38 | 29,48,343 | 214 | - | - | 134 | 124/? | - | 132 | 70 | 160 MBn*25 | Was renamed from 460 Rfl. Div. Mar 31,1942. Mar 01,1943 was reorganised into 73 Gds. Rfl. Div |
38 ('43) | 29,48,343 | 214 | - | - | 134 | - | - | 132 | 70 | - | Was formed using troops of 40 Rfl. Brigade in May 09,1943 |
39 | 50,199,254 | 15 | - | 87 | 83 | 455 | - | 71 | 16 | - | DVF |
40 | 3,178,231 | 91 | - | 107 | 53 | - | 470 | 23 | 5 | - | DVF |
41 | 102,139,244 | 132 | - | 249*26 | 117 | 65 | - | 116 | 117 | - | The residuals were defeated in Kiev encirclement in Sep 1941. Was disbanded Dec 27, 1941 |
41 ('41) | 102,139,244 | 132 | - | - | 117 | 111/? | - | 116 | 117 | 101 MBn | Was formed Dec 27, 1941 At May 25-28 '42 actually fell in battle in encirclement near Mikhajlovka. Was disbanded -Jun 30, 1942 |
41 ('42) | 102,139,244 | 132 | - | - | 117 | - | - | 116 | 117 | - | Was formed using troos of 118 Rfl. Brigade in Oct 10,1942 |
42 | 44,455,459 | 472 | - | 17 | 4 | 393 | - | 262 | 84 | - | Main forces were blocked in Brest Fortress. Disbanded Dec. 27, 1942 |
42 ('41) | 44,455,459 | 472 | - | - | 4 | - | - | 262 | 84 | 102 MBn*27 | Was formed in Dec 27, 1941 |
43 | 66,147,708,181*28 | 62 | - | 200*29 | 73*30 | 337/299, 43/? *31 | - | 37 | 25 | 379 MBn*32 | - |
44 MnRD | 25,146,305,319 Mnt. Rfl. Reg | 122 | - | 179 | 56 | 424 | - | 61 | 4* | - | Actually fell in Uman encirclement. Sep 19, 1941 was disbanded |
44 ('41) | 2*33,35*33,25*34,146*34,305 (701) | 44*33,122*34 | - | - | 56 | 288 | - | 61 | 4 | - | Sep 24,1941 was renamed from the 3rd Gds. Home Guard Leningrad Division |
45 | 10,61,253 | - | 178 | 217 | 69 | 393/63 | - | 52 | 10 | - | Mar 01,1943 was reorganized into 74 Gds. Rfl. Div. |
45 ('43) | 10,61,253 | 178 | - | - | 69 | - | - | 52 | 10 | - | Apr 20,1943 was formed using troops of 67 Marine Rfl. Brigade |
46 | 176,314,340*35 | - | 393 | 198 | 60 | 60 | - | 40 | 49 | - | Sep 19,1941 was disbanded |
46 ('41) | 176,314,840 | 393 | - | - | 60 | 220/? | - | 40 | 49 | 763 MBn | Dec 10,1941 was formed Fell in battle in encirclement in Myasnoy Bor vicinities Jul 30, 1942 was disbanded |
46 ('42) | 176,314 (22), 340 (381) | 393 | - | - | 60*36 | - | - | 40 | 49 | - | Aug 09'42 was formed using troops of 1st NKVD Rfl. Div. |
47 MnRD | 145,148,334,353 Mnt. Rfl. Reg. | - | 206 | 559*37 | 113 | 499 | - | 102 | - | 136 Cav. Squadron | In May '42 fell in Kharkov Battle. Jun 30,1942 was disbanded |
47 | 148,334,353 | 559 | - | - | 113 | 400/?*38 | - | 102 | 136 | 457 MGB*39 | Jul, 16 was using troops of 21 Student Rfl. Brigade |
48 | 268,301,328*40,527*41 | 323*42 | 10*43 | 14 | 127*44 | - | - | 118 | 85 | 380 (40) MD*45 | - |
49 | 15,212,222 | 36 | - | 166 | 121 | 291 | - | 1 | 91* | - | Was disbanded Sep 19,1941 |
49 ('41) | 15*46,212,222,551*47 | 31 | - | - | 121 | - | - | 1 | 217 | 103MBn*48 | Was formed as home guard division of Ivanovo Was renamed into 49th Rfl. Div Dec 31, 1941 |
50 | 2,49,359 | - | 202 | 257 | 89 | - | - | 68 | 6 | 480MBn*49 | - |
*1. Till Oct, 26'41;
*2. Since Oct., 27,'41 till Oct., 19 '42;
*3. Since Oct. 27'41;
*4. Till Oct. 27'41;
*5. Mountain Rifle Regiment. Till Oct., 27'41;
*6. Oct. 6 -Oct. 27, 1941;
*7. Since Jan. 12'42;
*8. Till May, 10, 1943;
*9. Nov. 1,'41-Nov. 10'42;
*10. Since Sept. 19'41;
*11. Till Oct. 18'42;
*12. Till May 06,1943;
*13. Till Dec. 30, 1941;
*14. Till Jan 19, 1942;
*15. Since Jan 19, 1942;
*16. Nov. 27, 1941 -Nov 3, 1942;
*17. Since Sept. 30, 1942. Was formed using troops of 9tn NKVD Motorised Division;
*18. Till Dec. 12, 1941;
*19. Since Jan. 20, 1942;
*20. Till Aug. 09, 1941;
*21. Till Feb. 01,1942;
*22. Since Feb. 16, 1942;
*23. Till Feb. 05,1942;
*24. Since Feb. 24,1942;
*25. Till Nov 18, 1942;
*26. Till Sep 10, 1941;
*27. Till Oct 14, 1942;
*28. July, 28 1941 was transferred to 19th Rfl. Corps;
*29. Till Oct 5, 1941;
*30. Till Oct 7, 1941 and since June 7 1943;
*31. Till Feb. 5, 1943;
*32. Oct 20, 1941 -Oct 15 1942;
33. Till Oct. 23, 1941;
*34. Since Oct. 23, 1941;
*35. Since July 20, 1941 was included into the 145 Rfl. Div (28th Army). It was substituted by the 29th Rfl. Reg. from the 38th Rfl. Div.;
*36. Since June 4, 1943;
*37. Later was reorganized into Artillery Regiment;
*38. Till Apr 15,1943;
*39. Jan 10,1943 -May 10,1943;
*40. Till Oct 7,1941 and since June 30,1943;
*41. Sept 28,1941 -June 25,1943;
*42. Sep. 13 -Oct. 23, 1941;
*43. Till Oct 20,1941 and since Oct 23,1941;
*44. Till Aug. 1,1941 and since July 23,1942
*45. Oct 23,1941 -Oct 10, 1942;
*46. Till June 20,1943;
*47. Since June 30,1943;
*48. Till Nov., 13,1942;
*49. Nov 1,1941 -Oct 20, 1942;
AA - Anti-Aircraft
AR - Artillery Regiment
Art. - Artillery
DVF - Dalnevostochnij Front (Far East Front)
FEB - Field Engineering Battalion
Gds. - Guards
HAR - Howitzer Artillery Regiment
LAR - Light Artillery Regiment
LEB - Light Engineering Battalion
MBn - Mortar Battalion
MBn1 - mortar "divizion" In my source it was called not mortar "battalion" as usual, but was used russian term "divizion" (not to mix up with the English term "division"). I have no data about its structure, but consider that it must be nearly equal to battalion
MEB - Motorised Engineering Battalion
MG - Machine-Gun
MGB - Machine Gun Battalion
Mnt. - Mountain
Mot. - Motorised (mechanised)
MnRD - Mountain Rifle Division
Rc - Recon
RcB - Recon Battalion
RcC - Recon Company
Reg.- Regiment
SAAB - Separate Anti-Aircraft Battalion
SATB - Separate Anti-Tank Battalion
SkiB-Ski Battalion
SSPGB - Separate Self-Propelled Guns Battalion
STB - Separate Tank Battalion
TD - Tank Division
TR - Tank Regiment