YaG-3
YaG-4
See also data for YAG trucks
|
YaG-6 with army's numbers. Front shield removed. [4] | |
YaG-6. [4] | |
YaG-6 [4] | |
YaG-6 with additional third axle and strengthened platform. Kolyma area, 1943 [4] | |
YaG-6 truck [4] | |
YaG-6 chassis [4] | |
YaG-6 [4] |
See also data for YAG trucks
See also data for YAG trucks
One of the first YaS-1 dump-trucks built in 1935 for "Volgostroi" [4] |
|
YaS-1 [5] | |
YaS-3 dump-trucks [4] |
See also data for YAG trucks
YaG based watering machine [4] |
|
PM-4 watering machine based on YaG-4 chassis [4] | |
Vehicle for splitting ice based on YaG-6 chassis. [4] |
See also data for YAG trucks
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | Total** | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YaG-3 | 688 | 1910 (228) | 83 | - | - | - | - | - | - | - | - | 2681(228) |
YaG-4 | - | - | 2367 | 2273 (195) | 708 (95) | - | - | - | - | - | - | 5348(290) |
YaG-5* | - | - | 15 | 1 | - | - | - | - | - | - | - | 16 |
YaG-6 | - | - | - | - | 794 (428) | 1514 (431) | 1289 (424) | 1513 | 1655 | 1193 | 117 | 8075 (1283) |
YaG-6M | - | - | - | - | - | - | 45 | 5 | 50 | |||
YaG-6A | - | - | - | - | - | - | - | - | 15 | - | - | 15 |
YaS-1 | - | - | - | 261 | 312 | - | - | - | - | - | - | 573 |
YaS-3 | - | - | - | - | 406 | 1006 | 826 | 737 | 752 | 1037 | 1 | 4765 |
Total** | 688 | 1910 (228) | 2465 | 2535 (195) | 2220 (523) | 2520 (431) | 2160 (424) | 7025 | 21523 (1801) |
In brackets number of chassis for specialised trucks are given (if known)
* - for Mongolia
** - calculated by AMVAS