TRUCKS & BUSES

UpdatedMay 22, 2006
backhomedown


AMO-F-15 AMO-2 AMO-3 ZIS-5 ZIS-5V ZIS-6
ZIS-10 ZIS-11 ZIS-12 ZIS-13 ZIS-14 ZIS-21
ZIS-22 ZIS-32 ZIS-33 ZIS-42 ZIS-42M ZIS-44
AMO-4 AMO-4 lux ZIS-8 ATUL/AL-2 ZIS-16 ZIS-16S
ZIS-30 ZIS-31 ZIS-41 ZIS-5V (Ural-ZIS)    


ZIS (AMO) Plant


  AMO-F-15 AMO-2 AMO-3 ZIS-5 ZIS-5V ZIS-6
Production Years 1924-31 1930-31 1931-33 1933-41 1942-48 1933-41
Numbers of units produced 6084 1715 34969 325051 207260 21239
Wheel arrangement 4x2 4x2 4x2 4x2 4x2 6x4
Carrying capacity (kg) 1500 2500 2500 3000 3000 2500/4000
Length (mm) 5050 5950 5950 6060 6100 6060
Width (mm) 1760 2140 2140 2235 2250 2235
Height (mm) 2250 2260 2260 2160 2160 2160
Wheelbase (mm) 3070 3810 3810 3810 3810 3900+1080*1
Front wheel track (mm) 1400 1525 1525 1525 1525 1525
Rear wheel track (mm) 1400 1675 1675 1675 1675 1675
Full (Net) weight (kg) 1900-1920 2800 2840 3100 3100 4230
Engine, type AMO-F15 Hercules-WXB AMO-3 ZIS-5 ZIS-5/ZIS-5M ZIS-5
Number of cylinders 4 6 6 6 6 6
Cylinder diameter (mm) 100 95.25 95.25 101.6 101.6 101.6
Piston stroke, mm 140 114.3 114.3 114.3 114.3 114.3
Compression ratio 4.0 4.55 4.55 4.6 4.6/5.3 4.6
Cubic capacity (cm³) 4396 4882 4882 5555 5555 5555
Maximal power (hp.) 35 60 60 73 73/76 73
Maximum engine revolutions (r.p.min-1) 1400 2200 2200 2400 2400 2400

Maximum Torque

(kilogram-force*m)

18.5 25.0 25.0 28.5 28.5 28.5
Gearbox type 4-step 4-step 4-step 4-step 4-step 4-step*2
Final Drive Ratio 5.45 6.41 6.41 6.41 6.41 7.40
Tires (in.) 880x135 mm 34x7 34x7 34x7 34x7 34x7
Maximal speed (km/h) 50 52 52 60 60 50
Fuel tank capacity (l) 40 60 60 60 60 105
Fuel consumption(l/100km) 28 33 33 36 34 40

*1 - 3900mm up to the centerline of the rear axle assembly + 1080 mm of the rear axle;

*2 - plus double reduction gearbox;


up
  ZIS-10 ZIS-11 ZIS-12 ZIS-13 ZIS-14 ZIS-21
Production Years 1934-41 1934-41 1935-41 1936 1936-40 1938-41
Numbers of units produced 766 3047 4223 900* 821 15445
Wheel arrangement 4x2 4x2 4x2 4x2 4x2 4x2
Carrying capacity (kg) 3500 3400 3400 2500 3400 2500
Length (mm) 5350 7500*1 7370 6670 7370 6090
Width (mm) 2145 2300*1 2235 2235 2235 2258
Height (mm) 2160 2230*1 2160 2180 2160 2260
Wheelbase (mm) 3810 4420 4420 4420 4420 3810
Front wheel track (mm) 1525 1525 1525 1525 1525 1525
Rear wheel track (mm) 1675 1675 1675 1675 1675 1675
Full (Net) weight (kg) 2780 3400 ? 3850 ? 3700
Engine, type ZIS-5 ZIS-5 ZIS-5 ZIS-13 ZIS-5 ZIS-21/NATI G-14
Number of cylinders 6 6 6 6 6 6
Cylinder diameter (mm) 101.6 101.6 101.6 101.6 101.6 101.6
Piston stroke, mm 114.3 114.3 114.3 114.3 114.3 114.3
Compression ratio 4.6 4.6 4.6 7.0 4.6 7.0
Cubic capacity (cm³) 5555 5555 5555 5555 5555 5555
Maximal power (hp.) 73 73 73 45 73 48
Maximum engine revolutions (r.p.min-1) 2400 2400 2400 2400 2400 2400

Maximal rotational moment

(kilogram-force*m)

28.5 28.5 28.5 ? 28.5 20.0
Gearbox type 4-step 4-step 4-step 4-step 4-step 4-step
Final Drive Ratio 6.41 6.41 6.41 ? 6.41 7.66
Tires (in.) 34x7 34x7 34x7 34x7 36x8 34x7
Maximal speed (km/h) 48 60 60 45 60 45
Fuel tank capacity (l) 65 60 60 750 kg 60 7.5*3
Fuel consumption(l/100km) 38 36* 36* 80-85 kg*2 36* 80-100 kg*2

*1 - PMZ-1 fire engine based on this chassis;

*2 - pre-cut firewood blocks;

*3 - Rem. AMVAS - maybe typo and this figure must be the same 750 kg, as for ZIS-13?


up
  ZIS-22 ZIS-32 ZIS-33 ZIS-42 ZIS-42M ZIS-44
Production Years 1938-40 1941 1939-40 1942-44 1944 1942-44*
Numbers of units produced 200 197 4000* 6372 ?
Wheel arrangement HT 4x4 HT*2 HT HT 4x2
Carrying capacity (kg) 2250 3000/2500 3000 1750/2250 1750/2250 18 seats
Length (mm) 6060 (6000*) 6060 6060 6097;6095* 6097; 6095* 6270
Width (mm) 2400 2215 2235* 2360 2360 ?
Height (mm) 2230 2330 2160* 2175 2175 ?
Wheelbase (mm) 3810 3810 3810 3810 3810 3810
Front wheel track (mm) 1525 1550 1525 1525 1525 ?
Rear wheel track (mm) 1705 1720 1675 1705 1705 ?
Full (Net) weight (kg) 4660 3680 4400 5252;5250* 5252;5250* ?
Engine, type ZIS-5 ZIS-5/ZIS-16 ZIS-5 ZIS-5 ZIS-5M ZIS-5/ZIS-5M
Number of cylinders 6 6 6 6 6 6
Cylinder diameter (mm) 101.6 101.6 101.6 101.6 101.6 101.6
Piston stroke, mm 114.3 114.3 114.3 114.3 114.3 114.3
Compression ratio 4.6 4.6/5.3 4.6 4.6 5.3 4.6/5.3
Cubic capacity (cm³) 5555 5555 5555 5555 5555 5555
Maximal power (hp.) 73 73/82 73 73 76 73/76
Maximum engine revolutions (r.p.min-1) 2400 2400/2600 2400 2400 2400 2400/2600

Maximal rotational moment

(kilogram-force*m)

28.5 28.5/30.0 28.5 28.5 28.5 28.5/30.0
Gearbox type 4-step 4-step*1 4-step 4-step 4-step 4-step
Final Drive Ratio 6.41 7.67 6.41 6.41 6.41 ?
Tires (in.) 34x7 34x7 34x7 34x7 34x7 34x7
Track Width (mm) 390 None ? 415 415 None
Maximal speed (km/h) 36 65 35 35 40-45 60
Fuel tank capacity (l) 180 115 ? 300 300 60
Fuel consumption(l/100km) 60-85 38 43/85*3 55-70 60-70 34

*1 - plus double reduction gearbox;

*2 - tracks removable;

*3 - on road wheels/on tracks;


up
  AMO-4 AMO-4 lux ZIS-8 ATUL/AL-2 ZIS-16 ZIS-16S
Production Years 1933-34 1933-34 1934-36 1936-41* 1938-41 1939-41
Numbers of units produced 252 (359*) 547 ? 3250 ?
Wheel arrangement 4x2 4x2 4x2 6x2 4x2 4x2
Number of seats (Total seats/sitting ones) ?/21 21/21 29/22 29(32*)/21 32/24 10+10*1
Length (mm) 7370 7600 7370 9000* 8490 (8530) 8525
Width (mm) ? ? 2300 2400 2430 (2400) 2400
Height (mm) ? ? 2750 2700 2820 (2800) 2800
Wheelbase (mm) 4420 4420 4420 5550 4970 4970
Full (Net) weight (kg) 4200 4300 4200 ? 5100 5000
Engine, type AMO-3 AMO-3 ZIS-5 ZIS-5 ZIS-16 ZIS-16
Maximal power (hp.) 60 60 73 73 82 82
Gearbox type 4-step 4-step 4-step 4-step 4-step 4-step
Tires (in.) 34x7 34x7 34x7 ? 36x8 ?
Maximal speed (km/h) 60 60 60 60* 65 65
Fuel tank capacity (l) 60 60 110 (105*) ? 110 110
Fuel consumption(l/100km) 30 30 30 41 30 30

*1 - 10 lying + 10 sitting;

up
  ZIS-30 ZIS-31 ZIS-41 ZIS-5V (Ural-ZIS)
Years of production 1940-41 1939-40 1942-44 1944-47
Numbers of units produced ? 43* ?  
Wheel arrangement 4x2 4x2 4x2 4x2
Carrying capacity, kg 2500 2500 2500* 3000
Length, mm 6060 ? 6100 6100
Width, mm 2235 ? 2250 2250
Height, mm 2160 ? 2160 2160
Basis, mm 3810 3810 3810 3810
Front wheel track, mm 1525 1525 1525 1525
Rear wheel track, mm 1675 1675 1675 1670
Full (Net) weight, kg 3600 3570 ? 3100
Engine, type ZIS-30 NATI G-23 ZIS-41 ZIS-5M
Number of cylinders 6 6 6 6
Cylinder diameter (mm) 101.6 101.6 101.6 101.6
Piston stroke, mm 114.3 114.3 114.3 114.3
Compression ratio 5.3 ? ? 5.3
Cubic capacity (cm³) 5555 5555 5555 5555
Maximal power (h.p.) 73 45 ? 76
Maximum engine revolutions (r.p.min-1) 2400 2400 ? 2400

Maximum Torque

(kilogram-force*m)

28.5 ? ? 28.5
Gearset, type 4-step 4-step 4-step 4-step
Gear-ratio of the main gear 6.41 7.66 ? 6.41
Tires, (in.) 34x7 34x7 34x7 34x7
Maximal speed (km/h) 60 ? ? 60
Fuel tank volume, lt 8 cyl. = 80 m³ *1 ? ? 60
Fuel consumption, (lt,m³,kg/100km) 35m³/55m³/70m³*2 52 kg coal ? 34

*1 - 8 gas-cylinders - 80 m³ of gas.

*2 - Methane/Syngas/coal gas, or coke oven gas.

Rem. AMVAS: Syngas usually is CO+H2, but there is no specification what composition is mentioned under this term here.



upYaAZ (Yaroslavl') Plant


Ya-3 Ya-4 Ya-5 Ya-6 YaG-3 YaG-4  
YaG-6 YaG-6M YaG-6A YaG-10 YaG-10M YaS-1 YaS-3

  Ya-3 Ya-4 Ya-5 Ya-6 YaG-3 YaG-4
Production Years 1925-28 1928-29 1929-34 1926-32 1932-34 1934-36
Numbers of units produced 160 137 (136*) 2273 364 2681 5348
Wheel arrangement 4x2 4x2 4x2 4x2 4x2 4x2
Carrying capacity (kg) 3000 4000 5000 ?*1 5000 5000/3500
Length (mm) 6500 6635 6635 7750 6500 6500
Width (mm) 2460 2460 2460 2460 2460 2460
Height (mm) 2550 2550 2550 3000 2550 2550
Wheelbase (mm) 4200 4200 4200 4780 4200 4200
Front wheel track (mm) 1750 1750 1750 ? 1750 1750
Rear wheel track (mm) 1784 1784 1784 ? 1784 1784
Full (Net) weight (kg) 4180 4700 4750 5000 or 5500 4750 4750
Engine, type White-AMO Mercedes Hercules-YXC-B AMO-3 ZIS-5
Number of cylinders 4 6 6 6 6 6
Cylinder diameter (mm) 100 100 100 100 95.25 101.6
Piston stroke, mm 140 150 120.6 120.6 114.3 114.3
Compression ratio 4.0 5.0 4.6 4.6 4.55 4.6
Cubic capacity (cm³) 3684 7070 7022 7022 5555 5555
Maximal power (hp.) 30 54 93.5 93.5 60 73
Maximum engine revolutions (r.p.min-1) 1400 1600 2200 1600 2200 2400

Maximum Torque

(kilogram-force*m)

18.5 ? 38 ? 25.0 28.5
Gearbox type 4-step 4-step 4-step 4-step 4-step 4-step
Final Drive Ratio 10.9 10.9 10.9 ? 10.9 10.9
Tires (in.) 38x7 40x8 40x8 40x8 40x8 40x8
Maximal speed (km/h) 30 45 50; 53* 47 40 40
Fuel tank capacity (l) ? 120 120* ? 177* 177*
Fuel consumption(l/100km) 40 ? 43 45 43 43.5

*1 - number of seats 27/?, or 35/?

up
  YaG-6 YaG-6M YaG-6A YaG-10 YaG-10M YaS-1 YaS-3
Production Years 1936-42 1938-40 1940 1932-1940 1938-40 1935-36 1936-42
Numbers of units produced 8075 50 15 323 10 573 4765
Wheel arrangement 4x2 4x2 4x2 6x4 6x4 4x2 4x2
Carrying capacity (kg) 5000/3500 5000/3500 5000/3500 8000/5000 8000/5000 4000 4000
Length (mm) 6500 6500 6500 6990 6990 6240 6240
Width (mm) 2500 2500 2500 2340 2340 2280 2410
Height (mm) 2550 2550 2550 2580 2580 2550 2550
Wheelbase (mm) 4200 4200 4200 3600+1200*1 4200 4200
Front wheel track (mm) 1780 1780 1780 1750* 1750* 1750 1780
Rear wheel track (mm) 1860 1860 1860 1784* 1784* 1784 1860
Full (Net) weight (kg) 4930 ? 5820* 5430 6000 5640 5820
Engine, type ZIS-5 Hercules-YXC-B ZIS-16 Hercules-YXC-B Hercules-YXC-3 ZIS-5 ZIS-5
Number of cylinders 6 6 6 6 6 6 6
Cylinder diameter (mm) 101.6 111.1 101.6 100 117 101.6 101.6
Piston stroke, mm 114.3 120.7 114.3 120.6 120.6 114.3 114.3
Compression ratio 4.6 4.7 5.3 4.6 4.6 4.6 4.6
Cubic capacity (cm³) 5555 8618 5555 7022 7850 5555 5555
Maximal power (hp.) 73 93.5 82 93.5 103 73 73
Maximum engine revolutions (r.p.min-1) 2400 2200 2600 2200 2000* 2400 2400

Maximum Torque

(kilogram-force*m)

28.5 38.0 30.0 38 41.5 28.5 28.5
Gearbox type 4-step 4-step 4-step 4-step*2 4-step*2 4-step 4-step
Final Drive Ratio 10.9 10.9 10.9 9.47 9.47* 10.9 10.9
Tires (in.) 40x8 40x8 40x8 40x8 40x8 40x8 40x8
Maximal speed (km/h) 40 40 42* 40 42 40 40
Fuel tank capacity (l) 177 177 177 177 177 177* 177
Fuel consumption(l/100km) 43.5 ? ? 45 55.5* 45.5 45.5

*1 - 3900mm up to the centerline of the rear axle assembly + 1080 mm of the rear axle

*2 - plus double reduction gearbox;


upGAZ Plant


GAZ-AA GAZ-AAA GAZ-MM GAZ-410 GAZ-60 GAZ-42
GAZ-43 GAZ-44 GAZ-11-51 (Mod. 1940) GAZ-03-30 GAZ-05-193 GAZ-55

  GAZ-AA GAZ-AAA GAZ-MM GAZ-410 GAZ-60 GAZ-42
Production Years 1932-38 1933-43 1938-47*1 1936-43 1938-46 1939-46
Numbers of units produced 409985 37373* 419812 7314 2015* 33840
Wheel arrangement 4x2 6x4 4x2 4x2 HT 4x2
Carrying capacity (kg) 1500 2000/1500 1500 1200 1300 1200
Length (mm) 5335 5335 5335 4670 5300 5460
Width (mm) 2040 (2030*) 2040 2040 1960 2040 2070
Height (mm) 1970 1970 1970 1970 2085 1990
Wheelbase (mm) 3340 3200+940*2 3340 3340 3340 3340
Front wheel track (mm) 1405 1405 1405 1405 1405 1405
Rear wheel track (mm) 1600 1600 1600 1600 1665 1600
Full (Net) weight (kg) 1750 2475 1810 1920 3375 2280
Engine, type GAZ-A/GAZ-AA GAZ-AA/GAZ-MM GAZ-MM GAZ-A/GAZ-AA/GAZ-MM GAZ-MM GAZ-42; (NATI-G-14)
Number of cylinders 4 4 4 4 4 4
Cylinder diameter (mm) 98.425 98.425 98.425 98.425 98.425 98.425
Piston stroke, mm 107.95 107.95 107.95 107.95 107.95 107.95
Compression ratio 4.22 4.22/4.6 4.6 4.22/4.6/4.6 4.6 6.5; 6.4*
Cubic capacity (cm³) 3285 3285 3285 3285 3285 3285
Maximal power (hp.) 40/42 42/50 50 40/42/50 50 30
Maximum engine revolutions (r.p.min-1) 2200/2600 2600/2800 2800 2200/2600/2800 2800 2200

Maximum Torque

(kilogram-force*m)

16.5/15.5 15.5/17.0 17.0 16.5/15.5/17.0 17.0 11.0
Gearbox type 4-step 4-step*3 4-step 4-step 4-step 4-step
Final Drive Ratio 6.60 or 6.67 7.40 6.60 or 6.67 6.60 or 6.67 6.60 7.50
Tires (in.) 6.50-20 6.50-20 6.50-20 6.50-20 6.50-20*4 6.50-20
Maximal speed (km/h) 70 65 70 70 35 50
Fuel tank capacity (l) 40 100 40 40 100 40
Fuel consumption(l/100km) 18.5 27.0 18.5 18.5 55-60 60

*1 - During 1947-1950 was produced by Ulyanovsk plant.

*2 - 3200 mm centerline of rear axle assembly + 940 mm to rear axle;

*3 - plus double reduction gearbox;

*4 - 390 mm - track width;

*5 - or 52 kg pre-cut firewood blocks;


up
  GAZ-43 GAZ-44*1 GAZ-11-51 (Mod. 1940) GAZ-03-30 GAZ-05-193 GAZ-55
Production Years 1939 1939-41 1939-44 1933-41;1945-48 1936-43 1938-45
Numbers of units produced ? 130 793 18613*(9246*) 237 9130
Wheel arrangement 4x2 4x2 4x2 4x2 6x4 4x2
Carrying capacity (kg) 1250 1200 2500/2000 17 seats 9 seats 10 seats*3
Length (mm) ? 5335 5525 5300 5300 5425
Width (mm) ? 2040 2200 2100 2100 2040
Height (mm) ? 1970 2130 2530 2590 2340
Wheelbase (mm) 3340 3340 3300 3340 3200+940*4 3340
Front wheel track (mm) 1405 1405 1600 ? ? ?
Rear wheel track (mm) 1600 1600 1650 ? ? ?
Full (Net) weight (kg) 2115 2230 2710 2270 3140 2370
Engine, type GAZ-43 (NATI G-21) GAZ-44 GAZ-11A GAZ-A/GAZ-AA/GAZ-MM GAZ-M*5 GAZ-A/GAZ-AA/GAZ-MM
Number of cylinders 4 4 6 4 4 4
Cylinder diameter (mm) 98.425 98.425 82.0 98.425 98.425 98.425
Piston stroke, mm 107.95 107.95 110.0 107.95 107.95 107.95
Compression ratio 6.4 4.6 6.5 4.22/4.6/4.6 4.6 4.22/4.6/4.6
Cubic capacity (cm³) 3285 3285 3480 3285 3285 3285
Maximal power (hp.) 29 42 85 40/42/50 50 40/42/50
Maximum engine revolutions (r.p.min-1) 2200 2400 3600 2200/2600/2800 2800 2200/2600/2800

Maximum Torque

(kilogram-force*m)

? 14.0 21.5 16.5/15.5/17.0 17.0 16.5/15.5/17.0
Gearbox type 4-step 4-step 4-step 4-step 4-step*6 4-step
Final Drive Ratio 7.50 6.60 or 6.67 6.67 6.60 or 6.67 6.60 6.60 or 6.67
Tires (in.) 6.50-20 6.50-20 7.50-20 6.50-20 6.50-20 6.50-20
Maximal speed (km/h) ? 65 80 65 65 65/70
Fuel tank capacity (l) 70 kg* 70 m³ ; 60 m³* 100 ? ? ?
Fuel consumption(l/100km) 35 kg coal 20/40/31m³ *2 21 18.5 27 18.5

*1 - Also a small series of GAZ-45 (45 vehicles) was built during 1941 in the form of the GAZ-MM rebuilt as a liquid gas fuelled version.

*2 - Methane/Coal gas, or coke oven gas/Syngas; Rem. AMVAS: Syngas usually is CO+H2, but there is no specification what composition is hidden under this term.

*3 - Variants: 10 seats; 4 lying + 2 seats; 2 lying + 5 seats;

*4 - 3200 mm centerline of rear axle assembly + 940 mm to rear axle;

*5 - Rem. AMVAS - probably typo and must be GAZ-MM;

*6 - plus double reduction gearbox;


upAdditional Data for Half-tracks


  ZIS-22 ZIS-42/42M
Base model ZIS-5 ZIS-5V
Production Years 1938-40 1942-44/1944
Wheelbase between the front and driven axles (mm) 1296 3685
Wheelbase between axles of driving-wheels and idler axle (mm) 2216 ?
Front track (mm) 1525 1525
Width over tracks (mm) 1745 1705
Maximum gradient over ridge with full load (degrees) 28° 22°
Maximum descent with full braking capacity (degrees) 32° ?
Maximum trench crossing capacity (meters) 5 ?
Maximum trench crossing depth (meters) 1 ?
Maximum river fording depth (on solid river bed) (mm) 600 600
Maximum sideways list angle (degrees) 15° ?
Specific pressure of the whole track (kg/cm²) 0.272

0.3

Specific pressure of wheels (kg/cm²) 3.5 ?
Specific pressure of skis (kg/cm²) 0.85 0.12
Fuel consumption (l/100km) 55-60 55-70/60-70
Fuel consumptionon unpaved road (l/100km) 85 100-200

 

upAdditional Data for Dump-trucks


  GAZ-410 YaS-3 ZIS-5 ZIS-5
Year Production Commenced 1936 1936 1941 1939*
Wheel arrangement 4x2 4x2 4x2 4x2
Carrying capacity (kg) 1200 4000 2750 3000
Length (mm) 4670 6240 5470 5880
Width (mm) 1960 2410 2108 2235
Height (mm) 1970 2550 2160 2160
Wheelbase (mm) 3340 4200 3810 3810
Front wheel track (mm) 1405 1780 1545 1545
Rear wheel track (mm) 1600 1860 1675 1675
Minimum Turning radius (meters) 7.5 8.5 8.6 8.6
Road clearance below rear back axle (mm) 200 300 250 250
Full (Net) weight (kg) 1920 5850 ? 3500
Engine type GAZ-A/-AA/-MM ZIS-5 ZIS-5 ZIS-5
Discharge End back back back back
Maximum dump angle (deg. ) 40° 50° 50° 50°
Internal length of dump body (mm) 1820 3180 2400 2900
Inside width of dump body (mm) 1600 1900 1600 2100
Inside height of dump body sides (mm) 500 410 500 500
Inside height of dump body front side (mm) 615 560 ? ?
Dump body volume (m³) 1.12 2.25 1.9 3
Elevating [dump] gear format Self-dumping hydraulic, 2 cylinder Mechanical
Cylinder diameter of elevating [dump] gear (mm) None 145 100 None
Plunger stroke (mm) None 575 400 None
Oil capacity of tipping gear (l) None 30 ? None
Hydraulic oil pressure (kg/cm²) None 17.5 25 None
Hoisting time (sec) 8 25 8 20
Descent of body (sec) 10 25 6 5
Weight of dump body (kg) ? 950 ? ?
Weight of dumping mechanism (kg) 270 230 ? 280
Tires (inches) 6.50-20 40x8 34x7 34x7
Maximal speed (km/h) 70 40 60 60
Fuel tank capacity (l) 40 177 60 60
Fuel consumption (l/100 km) 21 45.5 34 34


upRemarks & specifications:

Literature
  1. V. I. Matveenko, "Zabytye i znamenitye", vol. 1, Sankt-Petersburg, Natsional'nyi Avtomobil'nyi Muzei, 2003

backhomeup