| Military Districts, Bases, Depots | Total Number of Tanks and SP guns | Operable | Need Repair | % Operable |
|---|---|---|---|---|
| Leningrad Military District | 1857 | 1543 | 314 | 83.1 |
| Baltic Military District | 1549 | 1274 | 275 | 82.2 |
| Western Military District | 2900 | 2192 | 708 | 75.6 |
| Kiev Military District | 5465 | 4788 | 677 | 87.6 |
| Odessa Military District | 1011 | 743 | 268 | 73.5 |
| Caucasian Military District | 877 | 717 | 160 | 81.8 |
| Middle Asian Military District | 363 | 288 | 75 | 79.3 |
| Far Eastern Military District | 3201 | 2963 | 238 | 92.6 |
| Transbaikal Military District | 2496 | 2074 | 422 | 83.1 |
| Archangelsk Military District | 26 | 25 | 1 | 96.2 |
| Moscow Military District | 1173 | 949 | 224 | 80.9 |
| Volzhsky Military District | 443 | 335 | 108 | 75.6 |
| Orel Military District | 321 | 199 | 122 | 62 |
| Kharkov Military District | 305 | 220 | 85 | 72.1 |
| North Caucasian Military District | 157 | 133 | 24 | 84.7 |
| Ural Military District | 53 | 48 | 5 | 90.6 |
| Siberian Military District | 216 | 199 | 17 | 92.1 |
| Repairing bases | 677 | 0 | 677 | 0 |
| Depots | 16 | 1 | 15 | 6.3 |
| Total | 23106 | 18691 | 4415 | 80.9 |
West frontier Military Districts are given in a Bold style
Not included tanks sent from plants since May 31, 1941 till June 22, 1941 (206 units)
Operable were called tanks of two categories: 1- new not used, 2 -used, but needn't repair.
Not operable were called tanks that need middle and thorough repair