Impersonal | Depots | DVF | TB | M | L | K | W | B | Or | |
---|---|---|---|---|---|---|---|---|---|---|
Tankettes, Tanks, SP Guns |
||||||||||
KV-1 | - | 4 | - | - | 3 | 3 | 102 | 73 | 59 | - |
KV-2 | - | 1 | - | - | 1 | - | 58 | 22 | 19 | - |
T-35 | - | - | - | - | 2 | - | 51 | - | - | - |
T-28 | 44 | - | - | - | 8 | 88 | 186 | 60 | 57 | - |
T-34(L) | - | - | - | - | 3 | 2 | 234 | 30 | 30 | - |
T-34(R) | - | - | - | - | 2 | 3 | 63 | 20 | 20 | 16 |
BT-7(L) | 44 | - | 202 | 487 | 207 | 237 | 465 | 234 | 418 | 16 |
BT-7(R) | 19 | - | 137 | 469 | 34 | 196 | 365 | 133 | 411 | 9 |
BT-7(AA) | - | - | - | - | - | - | - | - | 89 | - |
BT-7A | - | - | 28 | 19 | 3 | 12 | 33 | 2 | 20 | - |
BT-7M(L) | - | - | - | - | 252 | 1 | 97 | 4 | 1 | - |
BT-7M(R) | - | - | - | - | 12 | - | 104 | 35 | - | - |
BT-7M(AA) | - | - | - | - | - | - | - | - | 10 | - |
BT-2 | 7 | - | 2 | 11 | 50 | 160 | 114 | 66 | - | 38 |
BT-2(Fl) | - | - | - | - | - | - | - | - | - | - |
BT-5(L) | 88 | - | 77 | 216 | 39 | 226 | 276 | 88 | - | 26 |
BT-5(R) | 7 | - | 19 | 102 | 3 | 31 | 65 | 88 | - | 5 |
T-26(2T) | 202 | 2 | 149 | 156 | 30 | 95 | 165 | 169 | 25 | 13 |
T-26(L) | 150 | - | 947 | 268 | 131 | 311 | 578 | 673 | 314 | 6 |
T-26(R) | 144 | - | 1003 | 212 | 114 | 317 | 576 | 335 | 148 | 10 |
OT-26 (1T) | - | - | 127 | 36 | - | - | 91 | 39 | - | - |
OT-130 | 11 | - | 43 | 43 | 31 | 14 | 20 | 11 | 1 | - |
OT-133 | 74 | - | 12 | 19 | 81 | 71 | 18 | 19 | 10 | - |
OT-26 (2T) | - | - | - | - | 38 | 104 | 28 | 22 | 9 | - |
ST-26 | 11 | - | 9 | - | 27 | 4 | - | 8 | - | - |
T-26TT-131 | 5 | - | - | - | 22 | - | 26 | - | - | - |
T-26TT-132 | 4 | - | - | - | 28 | 3 | 26 | - | - | - |
T-26 (AA) | - | - | - | - | - | - | 79 | 18 | 11 | - |
T-26 (R)(AA) | 3 | - | - | - | - | - | - | - | - | - |
T-26(PM) | 12 | 1 | 10 | 42 | 18 | 22 | 28 | 42 | - | - |
SU-5 | 1 | - | 11 | - | - | 6 | 2 | 8 | - | - |
T-40(L) | - | - | - | - | 1 | 1 | 52 | 30 | - | - |
T-40(R) | - | - | - | - | - | - | - | - | - | - |
T-38(L) | 107 | 1 | 151 | 133 | 41 | 51 | 58 | 186 | 75 | 14 |
T-38(R) | 4 | - | 3 | 14 | 9 | 1 | 3 | 12 | 9 | 2 |
T-37(L) | 47 | 6 | 193 | 266 | 82 | 111 | 397 | 208 | 55 | 61 |
T-37(R) | 3 | 7 | 99 | 44 | 10 | 7 | 87 | 26 | 4 | 12 |
T-37(Fl) | 4 | - | 2 | 3 | 1 | - | - | - | - | - |
T-27(L) | - | 93 | 285 | 134 | 142 | - | 346 | 346 | 60 | 123 |
T-27(Fl) | - | - | - | - | - | - | 3 | 3 | - | 2 |
T-27(PM) | - | 1 | - | - | 1 | 101 | 22 | - | 27 | 18 |
Armored cars |
||||||||||
BA-11(R) | - | - | - | - | 5 | 1 | 8 | - | - | - |
BA-10(L) | 15 | - | 10 | 117 | 69 | 174 | 370 | 224 | 139 | 4 |
BA-10(R) | - | - | 28 | 153 | 46 | 79 | 336 | 244 | 169 | 1 |
BA-6(L) | - | - | - | - | - | - | - | - | - | - |
BA-6(R) | - | - | - | - | - | - | - | - | - | - |
BA-3 | - | - | - | - | - | - | - | - | - | - |
BAI | - | - | - | - | - | - | - | - | - | - |
D-13 | - | - | - | - | - | - | - | - | - | - |
BA-27 | - | - | - | - | - | - | - | - | - | - |
BA-20(L) | - | - | - | - | - | - | - | - | - | - |
BA-20(R) | - | - | - | - | - | - | - | - | - | - |
FAI | - | - | - | - | - | - | - | - | - | - |
D-8, D-12 | - | - | - | - | - | - | - | - | - | - |
Od | Kh | NC | TC | V | U | MA | S | A | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Tankettes, Tanks, SP Guns |
||||||||||
KV-1 | 10 | - | - | - | 12 | - | - | - | - | 266 |
KV-2 | - | - | - | - | 1 | - | - | - | - | 102 |
T-35 | - | - | - | - | 6 | - | - | - | - | 59 |
T-28 | - | - | - | - | 13 | - | - | - | - | 456 |
T-34(L) | - | 10 | - | - | 2 | - | - | - | - | 311 |
T-34(R) | - | 6 | - | - | - | - | - | - | - | 130 |
BT-7(L) | 103 | - | - | - | 39 | - | - | - | - | 2452 |
BT-7(R) | 99 | - | - | - | 8 | - | - | - | - | 1883 |
BT-7(AA) | - | - | - | - | - | - | - | - | - | 89 |
BT-7A | - | - | - | - | 2 | - | - | - | - | 117 |
BT-7M(L) | 153 | - | - | - | 2 | - | - | - | - | 510 |
BT-7M(R) | 17 | - | - | - | 12 | - | - | - | - | 181 |
BT-7M(AA) | - | - | - | - | 2 | - | - | - | - | 12 |
BT-2 | 41 | 3 | 2 | 4 | 37 | 27 | 3 | - | - | 565 |
BT-2(Fl) | - | - | - | - | - | - | - | - | - | 14 |
BT-5(L) | 54 | 1 | 63 | 27 | 7 | 10 | 49 | - | - | 1270 |
BT-5(R) | 24 | - | 19 | 4 | - | 10 | 20 | - | - | 402 |
T-26(2T) | - | - | - | - | - | - | - | - | - | 1282 |
T-26(L) | - | - | - | - | - | - | - | - | - | 3950 |
T-26(R) | - | - | - | - | - | - | - | - | - | 3345 |
OT-26 (1T) | - | - | - | - | - | - | - | - | - | 315 |
OT-130 | - | - | - | - | - | - | - | - | - | 186 |
OT-133 | - | - | - | - | - | - | - | - | - | 332 |
OT-26 (2T) | - | - | - | - | - | - | - | - | - | 325 |
ST-26 | - | - | - | - | - | - | - | - | - | 59 |
T-26TT-131 | - | - | - | - | - | - | - | - | - | 53 |
T-26TT-132 | - | - | - | - | - | - | - | - | - | 61 |
T-26LTZ | - | - | - | - | - | - | - | - | - | 111 |
T-26RTZ | 3 | - | - | 60 | - | - | - | - | - | 63 |
T-26(PM) | 5 | 4 | 1 | 3 | 7 | 6 | - | 2 | - | 207 |
SU-5 | - | - | - | - | - | - | - | - | - | 28 |
T-40(L) | - | - | - | - | 8 | - | - | - | - | 93 |
T-40(R) | - | - | - | - | 1 | - | - | - | - | 3 |
T-38(L) | 37 | 58 | 18 | 21 | 41 | 3 | 10 | 46 | 1 | 1052 |
T-38(R) | - | 1 | 4 | 1 | 14 | - | 1 | 5 | - | 83 |
T-37(L) | 108 | 39 | 32 | 49 | 85 | 38 | 3 | 92 | 16 | 1918 |
T-37(R) | 28 | 3 | 12 | 3 | 7 | 15 | - | 10 | 9 | 388 |
T-37(Fl) | - | - | - | - | - | - | - | - | - | 10 |
T-27(L) | 101 | 101 | 112 | 15 | 114 | 38 | 5 | 101 | 16 | 2272 |
T-27(Fl) | - | 1 | - | - | 3 | - | - | - | - | 32 |
T-27(PM) | - | 9 | - | - | 3 | - | - | - | - | 182 |
Armored cars |
||||||||||
BA-11(R) | - | - | - | - | - | - | - | - | - | 15 |
BA-10(L) | 138 | - | - | 52 | 6 | 5 | 8 | 5 | - | 1288 |
BA-10(R) | 52 | - | - | 31 | 1 | - | 8 | - | - | 1148 |
BA-6(L) | - | - | - | - | - | - | - | - | - | 190 |
BA-6(R) | - | - | - | - | - | - | - | - | - | 58 |
BA-3 | - | - | - | - | - | - | - | - | - | 144 |
BAI | - | - | - | - | - | - | - | - | - | 83 |
D-13 | - | - | - | - | - | - | - | - | - | 9 |
BA-27 | - | - | - | - | - | - | - | - | - | 195 |
BA-20(L) | - | - | - | - | - | - | - | - | - | 438 |
BA-20(R) | - | - | - | - | - | - | - | - | - | 837 |
FAI | - | - | - | - | - | - | - | - | 1 | 416 |
D-8, D-12 | - | - | - | - | - | - | - | - | - | 46 |
I replaced some names from that in original to make the table more readable. E.g. from official names "KV with small turret" and "KV with large turret" to KV-1 and KV-2 notation which was adopted later.
Flame thrower tank names are given as OT-XXX (XXX is its number). Official flamthrowers could have OT, KhT, or BKhM indexes. I also have some doubts about OT-26(1T) and OT-26 (2T), as used in original table abbreviations are not described in the source. Remote control tanks have TT indexes.
AMVAS