| D-8 | D-12 | FAI | FAI-ZhD | FAI-M | BA-20 | BA-20ZhD | BA-20M | BA-64 | BA-64B | |
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1932 | 1932 | 1933 | 1933 | 1938 | 1936 | 1936 | 1940 | 1942 | 1943 |
| Battle weight, ton | 1.6 | 1.65 | 2.28 | 1.9 | 2 | 2.3 | 2.78 | 2.52 | 2.36 | 2.425 |
| Crew | 2 | 2 | 2 | 2(3)*1 | 2(3)*1 | 3 | 2 | 2 | ||
| Dimensions, mm: | ||||||||||
| length/hull | 3540 | 3540 | 3690 | 3690 | 4310 | 4100 | 4811 | 4310 | 3660 | 3660 |
| width | 1705 | 1705 | 1675 | 1730 | 1750 | 1800 | 1740 | 1750 | 1530 | 1700 |
| height | 1680 | 2015 | 2240 | 2240 | 2240 | 2300 | 2300 | 2130 | 1900 | 1900 |
| road clearance | 224 | 224 | 224 | 224 | 230 | 230 | 230 | 235 | 210 | 210 |
| Arms: | ||||||||||
| MG (number, type) | 1 DT | 1 Maxim;1 DT | 1 DT | 1 DT | 2 DT*2 | 1 | 1 | |||
| caliber, mm | 7.62 | 7.62;7.62 | 7.62 | 7.62 | ||||||
| Ammo, cartridges | 2079 | 2090&2079 | 1323 | 2520 | 1512 | 1386 | 1260 | 1260 | ||
| Armor, mm | ||||||||||
| hull front | 7 | 7 | 6 | 6 | 9 | ? | ? | |||
| hull side | 7 | 7 | 6 | 6 | ? | ? | ||||
| hull rear | 7 | 7 | 6 | 6 | ? | ? | ||||
| hull roof | 3 | 3 | 4 | 4 | ? | ? | ||||
| hull bottom | 3 | 3 | 3 | 5 | 4 | 4 | ? | ? | ||
| turret | No | No | 6 | 5 | 6 | 9 | ? | ? | ||
| Speed, km/h | ||||||||||
| maximal | 85 | 85 | 80 | 80/85*3 | 90 | 90 | 50/80*3 | 85-90 | 80 | 80 |
| average by unpaved road | 30 | 30 | 23.6 | 30 | 35 | 36 | 30 | 40 | ? | ? |
| Obstacle negotiation | ||||||||||
| rise, deg. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 30 | 30 |
| descent, deg. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ? | ? |
| list, deg. | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 17 | 25 |
| ditch, m | ? | ? | ? | ? | ? | ? | ? | 0.24 | ? | ? |
| vertical wall, m | ? | ? | 0.35 | 0.35 | ? | ? | ||||
| wade, m | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.9 | 0.9 | ||
| average ground pressure, kgs/cm² | 2.27 | 2.27 | 2.3 | 2.3 | 2.5 | 2.7 | 2.7 | 2.9 | 2.7 | 2.7 |
| Range, km | ||||||||||
| unpaved road | 190 | 190 | 170 | 170 | 250 | 270 | 430 | 335 | 600*6 | 600*6 |
| highway | 225 | 225 | 200 | 200 | 315 | 350 | 550 | 450 | ||
| Fuel, liters | 40 | 40 | 40 | 40 | 60 | 70 | 100 | 90 | 90 | 90 |
| Engine: | ||||||||||
| trademark | Ford-A | GAZ-A | GAZ-M1 | GAZ-MM | ||||||
| type* | 4/4/I/C/L | |||||||||
| Max. power, h.p.(kW) | 40 (29.4) | 40 (29.4) | 50 (36.8) | |||||||
| rotation frequency with max. power, min-1 | 2200 | 2200 | 2800 | |||||||
| Transmission: | Mechanical | |||||||||
| Gearbox: | ||||||||||
| type | Mechanical | |||||||||
| number of gears | 3./1 | 4/1*7 | ||||||||
| Suspension, type | spring hanger | Independant | ||||||||
| Wheel arrangement | 4x2 | 4x4 | ||||||||
| Turning radius, m | 5.2 | 5.5 | 5.2 | 6 | 6.1 | 6.1 | 6.35 | 6.5 | 6.5 | |
| Communication facilities: | ||||||||||
| type of radio station | No | 71-TK-1*4 | 71-TK-3*5 | 12RP*8 | 12RPB | |||||
| interphone | No | Tank-phone | ? | ? | ||||||
The table is made based on [1], [2]
* - 4/12/V/K/L means: 4 - stroke, 12 cylinder, V- cylinder arrangement, C - carburetor, D-Diesel, L - Liquid cooling system. I- in-line engine (rem. AMVAS), A- Air cooling system
*1 - in brackets for vehicles equipped with radio transmitter.
*2 - One of them reserve.
*3 - On wheels/by railway.
*4 - If installed.
*5 - See also data for it here
*6 - No specification highway/unpaved road is given.
*7 - In original table: "4-step automobile gearbox";
*8 - or RB-64-142200;
| BA-27 | BA-27 | BA-27M | BAI | BA-3 | BA-6 | BA-6ZhD | BA-6M | BA-10 | BA-10ZhD | BA-10M | BA-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1928 | 1928 | 1931 | 1933 | 1934 | 1934 | 1935 | 1936 | 1938 | 1938 | 1939 | 1939 |
| Battle weight, kg | 4.4 | 4.1 | 4.5 | 5 | 5.82 | 5.12 | 5.9 | 4.8 | 5.1 | 5.8 | 5.36 | 8.13 |
| Crew | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Dimensions, mm: | ||||||||||||
| length/hull | 4617 | 4830 | 4830 | 4770 | 4825 | 4900 | 4815 | 4655 | 4650 | 4970 | 4650 | 5295 |
| width | 1710 | 1930 | 1930 | 2010 | 1960 | 2070 | 2075 | 2300 | 2070 | 2017 | 2070 | 2490 |
| height | 2520 | 2540 | 2540 | 2350 | 2494 | 2360 | 2380 | 2150 | 2210 | 2190 | 2210 | 2390 |
| road clearance | 250 | 220 | 240 | 254 | 240 | 240 | 240 | 235 | 225 | 225 | 225 | 265 |
| Arms: | ||||||||||||
| Gun (type) | "Gochkis" | Mod. 1932 | Mod. 1938 | Mod. 1934 | ||||||||
| caliber, mm | 37 | 45 | 45 | 45 | ||||||||
| MG (number, type) | 1 DT | 2 DT | 2 DT | 2 DT | ||||||||
| caliber, mm | 7.62 | 7.62 | 7.62 | 7.62 | ||||||||
| Ammo | ||||||||||||
| gun shells | 40 | 34 | 60 | 60 | 60 | 50 | 49 | 104 | ||||
| cartridges | 2016 | 3023 | 3402 | 3276 | 3276 | 2520 | 2079 | 3087 | ||||
| Armor, mm | ||||||||||||
| hull front | 7-8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | |
| hull side | 7-8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | |
| hull rear | 7-8 | 8 | 8 | 8 | 8 | 8 | 10 | 6-10 | 6-10 | 10 | 8 | |
| hull roof | 4-5 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| hull bottom | 7-8 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| turret | 7-8 | 8 | 8 | 8 | 8 | 10 | 10/15 | 10/15 | 10/15 | 9 | ||
| Speed, km/h | ||||||||||||
| maximal | 30 | 50 | 48 | 63 | 60 | 43 | 43/55*1 | 52 | 53 | 53/53*1 | 53 | 64 |
| average by unpaved road | 15 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 13.9 | |||
| Obstacle negotiation | ||||||||||||
| rise, deg. | 15 | 15 | 23 | 20 | 20 | 20 | 20 | 20 | 22 | |||
| descent, deg. | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| list, deg. | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| ditch, m | 0.4 | ? | 0.45 | ? | ? | ? | ? | ? | ? | |||
| vertical wall, m | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| wade, m | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||||
| average ground pressure, kgs/cm² | 3.4 | 3.2 | 2.9 | 2.8 | 3.2 | 3 | 2.85 | 3 | 3.15 | 3.68 | 5.3 | 3.15 |
| Range, km | ||||||||||||
| unpaved road | 100 | ? | ? | 95 | 143 | 150 | 110 | 170 | 202 | 202 | 202 | 175 |
| highway | 150 | 270-300 | 415 | 150 | 248 | 265 | 150 | 250 | 260 | 260 | 260 | 316 |
| Fuel, liters | 89 | 75 | 150 | 40 | 65 | 65 | 65 | 94 | 118 | 118 | 118 | 150 |
| BA-27 | BA-27 | BA-27M | BAI | BA-3 | BA-6 | BA-6ZhD | BA-6M | BA-10 | BA-10ZhD | BA-10M | BA-11 | |
| Engine: | ||||||||||||
| trademark | AMO | Ford-AA | GAZ-AA | GAZ-M1 | ZIS-16 | |||||||
| type* | 4/4/I/C/L | 4/6/I/C/L | ||||||||||
| Max. power, h.p.(kW) | 35(25.8) | 40 (29.4) | 50 (36.8) | 90 (66.2) | ||||||||
| rotation frequency with max. power, min-1 | 1400 | 2200 | 2800 | 2800 | ||||||||
| Transmission: | Mechanical | |||||||||||
| Gearbox: | ||||||||||||
| type | Mechanical | |||||||||||
| number of gears | 4./1 | 4./1 (double reduction gearbox) | ||||||||||
| Suspension, type | spring hanger | |||||||||||
| Wheel arrangement | 4x2 | 6x4 | ||||||||||
| Turning radius, m | ? | ? | 7.5 | 7.5 | 7.5 | 6.9-7.8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Communication facilities: | ||||||||||||
| type of radio station | No | 71-TK-1 | 71-TK-3 | 71-TK-1 | ||||||||
| interphone | No | TPU*2 | TPU-2 | |||||||||
The table is made based on [1]
* - 4/12/V/K/L means: 4 - stroke, 12 cylinder, V- cylinder arrangement, C - carburetor, D-Diesel, L - Liquid cooling system. I- in-line engine (rem. AMVAS), A- Air cooling system
*1 - On wheels/by railway.
*2 - TPU = Tankvovoye Peregovornoye Ustroystvo/ Tank Communication Device;
DT - "Degtyarev Tank" machine-gun
MG - machine-gun
ZhD - "Zheleznodorozhnyi", (Railway) variant;