Army, Front | Unit | Date | Total Equipment | Captured Tanks | Comments |
---|---|---|---|---|---|
3rd Shock Army | 999th SPGR | Aug 14, 1944 | ? | 2 StuG | |
? | Feb.'43 | ? | 2 StuG | ||
Southern Front | 121st Tank Brigade | Mar.'42 | ? | 5 Pz III | |
South-Western Front | 52nd Tank Brigade | May 14, 1942 | 5 KV, 2 T-34, 13 T-60, 3 M3L, 1 Mk III | 1 Pz IV | |
5th Gds. Tank Brigade | May 14, 1942 | ? | 3 StuG | ||
8th Army | 107th STB | Apr'42 | 3 T-34, 1 KV | 10 captured tanks | On July 05'42 it was equipped with 1 KV, 2 T-34, 1 BT-7, 2 Pz III, 1 Pz IV, 2 StuG, 1 Pz I |
Crimea Front | 79th STTB | May 01, 1942 | 5 T-26, 1 KhT-133, 7 T-60 | 1 Pz IV | |
31st Army | STB "B" | Aug. 01,1942 | 9 T-60 | 19 captured tanks | |
20th Army | - | 7 Pz IV, 12 Pz III, 2 StuG, 10 Pz 38(t) | |||
33rd Army | 213rd Tank Brigade | Nov. 11,1943 | 4 T-34 | 11 Pz IV, 35 Pz III | |
North-Caucasian Front | 175th STB | Jan 10,1943 | ? | 3 StuG | |
37th Army | 151st Tank Brigade | Apr 01, 1943 | 25 Mk III, 3 M3L | 4 Pz IV, 5 Pz III, 2 Pz II | |
266th STB | ? | 4 Pz III | |||
56th Army | 62nd STB | May 06, 1943 | 3 T-34, 15 Mk III | 1 Pz IV, 2 Pz III | |
75th STB | May 30, 1943 | 15 Mk III | 1 Pz IV, 9 Pz III | ||
North-Caucasian Front | 244th Tank Regiment | July 07, 1943 | 16 M3S, 2 M3L | 4 Pz IV, 9 Pz III | |
44th Army | Separate Company | Aug 28, 1943 | 1 M3S, 1 M3L | 3 Pz IV, 13 Pz III | |
3rd Gds. Tank Army | ? | Jan 15, 1943 | ? | 1 Pz V*1, 4 Pz IV | |
46th Army | 991st SPGR | Mar 03, 1945 | 16 SU-76 | 3 Pz V | |
39th Army | 28th Gds. Tank Brigade | July 27, 1944 | 32 T-34, 13 T-70, 4 SU-122, 4 SU-76 | 2 Pz VI | |
48th Army | ? | Aug 25, 1944 | 4 ISU-122, 5 SU-76 | 1 Pz IV | |
18th Army | 5th Gds. Tank Brigade | Sep 01, 1944 | 23 T-34, 47 T-70 | 2 StuG 40, 1 Pz IV | |
Separate Battalion | Sep 10, 1944 | - | 32 Hungarian tanks and SP guns | On Oct 30, 1944 it was equipped with 8 "Turan", 2 "Toldi", 3 "Zrinji", 2 "Nimrod" | |
27th Army | SSPGB | Mar 07, 1945 | - | 8 SU-150 | "Hummel" |
SSPGB | - | 6 SU-88 | "Nashorn" | ||
United Tank Battalion | Mar 12, 1945 | - | 11 captured tanks, 2 StuG 40 | ||
46th Army | 366th HSPGR | Mar 16, 1945 | - | 2 Pz V, 12 captured SP guns | |
1506th HSPGR | Apr 04, 1945 | 5 SU-76 | 1 SU-105, 6 SU-75 | "Wespe" | |
39th Army | 32nd Tank Regiment | Jan 25, 1942 | ? | 1 Pz II, 3 StuG III | |
43rd Army | 18th Tank Brigade | Apr. 10, 1942 | 2 T-34 | 5 captured tanks | |
5th Gds. Tank Army | 29th Tank Corps | June 10, 1943 | 129 T-34, 84 T-70, 1 KV | 1 Pz 38(t) | |
18th Army | 1448th SPGR | Sep 04, 1943 | 14 SU-76 and SU-122 | 1 Pz III | made over a prime mover |
3rd Army | 150th Tank Brigade | May 05, 1942 | 1 KV, 7 T-34, 7 BT, 2 T-40/60, 18 T-26 | 2 Pz III | |
67th Army | 511th Tank Regiment | Oct 16, 1944 | 2 T-34, 17 Mk III | 4 Pz V | |
26th Army | 5th Gds. Cavalry Corps | Mar 05, 1945 | 7 T-34, 8 SU-76, 2 M4A2 | 1 captured tank | |
4th Gds. Army | 72nd SSPGB | Mar 05, 1945 | - | 3 captured SP guns | |
SSPGB | Mar 16, 1945 | 7 SU-76 | 6 captured tanks |
*1 - I'm not sure that this data is correct. Maybe there is a date error in my source
Gds - Guards
M3S - M3 tanks (medium)
M3L - M3 tanks (light)
HSPGR - Heavy Self-Propelled Gun Regiment
SPGR-Self-Propelled Gun Regiment
SSPGB - Separate Self-Propelled Gun Battalion
STB- Separate Tank Battalion
STTB - Separate Training Tank Battalion