Data is given according to the [1] on June 1, 1941
Caliber,mm | 356 | 305 | 254 | 203 | 180 | 152 | 130 | 122 | 120 | 100 | 76 | 75 | 45 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Sea | Bat. | - | 2 | - | 5 | 4 | 12 | 5 | - | 1 | 1 | 1 | 1 | 2 | 34 |
Guns | - | 8 | - | 18 | 13 | 46 | 15 | - | 4 | 4 | 4 | 4 | 8 | 124 | |
Baltic | Bat. | 1 | 4 | 2 | 3 | 5 | 24 | 18 | - | 6 | 5 | 5 | - | 36 | 109 |
Guns | 3 | 16 | 7 | 12 | 10 | 93 | 79 | - | 24 | 17 | 19 | - | 144 | 424 | |
Northern | Bat. | - | - | - | - | 4 | 2 | 5 | 1 | 1 | 3 | - | - | 2 | 18 |
Guns | - | - | - | - | 16 | 7 | 19 | 4 | 4 | 12 | - | - | 8 | 70 | |
Pacific | Bat. | 1 | 2 | - | 1 | 8 | 46 | 18 | - | 4 | 9 | - | 1 | 48 | 138 |
Guns | 3 | 10 | - | 2 | 32 | 152 | 56 | - | 15 | 34 | - | 6 | 146 | 456 | |
Total Guns | 6 | 34 | 7 | 32 | 71 | 298 | 169 | 4 | 47 | 67 | 23 | 10 | 306 | 1074 |
During Leningrad defense
the single 406mm gun (from unready battleship of "Sovetsky Soyuz"
type) was used
Data is given according to the [2] on July 1, 1941
Type | Fleets & Flotillas | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
West | South | East | |||||||||
NF | KBF | BSF | PVF | Total | KVF | Total | TOF | KAF | Total | ||
Army-type samples |
|||||||||||
45mm AT gun | 16 | 68 | 32 | - | 116 | - | - | 86 | 12 | 98 | 214 |
45mm Tank gun | 12 | 23 | - | - | 35 | - | - | 41 | - | 41 | 76 |
76mm Mnt. gun | - | - | - | - | - | - | - | 45 | 16 | 61 | 61 |
76mm Rgt. gun Mod. 1927 | - | 76 | 26 | - | 102 | - | - | 18 | - | 18 | 120 |
76mm gun L-10 | - | 14 | - | - | 14 | - | - | - | - | - | 14 |
76mm gun TUS KKZ | - | - | - | - | - | - | - | - | 15 | 15 | 15 |
76mm F-22 USV Div. gun | - | - | 10 | 14 | 24 | - | - | - | - | - | 24 |
76mm gun mod. 1914/15 | 42 | 72 | 71 | 6 | 191 | 14 | 14 | 76 | 18 | 94 | 299 |
76mm gun mod. 1915/28 | - | - | 84 | - | 84 | - | - | - | - | - | 84 |
76mm gun mod. 1892/30 | - | 15 | 20 | - | 35 | - | - | 38 | 32 | 70 | 105 |
76mm gun mod. 1927/32 | - | 8 | 4 | 2 | 14 | - | - | - | 80 | 80 | 94 |
107mm gun mod. 1910/30 | - | - | - | - | - | - | - | 4 | - | 4 | 4 |
122mm how. mod. 1910/39 | - | 13 | 13 | 4 | 30 | - | - | - | - | - | 30 |
122mm gun A-19 | 4 | 13 | 4 | - | 21 | - | - | - | - | - | 21 |
152mm gun-how. | - | 7 | 20 | - | 27 | - | - | 20 | - | 20 | 47 |
305mm how. | - | - | - | - | - | - | - | 4 | - | 4 | 4 |
Total | 74 | 309 | 284 | 26 | 693 | 14 | 14 | 332 | 173 | 505 | 1212 |
Naval samples |
|||||||||||
45/46* Unigun artilery mount 40-K | - | - | 9 | 5 | 14 | - | - | - | 2 | 2 | 16 |
45/46 paired gun artillery mount 41-K | - | - | 11 | 2 | 13 | - | - | - | 6 | 6 | 19 |
45/46 21-K | 239 | 494 | 411 | 25 | 1169 | 170 | 170 | 538 | 80 | 618 | 1957 |
75/50 | 15 | 9 | 25 | - | 49 | 4 | 4 | 38 | - | 38 | 91 |
76/52 F-35 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
76/55 34-K | 28 | 101 | 64 | 4 | 197 | 14 | 14 | 69 | 12 | 81 | 292 |
100/47 paired gun artillery mount | - | - | 10 | - | 10 | - | - | - | - | - | 10 |
10/50-56 B-24BM | 27 | 73 | 72 | - | 172 | 7 | 7 | 53 | 17 | 70 | 249 |
100/51 B-24 | 14 | 28 | 11 | - | 53 | - | - | 20 | - | 20 | 73 |
100/56 B-34 | - | 31 | 12 | - | 43 | 4 | 4 | - | - | - | 47 |
102/45 PL B-2 (AMVAS: submarines?) | - | 3 | 4 | - | 7 | - | - | - | - | - | 7 |
102/45 MB-2-4-45 (deck system) | - | - | 8 | 4 | 12 | - | - | - | 8 | 8 | 20 |
102/60 | 23 | 52 | 24 | 6 | 105 | 15 | 15 | 40 | - | 40 | 160 |
120/45 Kane (Sp.?) system | - | 16 | - | - | 16 | - | - | 4 | - | 4 | 20 |
120/45 Maydaur (Sp.?) system | - | - | - | - | - | - | - | 15 | - | 15 | 15 |
120/50 | 4 | 62 | 21 | 6 | 93 | - | - | 6 | 24 | 30 | 123 |
130/50 paired gun B-2-LM mount | - | - | 3 | - | 3 | - | - | - | - | - | 3 |
130/50 B-13 | 59 | 171 | 102 | - | 332 | 2 | 2 | 154 | - | 154 | 488 |
130/55 | 4 | 23 | 64 | - | 91 | - | - | 10 | 12 | 22 | 113 |
152/50 unigun artillery mount | 7 | 86 | 37 | - | 130 | - | - | 70 | - | 70 | 200 |
180/57 paired gun MB-2-180 mount | 8 | 6 | - | - | 14 | - | - | 8 | - | 8 | 22 |
180/57 triple-gun MK-3-180 mount | - | 6 | 6 | - | 12 | - | - | 3 | - | 3 | 15 |
180/57 railway TM-1-18 mount | - | 12 | 4 | - | 16 | - | - | - | - | - | 16 |
180/57 open mount MO-180 | - | 8 | 14 | - | 22 | - | - | 28 | - | 28 | 50 |
180/59 unigun turret-type mount | - | - | 4 | - | 4 | - | - | - | - | - | 4 |
203/50 unigun turret-type coastal mount | - | - | 22 | - | 22 | - | - | - | - | - | 22 |
203/50 paired gun turret-type coastal mount | - | 6 | - | - | 6 | - | - | - | - | - | 6 |
203/50 railway mount | - | - | - | - | - | - | - | 2 | - | 2 | 2 |
203/50 open coastal mount | - | 3 | - | - | 3 | - | - | - | - | - | 3 |
254/45 coastal mount | - | 7 | - | - | 7 | - | - | - | - | - | 7 |
305/40 railway mount | - | - | - | - | - | - | - | 6 | - | 6 | 6 |
305/52 unigun coastal mount | - | 4 | - | - | 4 | - | - | - | - | - | 4 |
305/52 paired gun coastal mount | - | 4 | 4 | - | 8 | - | - | - | - | - | 8 |
305/52 triple gun coastal mount | - | 8 | 4 | - | 12 | - | - | 2 | - | 2 | 14 |
305/52 railway mount TM-3-12 | - | 3 | - | - | 3 | - | - | - | - | - | 3 |
305/52 railway mount TM-1-14 | - | 3 | - | - | 3 | - | - | 3 | - | 3 | 6 |
Total naval guns | 428 | 1219 | 947 | 52 | 2646 | 216 | 216 | 1069 | 161 | 1230 | 4092 |
Total coastal artillery guns | 502 | 1528 | 1231 | 78 | 3339 | 230 | 230 | 1401 | 334 | 1735 | 5304 |
* - Caliber, mm/Barrel length, calibers