Naval Guns

UpdatedJune 22, 2006
backhomedown

Types of Naval Guns in the USSR [2]


Brief Data for Soviet Naval Guns [1]

Caliber, mm Gun tube length, calibers Shell weight, kg Range, m Rate of fire, shoot/min
100 56 15.6 22,400 12
120 45 22.9 21,000 10
130 50 35.5 25,400 10
152.4 45 55.5 29,000 7
180 57 97.5 37,800 5.5
203 50 131 27,400 5
254 45 225.5 28,600 4
304.8 52 476.9 43,900 2
355.6 52 747.8 44,600 1.5
406.4 50 1108 45,500 2.5

Literature
  1. A.Ivanov "Artillerija SSSR v period vtoroy mirovoy vojny" SPb, "Neva", 2003
  2. A.V. Platonov "Entsiklopedia Sovetskikh Nadvodnykh Korabley 1941-1945" Moscow, Poligon, 2002.

backhomeup