| Armament | Divisions | Brigades | ||||||
|---|---|---|---|---|---|---|---|---|
| Rifle | Motorised Rifle | Motorised | Mountain Rifle | Cavalry | Mountain Cavalry | Tank | Airborne | |
Battalion | ||||||||
| 45mm guns | 18 | 18 | 12 | - | - | - | - | - |
| 82mm mortars | 54 | 36 | 12 | 48 | - | - | 18 | 6 |
| Total | 72 | 54 | 24 | 48 | - | - | 18 | 6 |
Regimental | ||||||||
| 45mm guns | 18 | 18 | - | - | 16 | 6 | - | - |
| 76mm regimental guns | 18 | 18 | 8 | 16 | 16 | 6 | 4 | - |
| 107-,120mm mortars | 12 | 12 | - | 12 | - | 6 | - | - |
| 37mm AA guns | - | - | - | - | 12 | - | - | - |
| Total | 48 | 48 | 8 | 28 | 44 | 18 | 4 | - |
Divisional | ||||||||
| 45mm guns | 18 | 18 | 18 | 6 | - | - | - | 12 |
| 76mm divisional guns | 16 | 12 | 8 | 16 | 8 | 8 | - | 6 |
| 122mm howitzers | 32 | 24 | 16 | 24 | 8 | - | 12 | - |
| 152mm howitzers | 12 | 12 | 12 | - | - | - | 12 | - |
| 37mm AA guns | 8 | - | 8 | 8 | - | - | 12 | - |
| 76mm AA guns | 4 | 12 | 4 | - | 8 | - | - | - |
| Total | 90 | 78 | 66 | 54 | 24 | 8 | 36 | 18 |
| Altogether | 210 | 180 | 98 | 130 | 68 | 26 | 58 | 24 |
AA - Anti-aircraft