This specific section like Sources is made for reference and represents an index of materials I obtain.
If you are interested in getting copies of those materials, contact me for details.
If documents are locked, they are unavaiable in current time period for you. Preliminary date of unlocking is also given.
All documents are in Russian. Their quality are different depending on the state of originals.
Supporting file formats: DjVu, PDF, JPG. Other formats if you like...
under number of pages I meant number of nominal pages. The number of physical pages can be ~1.1-2 times greater.
Unit | Details | Dates | Pages | Schemes | Samples | |
---|---|---|---|---|---|---|
21st Army | HQ | OR,DD | July 16 - Aug. 8 | 77 | - | - |
4th Tank Bde/1st Gds. TBde | HQ | RR | Oct. 4 - Dec. 23 | 5 | - | - |
9th Fast-Speed Bomber Regiment/ 7th Mixed Aircraft Division |
HQ | OR | June 22-24*1 | 10 | - | - |
*1 - Includes also some documents of higher HQ level.
Unit | Details | Dates | Pages | Schemes | Samples | |
---|---|---|---|---|---|---|
9,22 Mech Corps | DD | June-July'41 | 20 | - | - | |
1st Mech Corps | HQ | CR,OR | June 23-July 20'41 | 30 | - | - |
RR | June 22-August'41 | 32 | - | - | ||
5th Mech Corps | HQ | CJ*1 | July 5-Aug.9'41 | 36.5 | - | - |
CR |
July 7-9 '41 | 8.5 | - | - | ||
9th Mechcorps | HQ | OR | June 22 - July 22'41 | 6 | - | Translated |
OR | July 2-24'41 | 24 | - | Sample | ||
PR | June 25-July 12'41 | 33 | - | - | ||
OR,RC,OD | July 11-12 | 7.5 | - | - | ||
OR | July 18 - Sept. 5 | 32 | - | - | ||
10th Mechcorps | HQ | OC,CR | June 23 - July 18 | 80 | - | - |
12th Mech Corps | HQ | CR,OR | June 25-July 31 | 28 | - | - |
OD,OR,DD | June 25 - Aug. 3 | 43 | - | - | ||
CJ | June 18-July 12 | 29 | 5 | - | ||
23rd TD | CJ | June 18-30 | 11 | - | - | |
18th Mech Corps | HQ | RC,OR | June 22 - July 19'41 | 29 | - | Sample |
22nd Mech Corps | HQ | CR,OR | June 22-July 20'41 | 33 | - | - |
23rd Mtcl Regt. | CR | June 28 | 1 | - | - | |
CR | Aug. 4, 9-18 | 8 | - | - | ||
19th TD | CR,OR,OD | June 23-July 12 | 10.5 | - | - | |
CR,OR | Aug 4-18'41 | 70 | - | - | ||
SR | Aug. 11 & Aug. 17 | 2 | - | - | ||
BS | Aug. 11,13,17 | - | 4 | - | ||
41st TD | CR,OR,OD | June 29-July 12 | 16 | - | - | |
BS | Aug. 10,11,13,17 | - | 8 | - | ||
215th MD | CR,OR,OD | June 30 - July 12 | 16 | - | - | |
BS | Aug. 4'41 | - | 2 | - | ||
25th Mech Corps | HQ | CR,OR | July 06-22'41 | 25 | - | - |
*1 - restored Combat Journal
Unit | Details | Dates | Pages* | Samples |
---|---|---|---|---|
55th Rfl. Corps/18th Army | OR | July 2-25'41 | 63 |
Unit | Details | Dates | Pages* | Schemes | Samples | |
---|---|---|---|---|---|---|
3rd Shock Army |
||||||
146th Tank Bn | RR | ~Jan-July | 5 | - | ||
CF | ~Jan-Aug.1 | 4 | - | |||
37th Rifle Bde | OR | Feb.7 - Apr. 14 | 77 | - | ||
170th Tank Bn | HQ | RR | Jan-May | 11 | - | |
CF | Feb. - May | 2 | - | |||
company | CF | Feb-May | 1 | - | ||
33rd Rfl. Div. | HQ | SR | Jan. 1 & Mar. 15 | 2 | - | |
SB | Oct 1'41 - Jan 22'42 | 152 | - | |||
OT | Jan. 1 ~ Feb 23 | 11 | 1 | |||
OT | Jan 20 - Apr. '42 | 9 | 1(4)* | |||
OR & CR | Jan 1 - 18'42 | 53.5 | - | |||
CR | Jan. 21-Apr.4'42 |
20 | - | |||
OR | Jan. 25-Feb. 9'42 | 34 | - | |||
OR | Mar. 21-31 | 30 | - | |||
OR | Apr. 1-30 | 91 | - | |||
OR | May 1-5 | 19 | - | |||
OR | May 6 - June 1 | 103 | - | |||
OR | June 2- July 2 | 125 | - | |||
PR | Jan. 1 - Feb. 28 | 227 | - | |||
PR | Mar. 1 - July 31 | 530 | - | |||
CM, LR | Jan. 1 - Nov. 1'42 | 221 | - | |||
SR | Jan.1 - May 31 | 74 (173) | ||||
44th LAR | OR | Jan. 1 - Apr. 28 | 189 | - | ||
391st Rfl. Div | HQ | OR & CR | Feb.13-Mar.23 | 58.5 | - | |
Kholm Operative Group | OR | Feb. 12 - Mar.6 | 48 | - |
* - Number of sheets total (number of A4 sheets)
Unit | Details | Dates | Pages* | Samples | |
---|---|---|---|---|---|
62nd Army |
|||||
Army's HQ | AO | Nov. 7-11 | 7 | ||
156th Fortified Region | OR | Jan. 10-Feb. 6'43 | 62 | ||
95th Rfl. Div | HQ | CR, OR | Dec. 10-31 | 100 | Sample |
CR,OR | Jan. 1-31'43 | 102 | |||
138th Rfl. Div. | HQ | DD*1 | Sept.-Oct. '42 | 30 | |
DD*2 | Nov.-Dec.'42 | 32 | |||
CR,OR | Nov 01-Dec. 9'42 | 84 | |||
Artillery HQ | ARC | Nov.-Dec'42 | 20 | ||
AOR | Dec.9-31 | 55 | |||
OD | Nov. - Dec. '42 | 29 | |||
650th Rfl. Rgt. | CJ | Oct. 15'42- Jan 15 '42 | 70 | ||
768th Rfl. Reg. | CR | Nov.'42 | 58 | ||
CR | Dec.'42 | 59 | |||
CR | Dec. 26-31 | 23 | |||
295th Art. Reg. | CR,OR | Nov. 8-17, Dec.10-31 |
58 |
*1 - Orders of divisional HQ and set of some other documents;
*2 - Orders of divisional HQ and set of orders for the 344th Rfl. Reg.
Unit | Details | Dates | Pages | Schemes | Samples | |
---|---|---|---|---|---|---|
Voronezh Front |
||||||
HQ | LR | Jan.1'42 -Mar. 1 | 4 | - | - | |
RE | Dec.1'42-Apr.1 | 1 | - | |||
38th Army |
||||||
Army HQ | DD | ? - Mar. 20 | 2 | - | - | |
40th Army |
||||||
Army HQ | OR | Jan 8-27 | 71 | - | - | |
SB | Jan. 5 | 6 | - | - | ||
RR | Jan. 12 ~ Mar.1 | 9 | - | - | ||
LR, CM, SR | Jan. 5 - Mar. 29 | 16 | - | - | ||
SR | Jan. 10, 20, Feb. 1 | 48 | ||||
3rd Tank Army |
||||||
Army HQ | OR | Jan. 11 - 26 | 36 | - | - | |
LR | Jan. 10 - Mar. 1 | 2 | - | - | ||
12th Tank Corps | HQ | OR | Jan. 11-31 | 20 | - | - |
15th Tank Corps | HQ | RR | Jan. 14 - 25 | 17 | - | - |
HQ | BS | Jan. 16-17 | - | 4 (7) | ||
HQ | CR | Jan. 11 - 27 | 35 | - | - | |
88th Tank Bde | RR, LR, CM | Jan. 1-Mar. 3 | 16 | - | - | |
113th Tank Bde | RR, LR, BS | Jan. 15 - Mar. 15 | 8 | 4(5) | ||
195th Tank Bde | RR, LR, CM | Jan. 15 - Mar. 15 | 6 | - | - | |
2nd Air Army |
||||||
Army HQ | SR | Jan. 14 - Mar. 22 | 1 | - | - |
Unit | Details | Dates | Pages | Samples |
---|---|---|---|---|
Central Front |
||||
Central Front HQ, 2TA, 3GTA,13, 48,60,65,70 A | SR | July - 5 - Aug. 5 | 171 | - |
Unit | Details | Dates | Pages | Schemes | Samples | ||
---|---|---|---|---|---|---|---|
Leningrad Front |
|||||||
2nd Shock Army |
|||||||
HQ | CR | Jan.1-Feb.20 | ~435 | - | Sample | ||
30th Gds. Rfl. Corps | 63rd Gds. Rfl. Div. | HQ | OD | Feb | 2 | - | - |
BS | Jan 15 - ~Aug | - | ~19 | - | |||
CJ | Dec.29'43-Mar.23'44 | 59 | 1(1)* | - | |||
188th Gds. Rfl. Rgt. | CR,RR | Feb. 10-29'44 | 37 | 15(15)* | - | ||
190th Gds. Rfl. Rgt. | OT | Feb. 10-28'44 | 11 | 1(8)* | - | ||
192nd Gds. Rfl. Regt. | CR | Jan. 1-31 | 59 | 1(1)* | - | ||
CR,RR | Feb. 10 - 29 Mar. 7 - 26'44 |
71.5 | 17(17)* | - | |||
133rd Gds. Art. Regt. | CJ | Jan. 1 - Mar. 31'44 | 45 | 9(9)* | - | ||
CR+RR | Jan.1 - Mar. 29 | 160 | 2(2)* | - | |||
3rd Byelorussian Front |
|||||||
Front HQ | |||||||
3 Gds. Mechanized Corps HQ | BS | July 12-13 | - | 2 | - | ||
DD | 1944 | 9 | - | - | |||
RR | June 25 - July 15 | 17 | - | - | |||
OD, SR | July 4 - 15 | 9 | - | - | |||
3 Gds. Mechanized Corps | 7, 8 Gds. Mech. Bde
35 GTBde 1823 SP Gun Regt. 1340 SP Gun Regt. 1510 SP Gun Regt. 743 ATABn 334 Sep. Rocket. Launchers Bn 129 Mortar Regt. 1705 AA Regt. |
OR, CR, BS, SR |
July 2-16 | 55 | + | - | |
103 | + | - | |||||
5th Guards Tank Army |
|||||||
5th Guards Tank Army HQ | CR | July 2 - 17'44 | 22 | - | - | ||
RR OD |
July 7 - 25'44 June 25 - July 12'44 |
34 | - | - | |||
OD | July 1 - 15'44 | 39 | - | - | |||
RT | July 2 - 4'44 | 9 | - | - | |||
3 Gds TC | OD | July 3 - 20'44 | 17 | - | - | ||
OD | July 2 - 16'44 | 27 | - | - | |||
29 TC | CR | July 3 - 17'44 | 41 | - | - | ||
OR | July 8 - 12'44 | 11 | - | - | |||
OD | July 4 - 12'44 | 7 | - | - | |||
OD | July 2 - 16'44 | 5 | - | - | |||
5th Army |
|||||||
65th Rifle Corps | 371st Rfl. Div. | HQ | CR | July 11, 14 | 4 | - | - |
1229th Rfl. Rgt. | RR | July 3 - 17'44 | 20 | - | - | ||
1231st Rfl. Rgt. | OD | July 3 - 12'44 | 19 | - | - | ||
CR | July 8 - 16'44 | 7 | - | - | |||
OR | July 3 - 16'44 | 15 | - | - | |||
1233rd Rfl. Rgt. | CJ | July 1 - 17'44 | 7 | - | - | ||
OD | July 4 - 14'44 | 15 | - | - |
* - Number of sheets total (number of A4 sheets)
Unit | Details | Dates | Pages | Schemes | Samples | |
---|---|---|---|---|---|---|
4th Gds. Army |
||||||
HQ | CR | Dec.1-31'44 | 114 | |||
RR | Dec.20'44-Feb.1'45 | 50 | ||||
CJ | Nov. 1-31 | 40 | ||||
CJ | Dec.1-31 | 219 | ||||
18th Tank Corps | HQ | CR | Sept. 1 - Dec. 31 | |||
OT | Oct. 44 | 17 | ||||
OT | Dec. 21'44-Jan. 21 '45 | 58 | ||||
OT+ | March 6-20'45 | 48 | ||||
CJ | Late Dec'44 | 27 | ||||
1st Gds. Mech Corps | HQ | OT | Jan 5 - Feb 5'45 | 40.5 | ||
7th Mech. Corps | HQ | CJ (?) | Nov 21'44-Apr.24 '45 | 11 | ||
OT | Dec. 44 | 10 | ||||
OT | Jan. 45 | 8 | ||||
CR | Dec. 19'44-Jan. 19'45 | 40 | ||||
63rd Mech. Brig. | CR,OR | Dec. 20-31'44 | 58 | |||
CJ | Dec. 19'44 - Jan 18'45 | 17 | ||||
5th Gds. Cavalry Corps | HQ | OT | Dec. 44-Feb. 45 | 62 | Sample | |
CR, OR | Sept.1-Dec.31 | 157 | - | |||
20th Gds. Rifle Corps | HQ | OT | Dec.20'44-Feb 28'45 | 13 | ||
CR,OR | Dec. 21-31'44 | 24 | ||||
CR | Jan 1-31'45 | 46 | ||||
OR | Jan 1-31'45 | 28 | ||||
84th Rfl. Div | CJ | Check 135th RC | ||||
40th Gds. Rfl. Div. | CJ | Dec.19'44-Feb.27'45 | 62 | |||
21st Gds. Rifle Corps | 62nd Gds. Rfl. Div. | OR | Dec. 9'44-Jan. 31'45 | 60 | ||
69nd Gds. Rfl. Div. | OR | Dec. 20'44 - Jan. 31'45 | 106 | |||
31st Gds. Rifle Corps | HQ | CJ | Nov. 30 - Dec. 31'44 | 47 | ||
CJ | Dec.31'44-Feb 28'45 | 132 | ||||
68th Rfl. Corps | HQ | OR | Dec. 27-31 | 20 | ||
OR | Jan. 1-31'45 | 45 | ||||
CR | Jan 1-31'45 | 42 | ||||
CR | Feb 1-Mar.19'45 | 65 | ||||
135th Rifle Corps | HQ | CJ | Dec 20-31' 44 | 5 | ||
CJ | Jan.01-31'45 | 42 | ||||
84th Rfl. Div | CJ | Dec. 20'44-Mar 06'45 | 23 | |||
252nd Rfl. Div. | CJ | Dec. 20-31'44 | 7 | |||
41st Gds. Rfl. Div. | CJ | Dec. 19'44-Jan.31'45 | 12 | |||
7th Gds. Army |
||||||
7th Gds. Army | HQ | CR | Oct. 1 - Dec.31 | 514 | ||
CR | Jan. 1-31 | 126 | Sample | |||
AR | Jan. 1 - Feb 4'45 | 35 | ||||
18th Army |
||||||
18th Army | HQ | CR, OR | Sept. 1- Oct.31 | 431 | ||
CR,OR | Nov.1 - Dec. 31 | 377 | ||||
27th Army |
||||||
HQ | CR | Nov.1-30 |
128 | |||
CR | Dec. 1-31 | 148 | ||||
27th Gds. TBde | CR,OR | Sept.1-Dec.31 | 192 | 1 | ||
46th Army |
||||||
HQ | CR,OR | Nov. 1-30'44 | 300 | |||
CJ | Dec 1-31'44 | 56 | ||||
M | Dec 1-31'44 | - | 8 (A3) | |||
10th Gds. Rfl. Corps | HQ | OT | Dec. 1-31'44 | 45 | ||
OR | Nov. 1-30'44 | 136 | ||||
CR,OR | Jan. 1-20'45 | 116 | ||||
23rd Rfl. Corps | HQ | OR | Nov. 7-30'44 | 38 | ||
OT | Dec 1-31'44 | 72.5 | ||||
99th Rfl. Div. | CR,OR | Jan. 12-22'45 | 27 | |||
316th Rfl. Div. | CJ | Nov.1-Dec.31 | 37 | |||
OT | Oct. 29'44 - Feb. 14'45 | 14 | ||||
CR | Jan. 1-31, 1945 | 31 | ||||
37th Rfl. Corps | HQ | CR,OR | Nov. 1-30'44 | 60 | ||
CR,OR | Dec. 3-30'44 | 80 | ||||
2nd Gds. Mech. Corps | 6th Gds. Mech. Bde | CR | Nov. 4 - Dec. 31'44 | 143.5 | ||
53rd Army |
||||||
HQ | CR | Sept. 1- Dec.31 | 162.5 | |||
57th Rfl. Corps | 203rd Rfl. Div. | CR,OR | Sept. 18-Oct 7'44 | 37 | ||
57th Army |
||||||
HQ | CR | Aug. 28 - Oct.31'44 | ||||
CR | Nov. 1'44 - Jan 31'45 | 427 |
Unit | Details | Dates | Pages* | Samples | |
---|---|---|---|---|---|
23rd Tank Corps | HQ | CR | Sept.1-Dec.16 | 79 | |
AR | Oct. 3 - Dec. 31 | 44 | |||
AR,OR | Jan-Feb'45 | 45 | |||
CR | Jan.22 - Feb 27'45 | 67 |
Unit | Details | Dates | Pages* | Samples | |
---|---|---|---|---|---|
6th Gds. Tank Army |
|||||
9th Gds. Mech Corps | HQ | CJ | January | 33 | |
4th Gds. Mech. Corps | HQ | OT | Dec 31'44-Feb 24'45 | 10 | Sample |
5th Gds. Tank Corps | HQ | CJ (?) | Jan. 1-24'45 | 19 | Sample |
18th Army |
|||||
18th Gds. Rfl. Corps | HQ | OR | Oct. 1-7 | 10 |
*1-Also may include combats in Hungary
Unit | Details | Dates | Pages* | Samples |
---|---|---|---|---|
18th Tank Corps | OT | Apr. 16-May 4'45 | 15 | - |
Unit | Details | Dates | Pages | Samples |
---|---|---|---|---|
150th Rfl. Division | CR & OR | Apr.28-May 2 | 10 | Sample |