Unit | Mortars | 45mm | 76mm | 76mm Divisional | ||||
---|---|---|---|---|---|---|---|---|
50mm | 82mm | 107mm | 120mm | |||||
18th Army |
1,2,3 | |||||||
17th Rifle Corps |
1,2,3 | |||||||
96th MnRD | 60 | 48 | 11 | - | 13 | - | 25 | |
164th RD | 84 | 54 | - | 12 | 50 | - | 28 | |
269th CAR | - | - | - | - | - | - | - | |
274th CAR | - | - | - | - | - | - | - | |
30th SAABn (Corps) | - | - | - | - | - | - | - | |
85th SAABn (SCCR) | - | - | - | - | - | - | - | |
Total 17th Rifle Corps | 144 | 102 | 11 | 12 | 63 | - | 53 | |
55th Rifle Corps |
1,2,3 | |||||||
169th RD | 61 | 50 | - | 12 | 65 | 18*1 | 16 | |
130th RD | 84 | 54 | - | 12 | 54 | 18*1 | 16 | |
437th CAR | - | - | - | - | - | - | - | |
Total 55th Rifle Corps | 145 | 104 | - | 24 | 119 | 36*1 | 32 | |
4th ATABde | - | - | - | - | - | - | 70 | |
18th Mechanised Corps |
1,2,3 | |||||||
47th TD | 27 | 18 | - | - | 5 | 4 | 44 | |
39th TD | 33 | 11 | - | - | 25 | 8 | 28 | |
218th MD | 27 | 18 | - | - | - | 4 | 16 | |
Total 18th Mechcorps | 87 | 47 | - | - | 30 | 16 | 88 | |
Total 18th Army | 376 | 253 | 11 | 36 | 212 | 52 | 243 | |
Unit | Mortars | 45mm | 76mm | 76mm Divisional | ||||
50mm | 82mm | 107mm | 120mm | |||||
9th Army |
1,2,3 | |||||||
48th Rifle Corps |
1,2,3 | |||||||
74th MnRD | 123 | 68 | - | 20 | 60 | 20 | 18 | |
176th RD | 84 | 54 | - | 12 | 54 | 18 | 1 | |
150th RD | 84 | 54 | - | 12 | 54 | 18 | 16 | |
268th CAR | - | - | - | - | - | - | - | |
374th CAR | - | - | - | - | - | - | - | |
Total 48th Corps | 291 | 178*2 | - | 44 | 168 | 56 | 35 | |
30th MnRD | 72 | 48 | - | - | 48 | 8 | 12 | |
266th CAR | - | - | - | - | - | - | - | |
648th CAR | - | - | - | - | - | - | - | |
2nd Cavalry Corps |
1,2,3 | |||||||
5th Cavalry Division | 48 | 12 | - | - | 16 | 16 | 8 | |
9th Cavalry Division | 48 | - | - | - | 16 | 16 | 8 |
|
Total 2nd Cavalry Corps | 96 | 12 | - | - | 32 | 32 | 16 | |
SCCR Artillery Units Subordinated to the 9th Army |
1,2,3 | |||||||
430th HAR | - | - | - | - | - | - | - | |
522nd HAR | - | - | - | - | - | - | - | |
527th HAR | - | - | - | - | - | - | - | |
317th SABn | - | - | - | - | - | - | - | |
Total SCCR units | - | - | - | - | - | - | - | |
Rybnitsa Fortified Region | - | - | - | - | - | - | - | |
Tiraspol' Fortified Region | - | - | - | - | - | - | - | |
Total 9th Army | 459 | 238*3 | - | 44 | 248 | 96 | 63 | |
Unit | Mortars | 45mm | 76mm | 76mm Divisional | ||||
50mm | 82mm | 107mm | 120mm | |||||
Maritime Army |
1,2,3 | |||||||
25th RD | 84 | 54 | - | 12 | 54 | 18 | 19 | |
95th RD | 84 | 50 | - | 8 | 35 | 18 | 12 | |
265th CAR | - | - | - | - | - | - | - | |
Total Maritime Army | 168 | 104 | - | 20 | 89 | 36 | 31 | |
2nd Mechanised Corps |
1,2,3 | |||||||
11th TD | 27 | 27 | - | - | - | 3 | - | |
16th TD | 27 | 18 | - | - | 29 | 2 | 24*10 | |
15th MD | 60 | 12 | - | - | 23 | 5 | 7 | |
Total 2nd Mechcorps | 114 | 57 | - | - | 52 | 10 | 31 | |
Unit | Mortars | 45mm | 76mm | 76mm Divisional | ||||
50mm | 82mm | 107mm | 120mm | |||||
6th Army |
1,2,3 | |||||||
49th Rifle Corps |
1,2,3 | |||||||
140th RD | 2 | 3 | - | 1 | 7 | - | 4 | |
190th RD | 4 | 2 | - | - | 2 | 2 | 9 | |
197th RD | - | 4 | - | 5 | 2 | 2 | 12 | |
507th CAR | - | - | - | - | - | - | - | |
Total 49th Rifle Corps | 6 | 9 | - | 6 | 11 | 4 | 25 | |
37th Rifle Corps |
1,2,3 | |||||||
80th RD | 43 | 30 | - | 9 | 4 | 12 | 12 | |
132nd RD | - | - | - | - | - | - | - | |
141st RD | 8 | 6 | - | 2 | 2 | 7 | 2 | |
189th RD | 72 | 37 | - | 7 | 47 | 17 | 16 | |
173rd RD | 2 | 2 | - | - | 2 | 5 | 2 | |
44th TD | - | - | - | - | 6 | 12 | - | |
240th MD | - | - | - | - | 30 | - | 8 | |
441st CAR | - | - | - | - | - | - | - | |
445th CAR | - | - | - | - | - | - | - | |
Total 37th Rifle Corps | 125 | 75 | - | 18 | 91 | 53 | 40 | |
146th RD, 719th HAR | - | - | - | - | - | - | - | |
3rd ATABde | - | - | - | - | - | - | 22 | |
Total 6th Army | 131 | 84 | - | 24 | 102 | 57 | 87 | |
Unit | Mortars | 45mm | 76mm | 76mm Divisional | ||||
50mm | 82mm | 107mm | 120mm | |||||
12th Army |
1,2,3 | |||||||
13th Rifle Corps |
1,2,3 | |||||||
14th MnRD | 25 | 20 | 11 | - | 4*1 | 6*1 | 9 | |
60th MnRD | 29 | 37 | 8 | - | 1 | - | 16*1 | |
283rd CAR | - | - | - | - | - | - | - | |
468th HHAR*4 | - | - | - | - | - | - | - | |
20th SAABn | - | - | - | - | - | - | - | |
Total 13th Rifle Corps | 54 | 57 | 19 | - | 5 | 6 | 25 | |
8th Rifle Corps |
1,2,3 | |||||||
72nd MnRD | 14 | 13 | 4 | - | 3 | 8 | 4*1 | |
192nd MnRD | - | 16 | 5 | 2 | 3 | 5 | 13*6 | |
236th CAR | - | - | - | - | - | - | - | |
233rd HHAR*5 | - | - | - | - | - | - | - | |
28th SAABn (Corps) | - | - | - | - | - | - | - | |
Total 8th Corps | 14 | 29 | 9 | 2 | 6 | 13 | 17 | |
24th Mechanised Corps |
1,2,3 | |||||||
49th TD, 216th MD | - | 7 | - | - | 13*7 | - | 10 | |
45th TD | - | 3 | - | - | - | - | 10 | |
58th MnRD | - | - | 8 | - | 2 | 6*1 | 14 | |
99th RD | - | - | - | - | 10 | 6 | - | |
Total 24th Mechcorps | - | 10 | 8 | - | 25 | 12 | 34 | |
2nd ATABde | - | - | - | - | - | - | 40 | |
376th HAR SCCR | - | - | - | - | - | - | - | |
Total 12th Army | 68 | 96 | 36 | 2 | 36 | 31 | 116 | |
9th Special Rifle Corps |
1,2,3 | |||||||
106th RD | 84 | 60 | - | 12 | 54 | 18 | 16 | |
156th RD | 84 | 54 | - | 12 | 54 | 18 | 16 | |
48th Cavalry Division | ? | ? | ? | ? | ? | ? | ? | |
Total 9th Special Rifle Corps*8 | 168 | 114 | - | 24 | 108 | 36 | 32 | |
Front Reserves |
1,2,3 | |||||||
51st RD | 84 | 54 | - | 12 | 54 | 18 | 20 | |
137th HAR SCCR | - | - | - | - | - | - | - | |
315th HAR SCCR | - | - | - | - | - | - | - | |
216th SABn SCCR | - | - | - | - | - | - | - | |
Total Reserve | 84 | 54 | - | 12 | 54 | 18 | 20 | |
Unit | Mortars | 45mm | 76mm | 76mm Divisional | ||||
50mm | 82mm | 107mm | 120mm | |||||
Total Southern Front | 1568 | 1000*9 | 47 | 162 | 901 | 336 | 623 | 1,2,3 |
...continuation
Unit | 122mm | 122mm | 152mm | 152mm | 107mm | 122mm | 152mm | 203mm | 280mm | |
---|---|---|---|---|---|---|---|---|---|---|
M1910/30 | M1938 | M29/30 | M1938 | guns | gun M1931 | How. M1937 | ||||
18th Army |
1,2,3 | |||||||||
17th Rifle Corps |
1,2,3 | |||||||||
96th MnRD | 24 | - | - | - | - | - | - | - | - | |
164th RD | 32 | - | 11 | - | - | - | - | - | - | |
269th CAR | - | - | - | - | - | 18 | 11 | - | - | |
274th CAR | - | - | - | - | - | - | 36 | - | - | |
30th SAABn (Corps) | - | - | - | - | - | - | - | - | - | |
85th SAABn (SCCR) | - | - | - | - | - | - | - | - | - | |
Total 17th Rifle Corps | 56 | - | 11 | - | - | 18 | 47 | - | - | |
55th Rifle Corps |
1,2,3 | |||||||||
169th RD | 31 | - | 11 | - | - | - | - | - | - | |
130th RD | 31 | - | 12 | - | - | - | - | - | - | |
437th CAR | - | - | - | - | 9 | - | 11 | - | - | |
Total 55th Rifle Corps | 62 | - | 23 | - | 9 | - | 11 | - | - | |
4th ATABde | - | - | - | - | - | - | - | - | - | |
18th Mechanised Corps |
1,2,3 | |||||||||
47th TD | - | - | - | - | - | - | - | - | - | |
39th TD | 12 | - | 8 | - | - | - | - | - | - | |
218th MD | - | 17 | - | 4 | - | - | - | - | - | |
Total 18th Mechcorps | 12 | 17 | 8 | 4 | - | - | - | - | - | |
Total 18th Army | 130 | 17 | 42 | 4 | 9 | 18 | 58 | - | - | |
Unit | 122mm | 122mm | 152mm | 152mm | 107mm | 122mm | 152mm | 203mm | 280mm | |
M1910/30 | M1938 | M29/30 | M1938 | guns | gun M1931 | How. M1937 | ||||
9th Army |
1,2,3 | |||||||||
48th Rifle Corps |
1,2,3 | |||||||||
74th MnRD | 20 | - | 11 | - | - | - | - | - | - | |
176th RD | 19 | - | 12 | - | - | - | - | - | - | |
150th RD | 30 | - | 12 | - | - | - | - | - | - | |
268th CAR | - | - | - | - | - | 22 | 12 | - | - | |
374th CAR | - | - | - | - | - | - | 35 | - | - | |
Total 48th Corps | 69 | - | 35 | - | - | 22 | 47 | - | - | |
30th MnRD | 16 | - | - | - | - | - | - | - | - | |
266th CAR | - | - | - | - | - | 20 | 12 | - | - | |
648th CAR | - | - | - | - | - | - | 36 | - | - | |
2nd Cavalry Corps |
1,2,3 | |||||||||
5th Cavalry Division | 8 | - | - | - | - | - | - | - | - | |
9th Cavalry Division | 8 | - | - | - | - | - | - | - | - | |
Total 2nd Cavalry Corps | 16 | - | - | - | - | - | - | - | - | |
SCCR Artillery Units Subordinated to the 9th Army |
1,2,3 | |||||||||
430th HAR | - | - | - | - | - | - | - | 24 | - | |
522nd HAR | - | - | - | - | - | - | - | 24 | - | |
527th HAR | - | - | - | - | - | - | - | 12 | - | |
317th SABn | - | - | - | - | - | - | - | - | 6 | |
Total SCCR units | - | - | - | - | - | - | - | 60 | 6 | |
Rybnitsa Fortified Region | - | - | - | - | - | - | - | - | - | |
Tiraspol' Fortified Region | - | - | - | - | - | - | - | - | - | |
Total 9th Army | 101 | - | 35 | - | - | 42 | 95 | 60 | 6 | |
Unit | 122mm | 122mm | 152mm | 152mm | 107mm | 122mm | 152mm | 203mm | 280mm | |
M1910/30 | M1938 | M29/30 | M1938 | guns | gun M1931 | How. M1937 | ||||
Maritime Army |
1,2,3 | |||||||||
25th RD | 29 | - | - | 12 | - | - | - | - | - | |
95th RD | 31 | - | 12 | - | - | - | - | - | - | |
265th CAR | - | - | - | - | 24 | - | 12 | - | - | |
Total Maritime Army | 60 | - | 12 | 12 | 24 | - | 12 | - | - | |
2nd Mechanised Corps |
1,2,3 | |||||||||
11th TD | - | 12 | - | 7 | - | - | - | - | - | |
16th TD | - | 12 | - | 11 | - | - | - | - | - | |
15th MD | - | 15 | - | 8 | - | - | - | - | - | |
Total 2nd Mechcorps | - | 39 | - | 26 | - | - | - | - | - | |
Unit | 122mm | 122mm | 152mm | 152mm | 107mm | 122mm | 152mm | 203mm | 280mm | |
M1910/30 | M1938 | M29/30 | M1938 | guns | gun M1931 | How. M1937 | ||||
6th Army |
1,2,3 | |||||||||
49th Rifle Corps |
1,2,3 | |||||||||
140th RD | 4 | - | 8 | - | - | - | - | - | - | |
190th RD | 2 | - | 10 | - | - | - | - | - | - | |
197th RD | 2 | - | 4 | - | - | - | - | - | - | |
507th CAR | - | - | - | - | - | 3 | 1 | - | - | |
Total 49th Rifle Corps | 8 | - | 22 | - | - | 3 | 1 | - | - | |
37th Rifle Corps |
1,2,3 | |||||||||
80th RD | 7 | - | 5 | - | - | - | - | - | - | |
132nd RD | 3 | - | - | - | - | - | - | - | - | |
141st RD | 2 | - | - | - | - | - | - | - | - | |
189th RD | 12 | - | - | - | - | - | - | - | - | |
173rd RD | 8 | - | - | - | - | - | - | - | - | |
44th TD | - | - | - | - | - | - | - | - | - | |
240th MD | - | 5 | - | 4 | - | - | - | - | - | |
441st CAR | - | - | - | - | - | - | 3 | - | - | |
445th CAR | - | - | - | - | - | - | 2 | - | - | |
Total 37th Rifle Corps | 32 | 5 | 5 | 4 | - | - | 5 | - | - | |
146th RD, 719th HAR | - | - | 2 | - | - | - | - | - | - | |
3rd ATABde | - | - | - | - | - | - | - | - | - | |
Total 6th Army | 40 | 5 | 29 | 4 | - | 3 | 6 | - | - | |
Unit | 122mm | 122mm | 152mm | 152mm | 107mm | 122mm | 152mm | 203mm | 280mm | |
M1910/30 | M1938 | M29/30 | M1938 | guns | gun M1931 | How. M1937 | ||||
12th Army |
1,2,3 | |||||||||
13th Rifle Corps |
1,2,3 | |||||||||
14th MnRD | 16 | - | - | - | - | - | - | - | - | |
60th MnRD | 16 | - | - | - | - | - | - | - | - | |
283rd CAR | - | - | - | - | - | 12 | 5 | - | - | |
468th HHAR*4 | - | - | - | - | - | - | 16 | - | - | |
20th SAABn | - | - | - | - | - | - | - | - | - | |
Total 13th Rifle Corps | 32 | - | - | - | - | 12 | 21 | - | - | |
8th Rifle Corps |
1,2,3 | |||||||||
72nd MnRD | 20 | - | - | - | - | - | - | - | - | |
192nd MnRD | 15 | - | 4 | - | - | - | - | - | - | |
236th CAR | - | - | - | - | - | 9 | - | - | - | |
233rd HHAR*5 | - | - | - | - | - | - | 12 | - | - | |
28th SAABn (Corps) | - | - | - | - | - | - | - | - | - | |
Total 8th Corps | 35 | - | 4 | - | - | 9 | 12 | - | - | |
24th Mechanised Corps |
1,2,3 |
|||||||||
49th TD, 216th MD | 14 | - | 1 | - | - | - | - | - | - | |
45th TD | 2 | - | 1 | - | - | - | - | - | - | |
58th MnRD | 16 | - | - | - | - | - | - | - | - | |
99th RD | 8 | - | 6 | - | - | - | - | - | - | |
Total 24th Mechcorps | 40 | - | 8 | - | - | - | - | - | - | |
2nd ATABde | - | - | - | - | - | - | - | - | - | |
376th HAR SCCR | - | - | 36 | - | - | - | - | - | - | |
Total 12th Army | 107 | - | 48 | - | - | 21 | 33 | - | - | |
9th Special Rifle Corps |
1,2,3 | |||||||||
106th RD | 8 | 24 | 12 | - | - | - | - | - | - | |
156th RD | 32 | - | 12 | - | - | - | - | - | - | |
48th Cavalry Division | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Total 9th Special Rifle Corps*8 | 40 | 24 | 24 | - | - | - | - | - | - | |
Front Reserves |
1,2,3 | |||||||||
51st RD | 28 | - | - | 12 | - | - | - | - | - | |
137th HAR SCCR | - | - | - | - | - | - | - | 23 | - | |
315th HAR SCCR | - | - | - | - | - | - | - | 17 | - | |
216th SABn SCCR | - | - | - | - | - | - | - | - | 6 | |
Total Reserve | 28 | - | - | 12 | - | - | - | 40 | 6 | |
Unit | 122mm | 122mm | 152mm | 152mm | 107mm | 122mm | 152mm | 203mm | 280mm | |
M1910/30 | M1938 | M29/30 | M1938 | guns | gun M1931 | How. M1937 | ||||
Total Southern Front | 506 | 85 | 190 | 58 | 33 | 84 | 204 | 100 | 12 | 1,2,3 |
...continuation
Unit | Antiaircraft | ||||
---|---|---|---|---|---|
37mm | 76mm | 85mm | Maxim MG | ||
18th Army |
1,2,3 | ||||
17th Rifle Corps |
1,2,3 | ||||
96th MnRD | 4 | - | - | - | |
164th RD | 4 | 4 | - | - | |
269th CAR | - | - | - | - | |
274th CAR | - | - | - | - | |
30th SAABn (Corps) | - | 12 | - | - | |
85th SAABn (SCCR) | - | 10 | - | - | |
Total 17th Rifle Corps | 8 | 26 | - | - | |
55th Rifle Corps |
1,2,3 | ||||
169th RD | 4 | 4 | - | - | |
130th RD | 4 | 4 | - | - | |
437th CAR | - | - | - | - | |
Total 55th Rifle Corps | 8 | 8 | - | - | |
4th ATABde | 12 | - | 20 | - | |
18th Mechanised Corps |
1,2,3 | ||||
47th TD | 8 | - | - | - | |
39th TD | 8 | 4 | - | - | |
218th MD | 8 | - | - | - | |
Total 18th Mechcorps | 24 | 4 | - | - | |
Total 18th Army | 52 | 38 | 20 | - | |
Unit | Antiaircraft | ||||
37mm | 76mm | 85mm | Maxim MG | ||
9th Army |
1,2,3 | ||||
48th Rifle Corps |
1,2,3 | ||||
74th MnRD | - | 4 | - | - | |
176th RD | - | 4 | - | - | |
150th RD | 4 | - | - | - | |
268th CAR | - | - | - | - | |
374th CAR | - | - | - | - | |
Total 48th Corps | 4 | 8 | - | - | |
30th MnRD | - | - | - | - | |
266th CAR | - | - | - | - | |
648th CAR | - | - | - | - | |
2nd Cavalry Corps |
1,2,3 | ||||
5th Cavalry Division | - | 8 | - | - | |
9th Cavalry Division | 4 | 8 | - | - | |
Total 2nd Cavalry Corps | 4 | 16 | - | - | |
SCCR Artillery Units Subordinated to the 9th Army |
1,2,3 | ||||
430th HAR | - | - | - | - | |
522nd HAR | - | - | - | - | |
527th HAR | - | - | - | - | |
317th SABn | - | - | - | - | |
Total SCCR units | - | - | - | - | |
Rybnitsa Fortified Region | - | - | - | - | |
Tiraspol' Fortified Region | - | - | - | - | |
Total 9th Army | 8 | 24 | - | - | |
Unit | Antiaircraft | ||||
37mm | 76mm | 85mm | Maxim MG | ||
Maritime Army |
1,2,3 | ||||
25th RD | 4 | - | - | - | |
95th RD | - | 4 | - | - | |
265th CAR | - | - | - | - | |
Total Maritime Army | 4 | 4 | - | - | |
2nd Mechanised Corps |
1,2,3 | ||||
11th TD | 12 | - | - | - | |
16th TD | 12 | - | - | - | |
15th MD | 8 | 1 | - | - | |
Total 2nd Mechcorps | 32 | 1 | - | - | |
Unit | Antiaircraft | ||||
37mm | 76mm | 85mm | Maxim MG | ||
6th Army |
1,2,3 | ||||
49th Rifle Corps |
1,2,3 | ||||
140th RD | - | 4 | - | - | |
190th RD | - | - | - | - | |
197th RD | - | 2 | - | - | |
507th CAR | - | - | - | - | |
Total 49th Rifle Corps | - | 6 | - | - | |
37th Rifle Corps |
1,2,3 | ||||
80th RD | - | - | - | - | |
132nd RD | - | 2 | - | - | |
141st RD | 1 | - | - | - | |
189th RD | - | 4 | - | - | |
173rd RD | - | 2 | - | - | |
44th TD | - | - | - | - | |
240th MD | 4 | - | - | - | |
441st CAR | - | - | - | - | |
445th CAR | - | - | - | - | |
Total 37th Rifle Corps | 5 | 8 | - | - | |
146th RD, 719th HAR | - | - | - | - | |
3rd ATABde | 8 | - | 6 | - | |
Total 6th Army | 13 | 14 | 6 | - | |
Unit | Antiaircraft | ||||
37mm | 76mm | 85mm | Maxim MG | ||
12th Army |
1,2,3 | ||||
13th Rifle Corps |
1,2,3 | ||||
14th MnRD | - | - | - | - | |
60th MnRD | - | - | - | - | |
283rd CAR | - | - | - | - | |
468th HHAR*4 | - | - | - | - | |
20th SAABn | - | 4 | - | - | |
Total 13th Rifle Corps | - | 4 | - | - | |
8th Rifle Corps |
1,2,3 | ||||
72nd MnRD | - | - | - | - | |
192nd MnRD | 4 | - | - | - | |
236th CAR | - | - | - | - | |
233rd HHAR*5 | - | - | - | - | |
28th SAABn (Corps) | - | 7 | - | - | |
Total 8th Corps | 4 | 7 | - | - | |
24th Mechanised Corps |
1,2,3 | ||||
49th TD, 216th MD | 9 | - | - | - | |
45th TD | 4*11 | - | - | - | |
58th MnRD | - | - | - | - | |
99th RD | 1*11 | 2 | - | - | |
Total 24th Mechcorps | 14 | 2 | - | - | |
2nd ATABde | 12 | - | 48 | - | |
376th HAR SCCR | - | - | - | - | |
Total 12th Army | 30 | 13 | 48 | - | |
9th Special Rifle Corps |
1,2,3 | ||||
106th RD | - | 4 | - | - | |
156th RD | - | 4 | - | - | |
48th Cavalry Division | ? | ? | ? | ? | |
Total 9th Special Rifle Corps*8 | - | 8 | - | - | |
Front Reserves |
1,2,3 | ||||
51st RD | 4 | - | - | - | |
137th HAR SCCR | - | - | - | - | |
315th HAR SCCR | - | - | - | - | |
216th SABn SCCR | - | - | - | - | |
Total Reserve | 4 | - | - | - | |
Unit | Antiaircraft | ||||
37mm | 76mm | 85mm | Maxim MG | ||
Total Southern Front | 143 | 102 | 74 | - | 1,2,3 |
Rem.: Losses of the 130th Rifle Division (25 guns) and 149th Rifle Division (26 guns) aren't included because there are no specification by calibers.
*1 - Mountain
*2 - AMVAS: As in original. Calculation gives 176;
*3 - AMVAS: As in original. Taking into account remark (*2) it must be 236
*4 - AMVAS: As in the source. BSSA book gives the 468th HAR in the 12th Army
*5 - AMVAS: As in the source. BSSA book gives the 233rd HAR on the South-Western Front.
*6 - Including 9 mountain guns
*7 - Including 6 tank <guns>
*8 - AMVAS: No data for the 48th Cavalry Division
*9 - AMVAS: 998 after correction of remark (*2)
*10 - AMVAS: In scanned table this number isn't clearly seen. Restored using "Total" raw.
*11 - AMVAS: In original table scan it's not clearly seen. Figures both for the 45th TD &99th RD looks almost identical. Taking into account total sum "14" one of them must be "1" and another "4".
AA-antiaircraft
ATABde - Antitank Artillery Brigade
CAR - Corps Artillery Regiment
HAR - Howitzer Artillery Regiment
HHAR - Heavy Howitzer Artillery Regiment
MC - Mechanised Corps
MD - Motorised Division
MG - Machine-gun
MnRD - Mountain Rifle Division
SAABn - Separate Antiaircraft Artillery Battalion
SABn - Separate Artillery Battalion
SCCR - Supreme Command-in-Chiefe (i.e. High Command) Reserve
RD - Rifle Division
TD - Tank Division