Equipment of the Baltic Territorial Formations

on October 20, 1940

UpdatedApril 26, 2004
backhomedown

Information presented by E. Drig (mechcorps.rkka.ru)
  22nd Corps (Estonian) 24th Corps (Latvian) 29th Corps (Lithuanian) Total
HQ 614 CAR 180th RD 182nd RD Total HQ 613CAR 20th CR 181th RD 183nd RD Total HQ 615 CAR 26th CR 179th RD 184th RD Total
Commanders 247 149 810 631 1837 190 117 83 695 631 1716 258 137 93 805 690 1983 5536
Junior Leaders 294 150 889 878 2211 369 290 188 1371 981 3199 300 114 175 1147 1069 2805 8215
Soldiers 739 650 2614 2687 6690 969 959 877 3841 4224 10870 843 993 900 3841 3935 10512 28072
Total Manpower 1280 949 4313 4196 10738 1528 1366 1148 5907 5836 15785 1401 1244 1168 5793 5694 15300 21823
Artillery horses 0 0 264 265 529 0 0 88 420 284 792 1 139 180 414 321 1055 2376
Combatant horses 0 0 291 316 607 3 0 905 520 315 1743 20 201 926 599 622 2368 4718
Transport Horses 6 0 88 70 164 22 0 55 290 404 771 23 61 102 347 309 842 1777
Total Horses 6 0 643 651 1300 25 0 1048 1230 1003 3306 44 401 1208 1360 1252 4265 8871
Rifles 1641 1915 10944 6811 21311 2279 2144 1242 12468 7972 26105 2425 2245 2085 12183 12168 31106 78522
Automatic Rifles 0 0 210 0 210 3 0 23 140 0 166 0 0 0 0 0 0 376
Mortars 0 0 43 21 64 0 0 0 28 24 52 0 0 0 40 40 80 196
Light Machine-guns 5 21 484 457 967 14 36 40 564 436 1090 21 36 36 543 601 1237 3294
Heavy Machine-guns 2 0 200 175 377 2 0 22 203 166 393 1 0 17 180 224 422 1192
Large-calibre Machine-guns 0 0 0 6 6 0 0 0 0 4 4 0 0 0 0 0 0 10
Anti-aircraft Machine-guns 0 3 17 4 24 0 3 0 1 3 7 0 0 0 0 0 0 31
Degtiarev "DP" Light Machine-guns 2 0 4 8 14 0 0 0 0 0 0 0 0 0 0 0 0 14
Total Machine-guns 9 24 705 650 1388 16 39 62 768 609 1494 22 36 53 723 825 1659 4541
T-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 6
Other Tanks 0 0 3 3 6 0 0 0 9 9 18 0 0 0 0 0 0 24
Total Tanks 0 0 3 3 6 0 0 0 9 9 18 0 0 0 3 3 6 30
Armored Cars 0 0 4 4 8 0 0 0 3 1 4 0 0 0 4 4 8 20
Cars 18 6 7 9 40 11 6 1 12 10 40 12 4 1 12 13 42 122
Trucks 16 8 27 18 69 20 9 16 52 38 135 40 35 13 57 65 210 414
Special Vehicles 10 1 30 26 67 33 31 0 23 33 120 28 1 2 7 4 42 229
Total Automobiles 44 15 64 53 176 64 46 17 87 81 295 80 40 16 76 82 294 765
4-A and 4-D 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
5-AK 4 0 0 1 5 0 0 0 3 0 3 0 0 0 0 0 0 8
6-PK 2 0 4 4 10 0 0 0 2 0 2 0 0 0 0 0 0 12
Other Radio Stations 4 0 21 40 65 5 28 0 51 69 153 27 0 9 21 13 70 288
Total Radio Station 13 0 25 45 83 5 28 0 56 69 158 27 0 9 21 13 70 311
Planes 17 0 0 0 17 6 0 0 0 0 6 22 0 0 0 0 22 45
Motorcycles 4 2 10 10 26 2 10 3 15 14 44 5 23 4 33 22 87 157
Tractors 1 0 0 0 1 0 10 0 0 0 10 4 0 0 0 0 4 15
Trailers 3 0 4 2 9 9 0 0 0 0 9 0 0 0 0 0 0 18
Field Kitchens 12 10 78 81 181 18 18 8 97 80 221 16 35 18 122 113 304 706

upArtillery Strength

22nd Rifle Corps:


Total corps artillery strength: 49- 37mm, 12 - 40mm (?), 72 - 76mm, 16 - 76mm AA, 12 - 152mm, 51 - different other types.

Total - 242 guns.


up24th Rifle Corps

Total corps artillery strength :21 - 40mm, 85 - 47mm, 44 - 18 lb., 21 - 76mm AA, 23 - 107mm, 12-105-mm, 20-70-mm, 51-152-mm.

Total: 277 guns.


up29th Rifle Corps
Total corps artillery strength: 140 - 20-mm, 17 - 76mm, 117 -75-mm, 66 - 105mm. Total - 340 guns. Total artillery strength of three corps: 859 guns Note: Some data is in disagreement with the data from Frontline Illyustration, but this can occur because of different dates.
upAbbreviations:

AA - Anti-aircraft

RD-Rifle Division

CAR-Corps Artillery Regiment

CR -Cavalry Regiment


backhomeup