| T-34 | T-70 | T-60 | Total | |
|---|---|---|---|---|
| 173rd Tank Brigade | 32 | 21 | 13 | 66 |
| 176th Tank Brigade | 32 | 16 | - | 48 |
| 182nd Tank Brigade | 32 | 21 | 13 | 66 |
| Total Corps | 96 | 58 | 26 | 180 |
| Brigade | Tank Type | Registered | Operable | In Repair | Irreparable Losses |
|---|---|---|---|---|---|
| 13th Tank Corps/64th Army | |||||
|
6th Gds. |
T-34 | 44 | 13 | 17 | 14 |
|
13th |
T-34 | 44 | 11 | 12 | 21 |
|
254th |
T-34 | 32 | 6 | 15 | 11 |
| T-70 | 16 | 4 | 7 | 5 | |
| Total Corps | 136 | 34 | 51 | 51 | |
| Separate Tank Brigades of the 64th Army | |||||
| 133rd | KV | 40 | 38 | 2 | - |
| Total Front | 176* | 72 | 53 | 51 | |
| Brigade | Tank Type | Registered | Operable | In Repair | Irreparable Losses |
|---|---|---|---|---|---|
| 13th Tank Corps/64th Army | |||||
|
6th Gds. |
T-34 | 44 | 10 | 14 | 20 |
| T-60 | 2 | 1 | 1 | - | |
|
13th |
T-34 | 44 | 10 | 12 | 22 |
|
254th |
T-34 | 32 | 4 | 17 | 11 |
| T-70 | 16 | 1 | 12 | 3 | |
| Total Corps | 138 | 26 | 56 | 56 | |
| Separate Tank Brigades of the 64th Army | |||||
| 133rd | KV | 40 | 22 | 15 | 3 |
| Separate Tank Brigades of the 57th Army | |||||
| 6rd | T-34 | 44 | 16 | 28 | - |
| Total Front | 222 | 64 | 99 | 59 | |
| Brigade | Tank Type | Registered | Operable | In Repair | Irreparable Losses |
|---|---|---|---|---|---|
| 13th Tank Corps/64th Army | |||||
|
6th Gds. |
T-34 | 31 | 4 | 20 | 7 |
| T-60 | 2 | - | 2 | - | |
|
13th |
T-34 | 31 | 10 | 15 | 6 |
|
254th |
T-34 | 30 | 7 | 16 | 7 |
| T-70 | 12 | 3 | 9 | - | |
| Total Corps | 106 | 24 | 62 | 20 | |
| Separate Tank Brigades of the 64th Army | |||||
| 133rd | KV | 38 | 28 | 8 | 2 |
| Total Army | 144 | 52 | 70 | 22 | |
| Separate Tank Brigades of the 57th Army | |||||
| 6rd* | T-34 | 44 | 5 | 39 | - |
| T-26 | 6 | 5 | 1 | - | |
| T-60 | 1 | 1 | - | - | |
| 56th* | T-34 | 25 | 25 | - | - |
| Total Front | 220 | 88 | 110 | 22 | |
| Brigade | Tank Type | Registered | Operable | In Repair | Irreparable Losses |
|---|---|---|---|---|---|
| 13th Tank Corps/64th Army | |||||
|
6th Gds. |
T-34 | 31 | 10 | 20 | 1 |
| T-60 | 2 | - | 2 | - | |
| T-70 | 16 | 3 | 3 | 9 | |
|
13th |
T-34 | 30 | 8 | 10 | 12 |
| T-70 | 8 | 2 | 1 | 5 | |
|
254th |
T-34 | 26 | 3 | 18 | 5 |
| T-70 | 24 | 2 | 14 | 8 | |
| Separate Tank Brigades of the 64th Army | |||||
| 56th | T-34 | 27 | 12 | 15 | - |
| T-70 | 8 | 4 | 4 | - | |
| M3 (medium) | 1 | 1 | - | - | |
| Total 64th Army | 182 | 45 | 87 | 40 | |
| Separate Tank Brigades of Front HQ | |||||
| 133th | KV | 34 | 23 | 11 | - |
| Separate Tank Brigades of the 57th Army | |||||
| 6rd | T-34 | 42 | 33 | 9 | - |
| T-26 | 6 | - | 6 | - | |
| T-60 | 1 | - | 1 | - | |
| Total 57th Army | 49 | 33 | 16 | - | |
| Total Front | 265 | 101 | 114 | 40 | |
| Brigade | Tank Type | Operable | Inoperative |
|---|---|---|---|
| 13th Tank Corps/64th Army | |||
|
13th |
T-34 | 3 | - |
| T-70 | 2 | - | |
|
T-60 |
1 |
2 |
|
| 56th | T-34 | 1 | 3 |
| T-70 | 4 | - | |
| T-60 | - | 7 | |
| Total Corps | 11 | 12 | |
| Separate Tank Brigades of Front HQ | |||
| 133th | KV | 14 | 8 |
| 23th Tank Corps/62nd Army | |||
|
6th |
T-34 | 18 | 6 |
|
6th Gds. |
T-34 | 15 | 3 |
| T-70 | 4 | - | |
| T-60 | - | 3 | |
| 27th | T-34 | 3 | 9 |
| T-70 | 1 | 7 | |
| T-60 | 1 | 7 | |
| 189th | T-34 | 8 | 5 |
| T-70 | 6 | 2 | |
| T-60 | - | 2 | |
| Total Front | 81 | 64 | |
| Army | Tank Corps | Tank Brigade | Operable | Inoperative | ||||
|---|---|---|---|---|---|---|---|---|
| T-34 | T-70 | T-60 | T-34 | T-70 | T-60 | |||
| 62 | 6 Gds. | 9 | 4 | - | 5 | 1 | 2 | |
| 64 | 13 | 13 | 11 | 2 | - | 2 | 1 | - |
| 56 | 4 | 4 | 1 | 2 | 1 | 1 | ||
| Total Corps | 15 | 6 | 1 | 4 | 2 | 1 | ||
| 51 | 254 | 1 | - | 9 | - | - | - | |
| 57 | 155** | 3 | - | 9 | - | - | - | |
| Total for four armies | 28 | 11** | 19 | 9 | 3 | 3 | ||
* - From Sept. 28'42 the Stalingrad Front was renamed into Don Front and the South-Eastern Front into Stalingrad Front.
**-Also had 1 M3 (medium) tank
SCCR-Supreme Command-in-Chief Reserve
TA-Tank Army
TC-Tank Corps