Unit number | T-60 | T-70 | T-34 | KV-1/KV-1S | M3L | M3M | Mk IV Churchill | Total |
---|---|---|---|---|---|---|---|---|
5th Stalingrad Guards Tank Corps |
||||||||
21 & 22 GTBde | - | 4 | 10 | - | - | - | 5 | 19 |
22nd GTBde | - | 5 | 6 | - | - | - | - | 11 |
Total | - | 9 | 16 | - | - | - | 5 | 30 |
10th Tank Corps |
||||||||
178th TBde | - | 19 | 26 | - | - | - | - | 45 |
183rd TBde | - | 11 | 22 | - | - | - | - | 33 |
186th TBde | - | 19 | 29 | - | - | - | - | 48 |
Total | - | 49 | 77 | - | - | - | - | 126 |
31st Tank Corps |
||||||||
237th TBde (by 12:00) | - | 8 | 21 | - | - | - | - | 29 |
242nd TBde | - | ? | ? | - | - | - | - | ? |
100th TBde (by July 11) | - | 2 | 15 | - | - | - | - | 17 |
Total | ? | 10+ | 36+ | ? | ? | ? | ? | 46+ |
3rd Mechanised Corps (A group of colonel Gorelov) |
||||||||
1st GTBde+203rd SHTR | - | - | 14 | 9 | - | - | - | 23 |
49th TBde (by 12:00) | 1 | 4 | 18 | - | - | - | - | 23 |
192nd TBde*1 | - | - | - | - | 10 | 4 | - | 14 |
Total | 1 | 4 | 32 | 9 | 10 | 4 | - | 60 |
Grand Total | 1 | 72 | 161 | 9 | 10 | 4 | 5 | ~262 |
* - operable tanks.
*1 - United battalion thereof.
GTBde - Gds. Tank Brigade
GTC - Gds. Tank Corps
M3L - M3 Light
M3M - M3 Medium
SHTR - Separate Heavy Tank Regiment
TBde - Tank Brigade
TC - Tank Corps
1.V.Zamulin, "Zasekrechennaya Kurskaya Bitva", Moscow, Yauza, Eksmo, 2007