6th GABnD | 9th GAbnD | 13th GRD | 42nd GRD | 66th GRD | 95th GRD | 97th GRD | 29th AAD | ||
---|---|---|---|---|---|---|---|---|---|
Junior leaders | 866 | 856 | 926 | 889 | 863 | 862 | 885 | 224 | |
Officers | 2561 | 2586 | 2545 | 2167 | 2348 | 2433 | 1911 | 483 | |
Privates | 5467 | 5576 | 5096 | 4990 | 5626 | 5476 | 6041 | 1123 | |
Total | 8894 | 9018 | 8567 | 8046 | 8837 | 8771 | 8637*1 | 1832*2 | |
Army Grand Total | 62862*3 | ||||||||
Rifles | 5410 | 4985 | 4197 | 4622 | 4350 | 4720 | 4884 | 1273 | |
PPSh-41 SMG | 2433 | 2652 | 2588 | 2676 | 2506 | 2644 | 2581 | 414 | |
Light MGs | 570 | 489 | 499 | 473 | 501 | 489 | 473 | - | |
Heavy MGs | 166 | 166 | 161 | 157 | 133 | 165 | 163 | - | |
ATR | 256 | 258 | 236 | 216 | 219 | 218 | 263 | 2 | |
Guns | 94 | 76 | 92 | 94 | 96 | 96 | 96 | - | |
Mortars | 157 | 170 | 163 | 137 | 163 | 170 | 140 | - | |
AA MGs | 48 | ||||||||
AA guns | 64 | ||||||||
Automobiles | 121 | 125 | 131 | 74 | 89 | 188 | 84 | 112 | |
Tractors | - | - | 1 | 2 | 7 | 7 | 18 | - | |
Prime-movers | 50 | 44 | 44 | 51 | 48 | 28 | 37 | 67 | |
Horses | saddle-horses | 72 | 81 | 200 | 74 | 62 | 78 | 95 | - |
artillery horses | 176 | 168 | 133 | 150 | 115 | 271 | 121 | - | |
transport horses | 554 | 554 | 614 | 618 | 651 | 574 | 557 | - | |
Total horses | 802 | 803 | 947 | 842 | 828 | 923 | 773 | - |
*1 - Sum total gives 8837 (AMVAS)
*2 - Sum total gives 1830 (AMVAS)
*3 - Sum total gives 62800, but maybe some other staff is included here (AMVAS)
AA - antiaircraft
AAD - Antiaircraft Artillery Division
ATR - Antitank rifles
GAbnD - Guards Airborne Division
SMG - submachinegun
GRD - Guards Rifle Division
MG - machine-gun
1.V.Zamulin, "Zasekrechennaya Kurskaya Bitva", Moscow, Yauza, Eksmo, 2007