Type | Registered | Operable | Need mid-life repair | Need thorough repairs | For discarding |
---|---|---|---|---|---|
BT-5 | 190 | 101 | - | 23 | 66 |
BT-7 | 1030 | 797 | 41 | 179 | 13 |
T-26 | 1461 | 1272 | 33 | 122 | 34 |
T-37 | 52 | 52 | - | - | - |
T-38 | 325 | 304 | 20 | 1 | - |
T-60/70 | 46 | 14 | - | 28 | 4 |
T-34 | 1899 | 1794 | 32 | 70 | 3 |
KV | 77 | 47 | 5 | 23 | 2 |
IS | 19 | 6 | 1 | 12 | - |
M4A2 | 250 | 250 | - | - | - |
Mk III | 81 | 78 | 3 | - | - |
M3L | 1 | - | 1 | - | - |
M3M | 1 | - | 1 | - | - |
T-27 | 56 | 56 | - | - | - |
Tankettes | 52 | 52 | - | - | - |
Other | 5 | 5 | - | - | - |
Total tanks | 5548*1 | 4841*2 | 137 | 455*3 | 125*4 |
SU-76 | 952*5 | 944 | 9 | - | - |
SU-85 | 6 | 1 | - | 5 | - |
SU-100 | 262 | 261 | 1 | - | - |
SU-122 | 6 | 2 | - | 3 | 1 |
ISU-122 | 1 | 1 | - | - | - |
SU-152 | 11 | - | - | 11 | - |
ISU-152 | 197 | 188 | 1 | 8 | - |
Total SP guns | 1422*6 | 1393*7 | 11 | 28*8 | 1 |
Total | 6980*9 | 6234*10 | 148 | 483*11 | 126*12 |
* rem. AMVAS - Figures in this tables are given as in original. Table creators seems were in too poor friendship with arithmetic, or they included some other vehicles, not included in rows given above resluting cells. Questionable figures marked by Italic. Order of rows changed for better readability
*1 - Sum total gives 5545;
*2 - Sum total gives 4828;
*3 - Sum total gives 458;
*4 - Sum total gives 122;
*5 - Sum total gives 953. Based on figures for total amount of tanks and SP guns I suppose figure 952 nevertheless is correct.
*6 - Sum total gives 1435 (counting 952 SU-76. See rem. 5)
*7 - Sum total gives 1397;
*8 - Sum total gives 27;
*9 - 5545+1435=6980 as well. Great!
*10 - 4828+1397= 6225;
*11 - 458+27 = 485;
*12 - 122+1=123.