| Fronts | Total | ||||
|---|---|---|---|---|---|
| Transbaikal | 2nd Far Eastern | 1st Far Eastern | |||
| Losses in manpower | |||||
| Killed | Officers | 102 | 153 | 426 | 681 |
| Sergeants | 734 | 387 | 1022 | 2143 | |
| Privates | 701 | 1540 | 1806 | 4047 | |
| Total | 1537 | 2080 | 3254 | 6871 | |
| Wounded | Officers | 190 | 270 | 814 | 1274 |
| Sergeants | 2054 | 834 | 3816 | 6704 | |
| Privates | 1815 | 2464 | 9237 | 13516 | |
| Total | 4059 | 3568 | 13867 | 21494 | |
| Missed | Officers | 29 | 21 | 35 | 85 |
| Sergeants | 137 | 89 | 47 | 273 | |
| Privates | 100 | 317 | 22 | 439 | |
| Total | 266 | 427 | 104 | 797 | |
| TOTAL | 5862 | 6075 | 17225 | 29162 | |
| Losses in horsepower | |||||
| Killed | 4 | 133 | 260 | 397 | |
| Perished | 62 | - | - | 62 | |
| Wounded | 25 | 11 | - | 36 | |
| TOTAL | 91 | 144 | 260 | 495 | |
| Losses of equipment | |||||
| Airplanes | 10 | 15 | 53 | 78 | |
| Tanks | 3 | 20 | 31 | 54 | |
| Tractors | - | 7 | - | 7 | |
| Automobiles | - | 26 | - | 26 | |
| Guns | - | 9 | 17 | 26 | |
| Self-propelled guns | 3 | 3 | - | 6 | |
| Mortars | - | 159 | - | 159 | |
| Light & Heavy Machine-guns | - | 436 | - | 436 | |
| Rifles | - | 1130 | - | 1130 | |
PPSh (rem. AMVAS-submachine-guns) |
- | 91 | - | 91 | |
| Antitank rifles | - | 116 | - | 116 | |
| Submachineguns | - | 859 | - | 859 | |
Rem. - United reference about losses of the Soviet troops was composed based on Fronts' losses reports. these figures can be in disagreement with later research.
Original can be found here