| Date | Army | ATAR, ATAB | AT guns | Total number of guns |
|---|---|---|---|---|
| Jan. 1 | 46th | 12 ATAB, 437 ATAR | 66 | 760 |
| 4th Gds. | 9,42 ATAB, 438,521,1312 ATAR | 139 | 1123 | |
| 57th | 49 ATAB, 374 ATAR, 1172 ATAR/9 ATAB | 81 | 638 | |
| Front reserve | 418,595 ATAR | 42 | 117 | |
| Jan. 5 | 46th | 417,437 ATAR | 15 | 693 |
| 4th Gds. | 7 Gds. ATAB, 9,42 ATAB, 438,521,1312 ATAR | 165 | 996 | |
| 57th | 49 ATAB, 374 ATAR | 47 | 551 | |
| Front reserve |
|
0 | 41 | |
| Jan. 17 | 46th | 12,24 ATAB, 437,532,1962 ATAR | 102 | 905 |
| 4th Gds. | 7 Gds. ATAB, 9,49 ATAB, 438,521,1312,1961 ATAR | 196 | 1052 | |
| 57th | 184,374 ATAR | 35 | 549 | |
| Front reserve | 10 ATAB | 33 | 241 | |
|
Corps No. (Frontline length) |
#ATSP | 45mm AT guns | 76mm regimental guns | 76mm divisional guns | 85mm AA guns | 122mm howitzers |
|---|---|---|---|---|---|---|
|
31st Gds. (42 km) |
1 | 4 | 3 | - | - | - |
| 2 | - | - | 5 | - | 3 | |
| 3 | - | - | 6 | - | 4 | |
| 4 | - | - | 6 | - | 3 | |
| 5 | - | 4 | 5 | - | - | |
| 6 | - | - | 8 | - | 2 | |
| 7 | - | - | 8 | - | 4 | |
| 8 | - | - | 7 | - | 4 | |
| 9 | - | - | 6 | - | 2 | |
|
68st (20 km) |
10 | - | 4 | 6 | - | - |
| 11 | - | - | 5 | - | 4 | |
| 12 | - | - | 8 | - | 4 | |
| 13 | - | - | 8 | - | 4 | |
| 14 | - | - | 6 | - | 3 | |
|
20th Gds. (26 km) |
15 | 3 | 3 | 4 | - | - |
| 16 | - | - | 3 | - | 2 | |
| 17 | - | - | 4 | - | 3 | |
| 18 | 8 | 4 | - | - | 2 | |
| 19 | 7 | 3 | 6 | - | - | |
| 20 | 5 | 4 | 4 | - | 1 | |
| 21 | - | - | 5 | 8* | - | |
|
135th (18 km) |
22 | 10 | 4 | 4 | - | - |
| 23 | 11 | 4 | 15 | - | - | |
| 24 | 10 | 4 | 8 | - | - | |
| 25 | 6 | 1 | 10 | - | - | |
| 26 | 8 | 4 | 3 | - | - | |
| 27 | 8 | 4 | 3 | - | - | |
| 28 | 6 | 3 | 4 | - | ||
|
21st (20 km) |
29 | - | - | 8 | - | 3 |
| 30 | 3 | 4 | 6 | - | - | |
| 31 | - | - | 11 | - | 4 | |
| 32 | 11 | - | 12 | - | - | |
| 33 | - | 8 | 12 | - | - | |
| 34 | 6 | - | 8 | - | - | |
| 35 | - | - | 11 | 4 | - | |
| 36 | - | - | - | 20 | - | |
| 37 | 3 | 4 | 8 | - | - | |
| 38 | - | 3 | 6 | - | 4 | |
| 39 | 4 | 2 | 4 | - | 2 | |
| Total in ATSPs | 107 | 73 | 242 | 26 | 58 | |
| Total in Army | 262 | 108 | 458 | 38 | 163 |
| Unit | T-34 | IS-2 | SU-76 | SU-85 | SU-100 | ISU-122 | ISU-152 | M4A2 "Sherman" |
|---|---|---|---|---|---|---|---|---|
| 18th Tank Corps | 120 | 19 | - | 11 | - | - | - | - |
| 1st Gds. Mechanised Corps | - | - | - | - | 62 | - | - | 184 |
| 2nd Gds. Mechanised Corps | 35 | 8 | - | 11 | - | - | - | - |
| 7th Mechanised Corps | 65 | 12 | 14 | 10 | - | - | - | |
| 1st Gds. Fortified Region | 7 | - | 4 | - | - | - | - | - |
| 5th Gds. Cavalry Corps (since Jan. 15) | 2 | - | 11+2* | - | - | - | - | - |
|
23rd Tank Corps (since Jan. 25. Transferred from the 2nd Ukrainian Front) |
- | 174 | - | - | - | - | 19 | - |
| Since February 1: | ||||||||
| 23rd Tank Corps | 13 | - | - | 11 | - | 6 | - | - |
| 18th Tank Corps | 26 | - | 11 | - | - | 8 | 3 | |
| 1st Gds. Mechanised Corps | - | - | - | - | 17 | - | - | 47 |
| Unit | T-34 | IS | SU-76 | SU-85 | SU-100 | ISU-122 | ISU-152 | M4A2 "Sherman" | Other |
|---|---|---|---|---|---|---|---|---|---|
| 18th Tank Corps | 42/19 (48/4) | - | 12 | - | - | 16(12) | 6/1 (6) | - | - |
| 208th SPGBr | 2 (2) | - | 3 (3) | - | 63 (27/2) | - | - | - | - |
| 23rd Tank Corps | 20/2 (34/1) | 1 (4) | - | - | - | - (4) | - | - | |
| 207th SPGR | 2 | - | - | - | 20 | - | - | - | 3 (SU-57) |
| 366th Gds. SPGR | - | 2 | - | - | - | - | 4 | - | 12 captured SP guns |
| 1st Gds. Mech. Corps | - | - | - | - | 17/2 (13/3) | - | - | 47/1 (60/1) | - |
| 5th Gds. Cav. Corps | 7 (2) | - | 8 (16) | - | - | - | - | 2(1) | 1 captured tank |
| 1891st SPGR | - | - | 2 | - | - | - | - | - | - |
| 1513rd SPGR | - | - | 24/1 | - | - | - | - | - | - |
| 1523rd SPGR | - | - | 25 | - | - | - | - | - | - |
| 1524th SPGR | - | - | 25 | - | - | - | - | - | - |
|
SSPGB (4th Gds. Army) |
- | - | 2 (76) | - | - | - | - | - | 6 Captured SP guns + 2 Pz.V "Panther" |
| 432nd SSPGB | - | - | 7 | - | - | - | - | - | 1 T-70 |
| 1202nd SPGR | - | - | 14 (20) | - | - | - | - | - | - |
| 1201 SPGR | 1 | - | - | 12 | - | - | - | - | - |
| 72nd SSPGB | - | - | - | - | - | - | - | - | 3 captured SP guns |
| 32nd Gds. Mot. Rfl. Brig. | 19/2 | - | - | - | - | - | - | - | - |
| 249th Tank Regiment | 10 | - | - | - | - | - | - | - | |
| 854th SPGR | 1 | - | 21- | - | - | - | - | - | - |
| 1094th SPGR | - | - | - | - | 20/1 | - | - | - | - |
| 1922nd SPGR | - | - | - | - | 16/1 | - | - | - | - |
| 3rd Gds. SSPGB | 10*3 | - | - | - | - | - | - | - | - |
| 58th SSPGB | 10*3 | - | - | - | - | - | - | - | - |
| SSPGB (27th Army) | - | - | 22 | - | - | - | - | - | - |
| 209th SSPGBr | 2 | - | - | - | 46/2 | - | - | - | 2 SU-57 |
| 22nd Tank Corps | 6/6 | - | 2 | - | - | - | - | - |
*1 - 6th Guards Tank Army not included (423 operational armored vehicles on Mar 16,1945) as it didn't took part in this battle.
*2 - Data on Mar. 5, 1945 and (in brackets) on Mar. 16, 1945. In denominator - number of tanks in repair.
*3 - According to the other data- 10 SU-85
| 21st Gds. Rfl. Corps 1st Gds. Fortified Region |
20th Gds. Rfl. Corps 69th Gds Rfl. Div,. |
41st Gds. Rfl. Division | 5th Gds. Airborne Division | 7th Gds. Airborne Division | |
|---|---|---|---|---|---|
| Divisional Artillery | |||||
| 82mm mortars | 54 | 45 | 48 | 48 | 48 |
| 120mm mortars | 10 | 16 | 14 | 14 | 15 |
| 45mm AT guns | 28 | 16 | 13 | 12 | 13 |
| 76mm Reg. guns | - | 8 | 7 | 6 | 6 |
| 76mm Div. guns | 5 | 16 | 15 | 14 | 18 |
| Reinforcement | |||||
| 120mm mortars | 36 | - | - | 28 | - |
| 57mm AT guns | 29 | - | - | 19 | - |
| 76mm AT guns | 4 | 24 | 11 | 21 | 28 |
| 88mm AT guns | - | - | 5 | - | - |
| 122mm How. | 24 | 18 | 25 | 20 | 19 |
| Corps artillery | |||||
| M-13 Rocket launchers | 8 | 8 | - | 16 | |
| 152mm ML-20 | 31 | 13 | 29 | 22 | 12 |
| Army reserve | |||||
| 57mm AT guns | 9 | ||||
| 76mm AT guns | 67 | ||||
| M-13 Rocket launchers | 16 | ||||
| M-31 Rocket launchers | 12 | ||||
| Artillery | Tanks Hit | SP guns Hit | Total |
|---|---|---|---|
| Divisional | 156 | 36 | 192 |
| Gun regiments | 85 | - | 85 |
| Howitzer regiments | 45 | 4 | 49 |
| Light regiments | 27 | 9 | 36 |
| ATAR | 138 | 15 | 153 |
| Total | 451 | 64 | 515 |
AA- Anti-Aircraft
AT- Anti-Tank
ATAR-Anti-Tank Artillery Regiment
ATAB-Anti-Tank Artillery Brigade
ATSP - Anti-Tank Strong-Point
Div. -Division
Gds. - Guards
How. - Howitzer
Inf. - Infantry
Reg. - Regimental
SPGBr - Self-Propelled Gun Brigade
SPGR - Self-Propelled Gun Regiment
SSPGB- Separate Self-Propelled Gun Battalion