Originals:sheet
1, sheet 2,
sheet 3, sheet
4, sheet
5
Unit | Manpower | Horses | Rifles | SMG | Machine-guns | |||||
---|---|---|---|---|---|---|---|---|---|---|
Officers | Sergeants | Privates | Total | Light | Heavy | AA | ||||
20th Gds. RC HQ | 138 | 186 | 514 | 838 | 204 | 306 | 95 | 4 | - | - |
5th Gds. AbnD | 758 | 1126 | 3314 | 5198 | 938 | 2767 | 1317 | 149 | 69 | 11 |
7th Gds. AbnD | 733 | 1331 | 3353 | 5417 | 801 | 2728 | 1244 | 141 | 58 | 17 |
80th Gds. RD | 757 | 1205 | 3434 | 5396 | 973 | 3014 | 1408 | 187 | 46 | 9 |
Total 20th Gds. RC | 2386 | 3848 | 10615 | 16849 | 2916 | 8815 | 4064 | 481 | 173 | 37 |
21st Gds. RC HQ | 132 | 151 | 506 | 789 | 145 | 250 | 41 | 3 | - | - |
41st Gds. RD | 715 | 1260 | 3789 | 5764 | 765 | 2814 | 1411 | 186 | 82 | 11 |
62nd Gds. RD | 684 | 1355 | 3379 | 5418 | 872 | 2293 | 684 | 100 | 47 | 17 |
69th Gds. RD | 770 | 1213 | 3380 | 5363 | 1090 | 2868 | 1351 | 163 | 73 | 12 |
Total 21st Gds. RC | 2301 | 3979 | 11054 | 17334 | 2872 | 8225 | 3487 | 452 | 202 | 40 |
31st Gds. RC HQ | 134 | 183 | 538 | 855 | 102 | 204 | 313 | - | - | - |
4th Gds. RD | 715 | 1175 | 3584 | 5474 | 1067 | 2450 | 1017 | 106 | 51 | 13 |
34th Gds. RD | 768 | 1261 | 3850 | 5879 | 909 | 3222 | 1368 | 179 | 77 | 17 |
40th Gds. RD | 744 | 1142 | 3553 | 5439 | 928 | 2247 | 827 | 67 | 45 | 19 |
Total 31st Gds. RC | 2361 | 3761 | 11525 | 17647 | 3006 | 8123 | 3525 | 352 | 173 | 49 |
1st Gds. Fortified Region | 338 | 854 | 1957 | 3149 | 305 | 1790 | 423 | 163 | 81 | 1 |
13th Separate Training Battalion(?)* | 28 | 18 | 63 | 109 | 35 | 78 | 79 | 1 | 2 | - |
Total for rifle units | 7414 | 12460 | 35214 | 55088 | 9134 | 27031 | 11578 | 1449 | 631 | 127 |
SCCR Artillery |
||||||||||
9th Artillery Division HQ | 120 | 148 | 419 | 687 | - | 197 | 98 | 3 | - | - |
23rd HAB (202,221,230 HAR) | 213 | 468 | 954 | 1635 | - | 434 | 159 | 22 | - | - |
30th GAB (127 GAR) | 97 | 234 | 475 | 806 | - | 337 | 90 | 10 | - | - |
115th GAB(222, 1232? GAR) | 180 | 415 | 868 | 1463 | - | 405 | 215 | 11 | - | - |
10th MBr (188,200,205 MR) | 183 | 364 | 817 | 1364 | - | 481 | 368 | 14 | - | - |
Total 9th AD | 793 | 1629 | 3533 | 5955 | - | 1854 | 930 | 60 | - | - |
7th ATAB HQ | 24 | 32 | 56 | 112 | - | 48 | 27 | - | - | - |
117th ATAR | 39 | 114 | 186 | 339 | - | 49 | 205 | 12 | - | - |
418th ATAR | 40 | 108 | 177 | 325 | - | 116 | 106 | 7 | - | - |
419th ATAR | 38 | 90 | 132 | 260 | - | 34 | 144 | 7 | - | - |
Total 7th ATAB | 141 | 344 | 551 | 1036 | - | 247 | 482 | 26 | - | - |
9th ATAB HQ | 26 | 30 | 68 | 124 | - | 40 | 30 | - | - | - |
338th ATAR | 39 | 112 | 188 | 339 | - | 78 | 154 | 8 | - | - |
762nd ATAR | 43 | 156 | 216 | 415 | - | 185 | 164 | 10 | - | - |
1172nd ATAR | 40 | 136 | 216 | 392 | - | 159 | 158 | 8 | - | - |
Total 9th ATAB | 148 | 434 | 688 | 1270 | - | 462 | 506 | 26 | - | - |
24th ATAB HQ | 29 | 19 | 67 | 115 | - | 28 | 35 | - | - | - |
484th ATAR | 30 | 46 | 155 | 231 | - | 40 | 55 | 2 | - | - |
562nd ATAR | 37 | 109 | 181 | 327 | - | 138 | 28 | 3 | - | - |
1670th (?) ATAR | 37 | 116 | 236 | 389 | - | 71 | 140 | 2 | 4 | - |
Total 24th ATAB | 133 | 290 | 639 | 1062 | - | 277 | 258 | 7 | 4 | - |
42nd ATAB HQ | 32 | 19 | 66 | 117 | - | 34 | 47 | - | - | - |
1961st ATAR | 42 | 122 | 236 | 400 | - | 151 | 195 | 9 | - | - |
1963rd ATAR | 46 | 120 | 137 | 303 | - | 97 | 100 | 12 | - | - |
Total 42nd ATAB | 120 | 261 | 439 | 820 | - | 282 | 342 | 21 | - | - |
17th GAB HQ | 16 | 15 | 37 | 68 | - | 15 | 22 | - | - | - |
213th GAR | 81 | 155 | 411 | 647 | - | 300 | 118 | - | - | - |
1092nd GAR | 81 | 178 | 409 | 668 | - | 373 | 44 | 5 | - | - |
Total 17th GAB | 178 | 348 | 857 | 1383 | - | 688 | 184 | 5 | - | - |
123rd GAB | 122 | 355 | 834 | 1311 | - | 757 | 191 | - | - | - |
124th HAR | 71 | 144 | 341 | 556 | - | 242 | 63 | - | - | - |
152nd HAR | 67 | 145 | 313 | 525 | - | 169 | 153 | 11 | - | - |
438th ATAR | 42 | 108 | 209 | 359 | - | 266 | 52 | - | - | - |
466th MR | 56 | 146 | 287 | 489 | 68 | 300 | 56 | - | - | - |
251st SATBn | 21 | 78 | 94 | 193 | - | 45 | 38 | - | - | - |
Total for artillery units | 1892 | 4282 | 8785 | 14959 | 68 | 5589 | 3255 | 156 | 4 | - |
Antiaircraft Units |
||||||||||
22nd AAD HQ | 48 | 45 | 120 | 213 | - | 59 | 33 | 1 | - | - |
1335th AAR | 39 | 97 | 215 | 351 | - | 124 | 21 | - | - | 7 |
1341st AAR | 39 | 102 | 199 | 340 | - | 156 | 38 | - | - | 12 |
1347th AAR | 40 | 100 | 228 | 368 | - | 75 | 23 | - | - | 12 |
1353rd AAR | 36 | 89 | 264 | 389 | - | 245 | 53 | - | - | 4 |
Total 22nd AAD | 202 | 433 | 1026 | 1661 | - | 659 | 168 | 1 | - | 35 |
257th AAR | 36 | 122 | 210 | 368 | - | 245 | 16 | - | - | 10 |
1118th AAR (3rd AAD) | 38 | 96 | 221 | 355 | - | 212 | 72 | - | - | 3 |
139th SAABn | 26 | 108 | 179 | 313 | - | 172 | 33 | - | - | 3 |
504th SAABn | 26 | 88 | 195 | 309 | - | 229 | 61 | - | - | 3 |
Total AA units | 328 | 847 | 1831 | 3006 | - | 1517 | 350 | 1 | - | 54 |
Total Army | 9634 | 17589 | 45830 | 73053 | 9202 | 34136*1 | 15183 | 1606 | 635 | 181 |
56th SEB | 154 | 275 | 1117 | 1546 | 231 | 553 | 660 | 50 | - | - |
Staff of the 210th Armies Reserve Regiment | - | 230/25 | 1934/289 | 2164/314 | - | - | - | - | - | - |
7th Separate Company(?) attached to the 210th Armies Reserve Regiment | - | - | 310 | 310 | - | - | - | - | - | - |
Unit | Mortars | Guns | ATR | Automobiles | Tanks | AA** guns | ||||
---|---|---|---|---|---|---|---|---|---|---|
120mm | 82mm | 122, 152, 203 mm | 76mm DA | 76mm RA | 45mm | |||||
20th Gds. RC HQ | - | - | - | - | - | - | - | 76 | - | - |
5th Gds. AbnD | 16 | 50 | 7 | 23 | 6 | 12 | 58 | 132 | - | - |
7th Gds. AbnD | 15 | 55 | 11 | 29 | 6 | 13 | 118 | 121 | - | - |
80th Gds. RD | 14 | 41 | 7 | 16/1 | 6 | 20 | 75 | 125 | 2 | - |
Total 20th Gds. RC | 45 | 146 | 25 | 68/1 | 18 | 45 | 251 | 454 | 2 | - |
21st Gds. RC HQ | - | - | - | - | - | - | - | 40 | - | - |
41st Gds. RD | 18 | 48 | 12 | 21 | 8 | 14 | 72 | 120 | 1 | - |
62nd Gds. RD | 15 | 39 | 12 | 21 | 6 | 14 | 65 | 106 | 1 | - |
69th Gds. RD | 17 | 54 | 10 | 24 | 8 | 16 | 65 | 122 | 1 | - |
Total 21st Gds. RC | 50 | 141 | 34 | 66 | 22 | 44 | 202 | 388 | 3 | - |
31st Gds. RC HQ | - | - | - | - | - | - | - | 75 | - | - |
4th Gds. RD | 9 | 29 | 8 | 12 | 11 | 12 | 37 | 114 | - | - |
34th Gds. RD | 18 | 48/6 | 8 | 21/1 | 5 | 10 | 66 | 146 | - | - |
40th Gds. RD | 10 | 40 | 8 | 14 | 2 | 8 | 14 | 158 | - | - |
Total 31st Gds. RC | 37 | 117/6 | 24 | 47/1 | 18 | 30 | 117 | 493 | - | - |
1st Gds. Fortified Region | 10 | 34 | - | 5 | - | 30/2 | 108 | 29 | - | - |
13th Separate Training Battalion?* | - | - | - | - | - | - | 4 | 1 | - | - |
Total for rifle units | 142 | 438/6 | 83 | 186/2 | 58 | 149/2 | 682 | 1365 | 5 | - |
SCCR Artillery |
||||||||||
9th Artillery Division HQ | - | - | - | - | - | - | - | 115 | - | - |
23rd HAB (202,221,230 HAR) | - | - | 50/1 | - | - | - | 43 | 142 | - | - |
30th GAB (127 GAR) | - | - | 152mm - 25 | - | - | - | 20 | 101 | - | - |
115th GAB(222, 1232? GAR) | - | - | 152mm - 17/1 | - | - | - | 20 | 56 | - | - |
10th MBr (188,200,205 MR) | 44/11 | - | - | - | - | - | 55 | 99 | - | - |
Total 9th AD | 44/11 | - | 92/2 152mm - 42/1 | - | - | - | 138 | 513 | - | - |
7th ATAB HQ | - | - | - | - | - | - | - | 23 | - | - |
117th ATAR | - | - | - | 16 | - | - | - | 37 | - | - |
418th ATAR | - | - | - | 15 | - | - | - | 43 | - | - |
419th ATAR | - | - | - | - | - | 57mm - 9 | - | 31 | - | - |
Total 7th ATAB | - | - | - | 31 | - | 57mm - 9 | - | 134 | - | - |
9th ATAB HQ | - | - | - | - | - | - | - | 19 | - | - |
338th ATAR | - | - | - | 16 | - | - | - | 31 | - | - |
762nd ATAR | - | - | - | 19 | - | - | 5 | 40 | - | - |
1172nd ATAR | - | - | - | - | - | 57mm - 19 | - | 51 | - | - |
Total 9th ATAB | - | - | - | 35 | - | 57mm - 19 | 5 | 141 | - | - |
24th ATAB HQ | - | - | - | - | - | - | - | 27 | - | - |
484th ATAR | - | - | - | 2 | - | - | - | 23 | - | - |
562nd ATAR | - | - | - | 4 | - | 57mm - 15 | - | 43 | - | - |
1670th (?) ATAR | - | - | - | 20 | - | - | - | 51 | - | - |
Total 24th ATAB | - | - | - | 26 | - | 57mm - 15 | - | 144 | - | - |
42nd ATAB HQ | - | - | - | - | - | - | - | 40 | - | - |
1961st ATAR | - | - | - | 22 | - | - | - | 47 | - | - |
1963rd ATAR | - | - | - | - | - | 57mm - 15 | - | 39 | - | - |
Total 42nd ATAB | - | - | - | 22 | - | 57mm - 15 | - | 126 | - | - |
17th GAB HQ | - | - | - | - | - | - | - | 8 | - | - |
213th GAR | - | - | 152 mm - 15 | - | - | - | 14 | 51 | - | - |
1092nd GAR | - | - | 152mm - 18 | - | - | - | 15 | 18 | - | - |
Total 17th GAB | - | - | 152mm - 33 | - | - | - | 29 | 77 | - | - |
123rd GAB | - | - | 152mm - 34 | - | - | - | - | 86 | - | - |
124th HAR | - | - | 24 | - | - | - | 22 | 50 | - | - |
152nd HAR | - | - | 15 | - | - | - | 20 | 38 | - | - |
438th ATAR | - | - | - | 16 | - | - | - | 35 | - | - |
466th MR | 28 | - | - | - | - | - | 20 | 58 | - | - |
251st SATBn | - | - | - | 88mm - 5 | - | - | - | 8 | - | - |
Total for artillery units | 72/11 | - | 198/2, 152mm - 109/1 | 135, 88mm - 5 | - | 57mm - 58 | 234 | 1410 | - | - |
Antiaircraft Units |
||||||||||
22nd AAD HQ | - | - | - | - | - | - | - | 57 | - | - |
1335th AAR | - | - | - | - | - | - | 2 | 49 | - | 0/22 |
1341st AAR | - | - | - | - | - | - | 4 | 41 | - | 0/31 |
1347th AAR | - | - | - | - | - | - | 4 | 36 | - | 0/21 |
1353rd AAR | - | - | - | - | - | - | 3 | 21 | - | 15/0 |
Total 22nd AAD | - | - | - | - | - | - | 13 | 204 | - | 15/74 |
257th AAR | - | - | - | - | - | - | - | 56 | - | 0/15 |
1118th AAR (3rd AAD) | - | - | - | - | - | - | - | 27 | - | 12/0 |
139th SAABn | - | - | - | - | - | - | - | 14 | - | 12/0 |
504th SAABn | - | - | - | - | - | - | - | 38 | - | 9/0 |
Total AA units | - | - | - | - | - | - | 13 | 339 | - | 48/89 |
Total Army (specified calibers seems to be included in total number - AMVAS) | 214/11 | 438/6 | 281/2, 152 mm 109/1 | 321/2, 88 mm - 5 | 58 | 207/2, 57mm - 58 | 929 | 3114 | 5 | 48/89 |
56th SEB | - | - | - | - | - | - | - | 40 | - | - |
Staff of 210th Armies Reserve Regiment | - | - | - | - | - | - | - | - | - | - |
7th Separate Company(?) attached to the 210th Armies Reserve Regiment | - | - | - | - | - | - | - | - | - | - |
Unit | Manpower | Horses | Rifles | SMG | Machine-guns | |||||
---|---|---|---|---|---|---|---|---|---|---|
Officers | Sergeants | Privates | Total | Light | Heavy | AA | ||||
20th Gds. RC HQ | 138 | 186 | 576 | 840 | 204 | 370 | 99 | 4 | - | - |
5th Gds. AbnD | 779 | 1151 | 3323 | 5253 | 938 | 3375 | 1317 | 158 | 70 | 11 |
7th Gds. AbnD | 740 | 1309 | 3335 | 5384 | 832 | 2847 | 1351 | 158 | 58 | 17 |
80th Gds. RD | 769 | 1279 | 3460 | 5508 | 959 | 3008 | 1430 | 167 | 45 | 10 |
Total 20th Gds. RC | 2426 | 3925 | 10634 | 16985 | 2933 | 9600 | 4197 | 487 | 173 | 38 |
21st Gds. RC HQ | 129 | 169 | 544 | 842 | 145 | 249 | 59 | 4 | - | - |
41st Gds. RD | 716 | 1232 | 3669 | 5617 | 880 | 2812 | 1451 | 189 | 81 | 11 |
62nd Gds. RD | 700 | 1351 | 3442 | 5493 | 832 | 2874 | 1268 | 163 | 60 | 17 |
69th Gds. RD | 765 | 1184 | 3297 | 5246 | 1098 | 2868 | 1331 | 160 | 74 | 12 |
Total 21st Gds. RC | 2310 | 3936 | 10952 | 17198 | 2995 | 8803 | 4109 | 516 | 215 | 40 |
31st Gds. RC HQ | 133 | 180 | 541 | 854 | 102 | 204 | 313 | - | - | - |
4th Gds. RD | 720 | 1237 | 3501 | 5458 | 1067 | 2626 | 1068 | 106 | 53 | 13 |
34th Gds. RD | 772 | 1253 | 3808 | 5833 | 909 | 3110 | 1365 | 168 | 69 | 16 |
40th Gds. RD | 760 | 1207 | 3424 | 5391 | 943 | 2302 | 825 | 66 | 44 | 19 |
Total 31st Gds. RC | 2385 | 3877 | 11274 | 17536 | 3021 | 8242 | 3571 | 340 | 166 | 48 |
13th Separate Training Battalion(?)* | 26 | 17 | 73 | 116 | 35 | 27 | 52 | 5 | - | - |
Total for rifle units | 7147 | 11755 | 32933 | 51835 | 8984 | 26672 | 11929 | 1348 | 554 | 126 |
SCCR Artillery |
||||||||||
9th Artillery Division HQ | 121 | 148 | 424 | 693 | - | 197 | 98 | 3 | - | - |
23rd HAB (202,221,230 HAR) | 212 | 488 | 1037 | 1737 | - | 434 | 159 | 23 | - | - |
30th GAB (127 GAR) | 100 | 229 | 463 | 792 | - | 336 | 90 | 10 | - | - |
115th GAB(222, 1232? GAR) | 180 | 421 | 899 | 1500 | - | 422 | 199 | 11 | - | - |
Total 9th AD | 613 | 1286 | 2823 | 4722 | - | 1389 | 546 | 47 | - | - |
7th ATAB HQ | 25 | 32 | 58 | 115 | - | 48 | 27 | - | - | - |
418th ATAR | 40 | 108 | 176 | 324 | - | 116 | 106 | 7 | - | - |
419th ATAR | 37 | 91 | 139 | 267 | - | 34 | 144 | 7 | - | - |
Total 7th ATAB | 102 | 231 | 373 | 706 | - | 198 | 277 | 14 | - | - |
9th ATAB HQ | 27 | 30 | 68 | 125 | - | 40 | 35 | - | - | - |
762nd ATAR | 46 | 155 | 215 | 416 | - | 185 | 164 | 10 | - | - |
1172nd ATAR | 42 | 136 | 215 | 393 | - | 159 | 158 | 8 | - | - |
Total 9th ATAB | 115 | 321 | 498 | 934 | - | 384 | 357 | 18 | - | - |
42nd ATAB HQ | 32 | 19 | 66 | 117 | - | 34 | 45 | 1 | - | - |
1961st ATAR | 43 | 122 | 238 | 403 | - | 151 | 205 | 10 | - | - |
1963rd ATAR | 45 | 117 | 133 | 295 | - | 88 | 130 | 12 | - | - |
Total 42nd ATAB | 120 | 258 | 437 | 815 | - | 273 | 380 | 23 | - | - |
123rd GAB | 122 | 355 | 831 | 1308 | - | 757 | 191 | - | - | - |
152nd HAR | 66 | 145 | 313 | 524 | - | 169 | 153 | 11 | - | - |
438th ATAR | 42 | 109 | 209 | 360 | - | 266 | 52 | - | - | - |
466th MR | 59 | 147 | 284 | 490 | 68 | 300 | 56 | - | - | - |
251st SATBn | 21 | 78 | 94 | 193 | - | 45 | 38 | - | - | - |
Total for artillery units | 1260 | 2930 | 5862 | 10052 | 68 | 3781 | 2050 | 113 | - | - |
Antiaircraft Units |
||||||||||
22nd AAD HQ | 48 | 46 | 120 | 214 | - | 47 | 31 | 1 | - | - |
1335th AAR | 39 | 97 | 215 | 351 | - | 124 | 21 | - | - | 7 |
1341st AAR | 41 | 101 | 198 | 340 | - | 156 | 39 | - | - | 12 |
1347th AAR | 40 | 112 | 242 | 394 | - | 75 | 25 | - | - | 12 |
1353rd AAR | 37 | 90 | 265 | 392 | - | 145 | 53 | - | - | 4 |
Total 22nd AAD | 205 | 446 | 1040 | 1691 | - | 547 | 169 | 1 | - | 35 |
257th AAR | 36 | 122 | 212 | 370 | - | 245 | 16 | - | - | 11 |
1118th AAR (3rd AAD) | 38 | 95 | 222 | 355 | - | 212 | 72 | - | - | 3 |
139th SAABn | 25 | 104 | 186 | 315 | - | 155 | 46 | - | - | 3 |
504th SAABn | 27 | 86 | 196 | 309 | - | 229 | 61 | - | - | 3 |
Total AA units | 331 | 853 | 1856 | 3040 | - | 1388 | 364 | 1 | - | 55 |
Total Army | 8738 | 15538 | 40651 | 64927 | 9052 | 31841 | 14343 | 1462 | 554 | 181 |
56th SEB | 156 | 262 | 1101 | 1539 | 231 | 612 | 697 | 53 | - | - |
Staff of 210th Armies Reserve Regiment | - | 233/25 | 1754/296 | 1984/321 | - | - | - | - | - | - |
68th SPC*3 | - | 22 | 99 | 121 | - | - | - | - | - | - |
366th SPC*4 | - | - | 151 | 151 | - | - | - | - | - | - |
Unit | Mortars | Guns | ATR | Automobiles | Tanks | AA guns** | ||||
---|---|---|---|---|---|---|---|---|---|---|
120mm | 82mm | 122, 152, 203 mm | 76mm DA | 76mm RA | 45mm | |||||
20th Gds. RC HQ | - | - | - | - | - | - | - | 76 | - | - |
5th Gds. AbnD | 17 | 50 | 7 | 28 | 7 | 12 | 67 | 132 | - | - |
7th Gds. AbnD | 16 | 55 | 11 | 27 | 7 | 16 | 110 | 121 | 1 | - |
80th Gds. RD | 15/2 | 61 | 7/1 | 22/1 | 8/1 | 19/1 | 70 | 125 | 1 | - |
Total 20th Gds. RC | 48/2 | 166 | 25/1 | 77/1 | 22/1 | 47/1 | 247 | 454 | 2 | - |
21st Gds. RC HQ | - | - | - | - | - | - | - | 62 | - | - |
41st Gds. RD | 18 | 49 | 12 | 20 | 7 | 14 | 69 | 129 | 1 | - |
62nd Gds. RD | 18 | 47 | 12 | 25 | 9 | 16 | 67 | 106 | 1 | - |
69th Gds. RD | 18 | 53 | 10 | 26 | 9 | 16 | 62 | 120 | 1 | - |
Total 21st Gds. RC | 54 | 149 | 34 | 71 | 25 | 46 | 198 | 417 | 3 | - |
31st Gds. RC HQ | - | - | - | - | - | - | - | 75 | - | - |
4th Gds. RD | 10 | 34 | 8 | 18*1 | 8 | 12 | 46 | 114 | - | - |
34th Gds. RD | 18 | 47/1 | 8 | 21/1 | 5 | 9/1 | 74 | 141 | - | - |
40th Gds. RD | 11 | 40 | 8 | 17*2 | 4 | 8 | 22 | 151 | - | - |
Total 31st Gds. RC | 39 | 121/1 | 24 | 56/1 | 17 | 29/1 | 142 | 481 | - | - |
13th Separate Training Battalion?* | - | - | - | - | - | - | 1 | 1 | - | - |
Total for rifle units | 141/2 | 436/1 | 83/1 | 204/2, 9-75mm | 64/1 | 122/2 | 588 | 1353 | 5 | - |
SCCR Artillery |
||||||||||
9th Artillery Division HQ | - | - | - | - | - | - | - | 115 | - | - |
23rd HAB (202,221,230 HAR) | - | - | 50/1 | - | - | - | 42 | 143 | - | - |
30th GAB (127 GAR) | - | - | 152mm - 17/1 | - | - | - | 20 | 56 | - | - |
115th GAB(222, 1232? GAR) | - | - | 152mm - 25 | - | - | - | 17 | 101 | - | - |
Total 9th AD | - | - | 92/2 | - | - | - | 79 | 415 | - | - |
7th ATAB HQ | - | - | - | - | - | - | - | 24 | - | - |
418th ATAR | - | - | - | 17 | - | - | - | 43 | - | - |
419th ATAR | - | - | - | 4 | - | 57mm-13 | - | 32 | - | - |
Total 7th ATAB | - | - | - | 21 | - | 57mm - 13 | - | 99 | - | - |
9th ATAB HQ | - | - | - | - | - | - | - | 18 | - | - |
762nd ATAR | - | - | - | 19 | - | - | 5 | 42 | - | - |
1172nd ATAR | - | - | - | - | - | 57mm - 19 | - | 51 | - | - |
Total 9th ATAB | - | - | - | 19 | - | 57mm - 19 | 5 | 111 | - | - |
42nd ATAB HQ | - | - | - | - | - | - | - | 40 | - | - |
1961st ATAR | - | - | - | 22 | - | - | - | 47 | - | - |
1963rd ATAR | - | - | - | - | - | 57mm - 9 | - | 38 | - | - |
Total 42nd ATAB | - | - | - | 22 | - | 57mm -9 | - | 125 | - | - |
123rd GAB | - | - | 152mm - 34 | - | - | - | - | 90 | - | - |
152nd HAR | - | - | 15 | - | - | - | 20 | 38 | - | - |
438th ATAR | - | - | - | 16 | - | - | - | 35 | - | - |
466th MR | 28 | - | - | - | - | - | 20 | 52 | - | - |
251st SATBn | - | - | - | 88mm - 5 | - | - | - | 8 | - | - |
Total for artillery units | 28 | - | 141/2 | 83, 88mm - 5 | - | 57mm - 41 | 124 | 973 | - | - |
Antiaricraft Units |
||||||||||
22nd AAD HQ | - | - | - | - | - | - | - | 54 | - | - |
1335th AAR | - | - | - | - | - | - | 3 | 48 | - | 0/22 |
1341st AAR | - | - | - | - | - | - | 4 | 44 | - | 0/30 |
1347th AAR | - | - | - | - | - | - | 4 | 36 | - | 0/22 |
1353rd AAR | - | - | - | - | - | - | 3 | 21 | - | 15/0 |
Total 22nd AAD | - | - | - | - | - | - | 14 | 203 | - | 15/74 |
257th AAR | - | - | - | - | - | - | - | 56 | - | 0/15 |
1118th AAR (3rd AAD) | - | - | - | - | - | - | - | 27 | - | 12/0 |
139th SAABn | - | - | - | - | - | - | - | 33 | - | 12/0 |
504th SAABn | - | - | - | - | - | - | - | 39 | - | 12/0 |
Total AA units | - | - | - | - | - | - | 14 | 358 | - | 51/89 |
Total Army (specified calibers seems to be included in total number - AMVAS) | 169/2 | 436/1 | 224/3 152mm-76/1 | 287/2 88mm -5 75mm - 9 | 64/1 | 163/2 57mm -41 | 726 | 2684 | 5 | 51/89 |
56th SEB | - | - | - | - | - | - | - | 52 | - | - |
Staff of 210th Armies Reserve Regiment | - | - | - | - | - | - | - | - | - | - |
68th SPC*3 | - | - | - | - | - | - | - | - | - | - |
366th SPC*4 | - | - | - | - | - | - | - | - | - | - |
* - Name not clear. Maybe Separate Training Battalion or Separate Anti-Tank Rifles Battalion (AMVAS)
** - 76-85 mm AA guns/20-37 mm AA guns
*1 - including 7x75mm...Not clear record (AMVAS)
*2 - including 2x75mm...Not clear record (AMVAS)
*3 - operated together with the 41st Gds. RD
*4 - operated together with the 5th Gds. AbnD
AA-Anti-Aircraft
AAR- Anti-Aircraft Regiment
AbnD - Airborne Division
AT- Anti-Tank
ATR- Antitank Rifle
AR- Artillery regiment
ATAR-Anti-Tank Artillery Regiment
ATAB-Anti-Tank Artillery Brigade
CAR - Corps Artillery Regiment
DA-Divisional artillery
GAB - Gun Artillery Brigade
GAR - Gun Artillery Regiment
Gds. - Guards
HAB - Howitzer Artillery Brigade
HAR - Howitzer Artillery Regiment
MBr - Mortar Brigade
MR - Mortar Regiment
RA-Regimental artillery
RC- Rifle Corps
RD - Rifle Division
SAABn - Separate Anti-aircraft Battalion
SATAB - Separate Anti-Tank Brigade
SATBn - Separate Anti-tank Battalion
SEB - Sapper-Engineer Brigade
SCCR - Supreme Command in Chief Reserve
SMG - Submachine-gun
SPC - Separate Penal Company