Arrival regions | M4A2 Sherman | Valentine III-V | Valentine VII | Valentine IX-X | Valentine-Bridgelayer | A27 Cromwell | M10 SP gun | T-70 SP gun | Total |
---|---|---|---|---|---|---|---|---|---|
in northern ports | 1465 | 33 | - | 199 | 25 | - | - | 5 | 1727 |
in southern ports | 800 | 49 | 9 | 91 | - | 6 | 52 | - | 1007 |
in eastern ports | 80 | - | - | - | - | - | - | - | 80 |
Total by types | 2345 | 82 | 9 | 290 | 25 | 6 | 52 | 5 | 2814 |
Arrival regions | M3A1 "Scout" | MK.I "Universal " | SU-57 (T 48) | M17 | M15 | Total |
---|---|---|---|---|---|---|
in northern ports | 141 | 12 | 39 | 243 | 24 | 459 |
in southern ports | 1807 | 339 | 370 | 757 | 76 | 3349 |
in eastern ports | 6 | - | - | - | - | 6 |
Total by types | 1954 | 351 | 409 | 1000 | 100 | 3814 |
Model | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
---|---|---|---|---|---|---|
MK.II "Matilda" | 145 | 626 | 147 | - | - | 918 |
MK.III "Valentine" | 216 | 959 | 1776 | 381 | - | 3332 |
MK.IV "Churchill" | - | 84 | 179 | - | - | 263* |
MK.VII "Tetrarch" | - | 20 | - | - | - | 20 |
"Universal" carrier | 330 | 903 | 408 | 351*1 | 16*2 | 2008 |
*-in original - 253. Probably errata.
*1 -Including 27 from Canada.
*2 -All 16 from Canada.
In 1943 - 1945 the following vehicles were supplied from Great Britain in the USSR for familiarization purposes: "Cromwell" cruiser tanks (6 vehicles), "Sherman-Crab" mine sweepers retrofitted from "Sherman" tanks (3 vehicles), "Churchill-Crocodile" flame-throwing tanks (5 vehicles), "AES" and "Daimler" armored cars (one of each type), flame-throwing modification of "Universal" carrier (named "Osa" ("Wasp"), 1 vehicle) and canadian "Bombardier" snowmobiles (6 vehicles).
Model | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
---|---|---|---|---|---|---|
M3 "General Lee" | - | 812 | 164*1 | - | - | 976*2 |
M3 "Stuart" | - | 977 | 255 | - | - | 1232 |
M4A2 "Sherman" | - | 36 | 469 | 2345 | 814 | 3664 |
M10 | - | - | - | 52 | - | 52 |
T-48 (SU-57) | - | - | 241 | 409 | - | 650 |
M31 (T-2) | - | - | 41 | 86 | - | 127 |
M2, M3, M9 carriers | - | 88 | 30 | - | - | 118*3 |
M3A1 "Scout" | - | 261 | 608 | 1954 | 211 | 3034 |
M15 SP AA guns | - | - | - | 100 | - | 100 |
M17 SP AA guns | - | - | - | 1000 | - | 1000 |
*1 - In 1943 from the deck of transport sunk in Arctic Ocean maintenance units of the Karelian front lifted up 12 M3m tanks supplied in 1942. When 11 M3m tanks had been affiliated in units of the Karelian front the total amount of these tanks supplied in the USSR in 1943 ran up to 175.
*2 - In 1942 several American M2A1 medium tanks were supplied in the USSR as M3 medium tanks.
*3 - The data relates only to carriers received by the Red Army's Major Directorate of AFVs. Additionally in 1942-1945 the Major Directoratel of Artillery received 1082 M2, M3 and M9 carriers as artillery prime movers. Thus the total amount of halftrack armored carriers supplied in the USSR by lend-lease was 1200 units.
In 1943 - 1945 one T26 "General Pershing" heavy tank, five M5 light tanks, two M24 "General Chaffy" light tanks and five T-70 SP guns were delivered in the USSR from USA for testing and familiarization.
Model | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
---|---|---|---|---|---|---|
REO28XS | - | - | 91 | 99 | - | 190 |
Diamond T-980 | - | - | 50 | 90 | 155 | 295 |
A- Army
Gds. - Guards
MRD-Motorised Rifle Division
RC - Rifle Corps
STB - Separate Tank Batallion
TBr - Tank Brigade
TD - Tank Division
TC - Tank Corps